Assetto Corsa Competizione : donington
22.12.2021 21:47:49
 
Summary
  Simulator Assetto Corsa Competizione Winner Max Gripp
  Track donington Winner average speed
  Track length Pole position Max Gripp
  First qualification date/time 22.12.2021 20:47:38 Pole position time 01:35.027
  Second qualification date/time Fastest lap owner Max Gripp
  Race date/time 22.12.2021 21:47:49 Fastest lap time 01:35.107
  Laps 31 Drivers 39
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 EUR Max Gripp carId 1033 Porsche 718 Cayman GT4 GT4 31 00:51:41.609 + 0,000 01:35.107 1 01:35.027 01:37.663 30 1 - 2
2 DEU Daniel Berghoff carId 1001 Mercedes AMG GT4 GT4 31 00:51:51.602 + 9,993 01:35.350 2 01:35.157 01:37.985 0 4 - 2
3 EUR Johnny Zeus carId 1011 Aston Martin Vantage GT4 GT4 31 00:51:54.958 + 13,349 01:35.792 3 01:35.217 01:38.093 0 3 - 2
4 EUR Thor Thorium232 carId 1008 McLaren 570S GT4 GT4 31 00:51:55.651 + 14,042 01:35.742 4 01:35.377 01:38.116 0 6 - 2
5 EUR Marcel Weinberg carId 1003 Porsche 718 Cayman GT4 GT4 31 00:52:02.145 + 20,536 01:35.777 6 01:35.507 01:38.325 0 7 - 2
6 EUR Steven Full carId 1002 Porsche 718 Cayman GT4 GT4 31 00:52:08.231 + 26,622 01:35.755 5 01:35.475 01:38.522 0 6 - 2
7 DEU Robert Osterland carId 1006 Porsche 718 Cayman GT4 GT4 31 00:52:14.469 + 32,860 01:36.185 14 01:35.867 01:38.723 0 13 - 2
8 EUR Michael Pirchheim carId 1004 Chevrolet Camaro GT4 GT4 31 00:52:14.687 + 33,078 01:35.470 9 01:35.672 01:38.730 0 28 - 2
9 EUR Dirk Ossenberg carId 1028 BMW M4 GT4 GT4 31 00:52:16.140 + 34,531 01:36.150 8 01:35.627 01:38.777 0 18 - 2
10 EUR Lucky Joe carId 1030 Porsche 718 Cayman GT4 GT4 31 00:52:21.665 + 40,056 01:35.530 17 01:36.050 01:38.955 0 14 - 2
11 EUR Bastian Hoeper carId 1032 McLaren 570S GT4 GT4 31 00:52:30.347 + 48,738 01:35.610 10 01:35.737 01:39.235 1 26 - 2
12 DEU Marcel Schmarsen carId 1013 Aston Martin Vantage GT4 GT4 31 00:52:32.061 + 50,452 01:36.240 21 01:36.222 01:39.290 0 20 - 2
13 EUR Josef Pirchheim carId 1007 BMW M4 GT4 GT4 31 00:52:34.026 + 52,417 01:36.302 18 01:36.122 01:39.354 0 18 - 2
14 DEU KFB 56 carId 1018 Aston Martin Vantage GT4 GT4 31 00:52:39.435 + 57,826 01:36.222 22 01:36.287 01:39.528 0 21 - 2
15 DEU Norbert Schulz carId 1023 Porsche 718 Cayman GT4 GT4 31 00:52:44.346 + 62,737 01:36.175 16 01:36.022 01:39.687 0 19 - 2
16 EUR di di carId 1016 Chevrolet Camaro GT4 GT4 31 00:52:45.052 + 63,443 01:35.932 12 01:35.867 01:39.709 0 12 - 2
17 DEU Tho Tho carId 1025 BMW M4 GT4 GT4 31 00:52:52.551 + 70,942 01:36.720 29 01:36.920 01:39.951 0 26 - 2
18 DEU Uwe GER carId 1017 KTM X-Bow GT4 GT4 31 00:52:56.947 + 75,338 01:36.825 19 01:36.160 01:40.093 0 18 - 2
19 DEU Joe Watchman carId 1019 Porsche 718 Cayman GT4 GT4 31 00:53:03.032 + 81,423 01:36.677 25 01:36.542 01:40.289 0 18 - 2
20 EUR Frank Schwarz carId 1026 Aston Martin Vantage GT4 GT4 31 00:53:08.323 + 86,714 01:37.487 26 01:36.645 01:40.460 0 13 - 2
21 EUR Andi HerrJeh carId 1014 Porsche 718 Cayman GT4 GT4 31 00:53:09.004 + 87,395 01:37.075 20 01:36.180 01:40.482 0 18 - 2
22 EUR Alex Triesch carId 1036 Porsche 718 Cayman GT4 GT4 31 00:53:14.798 + 93,189 01:37.075 23 01:36.305 01:40.669 0 20 - 2
23 DEU Jens Schumann carId 1015 McLaren 570S GT4 GT4 30 00:50:33.499 - 1 Laps 01:36.142 7 01:35.622 01:41.116 0 7 - 2
24 EUR Alexander Kaliske carId 1039 Audi R8 LMS GT4 GT4 30 00:50:49.155 - 1 Laps 01:36.545 27 01:36.732 01:41.638 0 27 - 2
25 DEU Felix Schön carId 1034 Aston Martin Vantage GT4 GT4 30 00:51:02.520 - 1 Laps 01:35.797 15 01:36.015 01:42.084 0 31 - 2
26 EUR Tobias Ge carId 1031 Porsche 718 Cayman GT4 GT4 30 00:51:06.266 - 1 Laps 01:37.415 35 01:37.950 01:42.208 0 17 - 2
27 EUR Heiko Thoms carId 1022 BMW M4 GT4 GT4 30 00:51:06.854 - 1 Laps 01:37.220 32 01:37.217 01:42.228 0 12 - 2
28 EUR Udo Brackmann carId 1005 Mercedes AMG GT4 GT4 30 00:51:17.383 - 1 Laps 01:38.137 36 01:38.157 01:42.579 0 20 - 2
29 EUR Uwe Bauer | SRX Racing carId 1020 McLaren 570S GT4 GT4 30 00:51:23.115 - 1 Laps 01:37.095 34 01:37.737 01:42.770 0 10 - 2
30 EUR Joerg Rohwer carId 1027 Porsche 718 Cayman GT4 GT4 30 00:51:40.422 - 1 Laps 01:37.167 28 01:36.792 01:43.347 0 13 - 2
31 DEU Burschi Leitner carId 1012 Chevrolet Camaro GT4 GT4 30 00:51:51.912 - 1 Laps 01:37.327 30 01:37.005 01:43.730 0 9 - 2
32 EUR Philippe Girard carId 1024 McLaren 570S GT4 GT4 29 00:51:58.254 - 2 Laps 01:39.972 37 01:39.055 01:47.526 0 5 - 2
33 EUR Sven Gaßdorf | PWA E-Sports carId 1029 Porsche 718 Cayman GT4 GT4 27 00:52:57.514 - 4 Laps 01:38.317 38 01:39.682 01:57.685 0 4 - 2
34 EUR Alex Ti| SRX Racing carId 1010 Porsche 718 Cayman GT4 GT4 26 00:50:31.584 - 5 Laps 01:40.625 39 01:45.025 01:56.599 0 7 - 2
35 EUR Paul Goroli carId 1038 Mercedes AMG GT4 GT4 12 DNF - 19 Laps 01:37.570 31 01:37.207 01:41.080 0 3 - 2
36 EUR Marcel Saß carId 1037 McLaren 570S GT4 GT4 4 DNF - 27 Laps 01:37.017 13 01:35.867 01:59.391 0 1 - 2
37 DEU Uwe Werner carId 1009 Porsche 718 Cayman GT4 GT4 1 DNF - 30 Laps - 11 01:35.852 02:09.877 0 0 - 2
38 DEU AC Tom carId 1035 BMW M4 GT4 GT4 0 DNS - 31 Laps - 33 01:37.225 - 0 0 - 2
39 EUR Tobias Sonntag carId 1040 Aston Martin Vantage GT4 GT4 0 DNS - 31 Laps - 24 01:36.320 - 0 0 - 2