Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12 - #13 - #14 - #15 - #16 - #17 - #18 - #19 - #20 - #21 - #22 - #23 - #24 - #25 - #26 - #27 - #28 - #29 - #30 - #31 - #32 - #33 - #34 - #35 - #36 - #37 -
0 Max Gripp +0,000 Daniel Berghoff +0,000 Johnny Zeus +0,000 Thor Thorium232 +0,000 Steven Full +0,000 Marcel Weinberg +0,000 Jens Schumann +0,000 Dirk Ossenberg +0,000 Michael Pirchheim +0,000 Bastian Hoeper +0,000 Uwe Werner +0,000 di di +0,000 Marcel Saß +0,000 Robert Osterland +0,000 Felix Schön +0,000 Norbert Schulz +0,000 Lucky Joe +0,000 Josef Pirchheim +0,000 Uwe GER +0,000 Andi HerrJeh +0,000 Marcel Schmarsen +0,000 KFB 56 +0,000 Alex Triesch +0,000 Joe Watchman +0,000 Frank Schwarz +0,000 Alexander Kaliske +0,000 Joerg Rohwer +0,000 Tho Tho +0,000  Burschi Leitner +0,000 Paul Goroli +0,000 Heiko Thoms +0,000 Uwe Bauer | SRX Racing +0,000 Tobias Ge +0,000 Udo Brackmann +0,000 Philippe Girard +0,000 Sven Gaßdorf | PWA E-Sports +0,000 Alex Ti| SRX Racing +0,000
1 Max Gripp +0,464 Daniel Berghoff +0,478 Johnny Zeus +0,461 Marcel Weinberg +0,734 Thor Thorium232 +0,570 Dirk Ossenberg +0,554 Steven Full +0,320 Michael Pirchheim +1,226 Jens Schumann +2,118 Robert Osterland +0,698 di di +1,005 Norbert Schulz +1,217 Lucky Joe +0,418 Uwe GER +0,219 Josef Pirchheim +0,261 Marcel Schmarsen +0,302 Joe Watchman +0,571 KFB 56 +0,244 Tho Tho +0,816 Frank Schwarz +0,409 Alexander Kaliske +0,749 Joerg Rohwer +0,017 Andi HerrJeh +2,766 Bastian Hoeper +0,695 Tobias Ge +4,494 Uwe Bauer | SRX Racing +2,357 Paul Goroli +0,496  Burschi Leitner +0,715 Udo Brackmann +1,329 Alex Triesch +1,254 Heiko Thoms +3,453 Alex Ti| SRX Racing +1,299 Philippe Girard +5,422 Felix Schön +30,462 Uwe Werner +18,359 Marcel Saß +262,897 Sven Gaßdorf | PWA E-Sports
2 Max Gripp +0,641 Daniel Berghoff +0,493 Johnny Zeus +0,431 Marcel Weinberg +0,894 Thor Thorium232 +0,385 Dirk Ossenberg +1,467 Steven Full +0,645 Michael Pirchheim +0,598 Jens Schumann +2,328 Robert Osterland +0,461 di di +1,265 Norbert Schulz +3,264 Lucky Joe +0,637 Josef Pirchheim +0,746 Marcel Schmarsen +0,453 KFB 56 +0,914 Tho Tho +0,353 Joe Watchman +0,502 Alexander Kaliske +1,546 Frank Schwarz +0,554 Bastian Hoeper +0,279 Joerg Rohwer +1,431 Tobias Ge +1,114 Andi HerrJeh +1,039 Uwe GER +2,031 Uwe Bauer | SRX Racing +2,317 Paul Goroli +2,552 Alex Triesch +0,729 Heiko Thoms +0,762  Burschi Leitner +1,160 Udo Brackmann +6,528 Philippe Girard +0,517 Felix Schön +2,611 Alex Ti| SRX Racing +48,440 Marcel Saß +263,904 Sven Gaßdorf | PWA E-Sports
3 Max Gripp +0,884 Daniel Berghoff +0,970 Johnny Zeus +0,416 Marcel Weinberg +0,824 Thor Thorium232 +1,065 Dirk Ossenberg +1,982 Steven Full +0,783 Michael Pirchheim +0,270 Jens Schumann +1,953 Robert Osterland +1,656 di di +1,595 Norbert Schulz +1,919 Lucky Joe +0,667 Josef Pirchheim +0,709 Marcel Schmarsen +1,048 KFB 56 +1,056 Tho Tho +1,240 Alexander Kaliske +1,830 Bastian Hoeper +1,929 Joerg Rohwer +0,272 Joe Watchman +0,660 Frank Schwarz +1,685 Uwe GER +0,491 Andi HerrJeh +1,098 Tobias Ge +1,697 Uwe Bauer | SRX Racing +0,729 Paul Goroli +2,657 Alex Triesch +1,047 Heiko Thoms +2,832  Burschi Leitner +1,365 Udo Brackmann +4,065 Felix Schön +1,930 Philippe Girard +3,841 Alex Ti| SRX Racing +44,832 Marcel Saß +266,429 Sven Gaßdorf | PWA E-Sports
4 Max Gripp +1,054 Daniel Berghoff +1,155 Johnny Zeus +0,501 Marcel Weinberg +0,772 Thor Thorium232 +1,475 Dirk Ossenberg +1,359 Steven Full +3,078 Jens Schumann +0,315 Michael Pirchheim +0,183 Robert Osterland +2,504 di di +0,990 Norbert Schulz +1,149 Lucky Joe +1,129 Josef Pirchheim +0,647 Marcel Schmarsen +1,030 KFB 56 +3,151 Alexander Kaliske +0,095 Tho Tho +1,228 Bastian Hoeper +3,424 Joerg Rohwer +0,414 Joe Watchman +0,915 Frank Schwarz +0,410 Uwe GER +0,509 Andi HerrJeh +2,020 Tobias Ge +1,652 Uwe Bauer | SRX Racing +0,217 Paul Goroli +2,677 Alex Triesch +1,952 Heiko Thoms +1,899  Burschi Leitner +1,998 Udo Brackmann +2,997 Felix Schön +5,403 Philippe Girard +4,348 Alex Ti| SRX Racing +40,927 Marcel Saß +267,762 Sven Gaßdorf | PWA E-Sports
5 Max Gripp +1,144 Daniel Berghoff +1,102 Johnny Zeus +1,044 Marcel Weinberg +0,397 Thor Thorium232 +1,665 Dirk Ossenberg +1,474 Steven Full +3,701 Robert Osterland +0,564 Jens Schumann +2,122 di di +1,083 Norbert Schulz +0,901 Lucky Joe +1,089 Josef Pirchheim +0,785 Marcel Schmarsen +1,160 KFB 56 +4,383 Michael Pirchheim +0,938 Bastian Hoeper +0,727 Tho Tho +0,295 Alexander Kaliske +2,500 Joerg Rohwer +0,446 Joe Watchman +1,385 Frank Schwarz +0,040 Uwe GER +0,719 Andi HerrJeh +2,718 Tobias Ge +1,619 Uwe Bauer | SRX Racing +1,172 Paul Goroli +4,359 Heiko Thoms +0,487  Burschi Leitner +0,706 Alex Triesch +2,482 Udo Brackmann +0,499 Felix Schön +9,518 Philippe Girard +5,218 Alex Ti| SRX Racing +306,694 Sven Gaßdorf | PWA E-Sports
6 Max Gripp +1,056 Daniel Berghoff +1,390 Johnny Zeus +2,548 Thor Thorium232 +0,298 Marcel Weinberg +0,582 Dirk Ossenberg +1,027 Steven Full +4,131 Robert Osterland +1,934 Jens Schumann +1,044 di di +0,841 Norbert Schulz +0,781 Lucky Joe +1,559 Josef Pirchheim +0,950 Marcel Schmarsen +1,127 KFB 56 +3,763 Michael Pirchheim +2,068 Bastian Hoeper +1,097 Tho Tho +0,145 Alexander Kaliske +2,665 Joerg Rohwer +0,731 Joe Watchman +0,743 Uwe GER +1,065 Frank Schwarz +0,751 Andi HerrJeh +3,023 Tobias Ge +1,217 Uwe Bauer | SRX Racing +2,202 Paul Goroli +5,539 Alex Triesch +0,346 Felix Schön +0,401 Heiko Thoms +0,645  Burschi Leitner +1,075 Udo Brackmann +11,300 Philippe Girard +7,620 Alex Ti| SRX Racing +304,714 Sven Gaßdorf | PWA E-Sports
7 Max Gripp +0,911 Daniel Berghoff +1,440 Johnny Zeus +2,418 Thor Thorium232 +0,725 Marcel Weinberg +0,690 Dirk Ossenberg +0,834 Steven Full +3,974 Robert Osterland +2,341 Jens Schumann +0,844 di di +1,074 Norbert Schulz +1,518 Lucky Joe +0,847 Josef Pirchheim +1,455 Marcel Schmarsen +1,129 KFB 56 +2,186 Michael Pirchheim +3,428 Bastian Hoeper +0,914 Tho Tho +0,433 Alexander Kaliske +4,236 Joe Watchman +0,841 Joerg Rohwer +0,497 Uwe GER +1,042 Frank Schwarz +0,596 Andi HerrJeh +2,126 Tobias Ge +1,824 Uwe Bauer | SRX Racing +2,315 Paul Goroli +4,027 Felix Schön +0,617 Alex Triesch +2,214 Heiko Thoms +1,070  Burschi Leitner +2,075 Udo Brackmann +12,935 Philippe Girard +10,040 Alex Ti| SRX Racing +301,784 Sven Gaßdorf | PWA E-Sports
8 Max Gripp +1,071 Daniel Berghoff +1,158 Johnny Zeus +2,453 Thor Thorium232 +1,017 Marcel Weinberg +0,925 Dirk Ossenberg +0,932 Steven Full +3,964 Robert Osterland +2,068 Jens Schumann +2,229 di di +0,664 Norbert Schulz +2,236 Lucky Joe +0,267 Josef Pirchheim +1,195 Marcel Schmarsen +1,656 KFB 56 +0,849 Michael Pirchheim +3,713 Bastian Hoeper +1,589 Tho Tho +0,245 Alexander Kaliske +5,449 Joe Watchman +1,413 Joerg Rohwer +0,402 Uwe GER +0,340 Frank Schwarz +0,478 Andi HerrJeh +3,934 Tobias Ge +0,361 Uwe Bauer | SRX Racing +3,065 Paul Goroli +3,069 Alex Triesch +0,643 Felix Schön +2,979  Burschi Leitner +4,442 Udo Brackmann +1,845 Heiko Thoms +14,433 Philippe Girard +8,530 Alex Ti| SRX Racing +299,114 Sven Gaßdorf | PWA E-Sports
9 Max Gripp +1,443 Daniel Berghoff +1,526 Johnny Zeus +2,065 Thor Thorium232 +1,302 Marcel Weinberg +1,113 Dirk Ossenberg +0,817 Steven Full +3,864 Robert Osterland +3,200 Jens Schumann +1,247 di di +1,781 Norbert Schulz +0,691 Lucky Joe +0,975 Josef Pirchheim +1,100 Marcel Schmarsen +1,630 Michael Pirchheim +0,488 KFB 56 +4,500 Bastian Hoeper +1,749 Tho Tho +0,285 Alexander Kaliske +5,606 Joe Watchman +1,953 Uwe GER +0,350 Joerg Rohwer +0,635 Frank Schwarz +0,505 Andi HerrJeh +4,815 Uwe Bauer | SRX Racing +1,557 Tobias Ge +1,121 Paul Goroli +2,034 Felix Schön +0,035 Alex Triesch +4,244  Burschi Leitner +5,702 Udo Brackmann +7,808 Heiko Thoms +10,243 Philippe Girard +12,525 Alex Ti| SRX Racing +294,081 Sven Gaßdorf | PWA E-Sports
10 Max Gripp +2,461 Daniel Berghoff +1,513 Johnny Zeus +1,845 Thor Thorium232 +0,892 Marcel Weinberg +1,811 Dirk Ossenberg +0,459 Steven Full +4,164 Robert Osterland +3,810 Jens Schumann +0,995 di di +3,867 Josef Pirchheim +0,902 Lucky Joe +1,553 Michael Pirchheim +0,560 Marcel Schmarsen +0,648 KFB 56 +3,138 Norbert Schulz +0,992 Bastian Hoeper +1,591 Tho Tho +0,485 Alexander Kaliske +6,396 Joe Watchman +1,013 Uwe GER +1,558 Joerg Rohwer +0,507 Frank Schwarz +0,538 Andi HerrJeh +5,125 Uwe Bauer | SRX Racing +2,267 Felix Schön +1,277 Alex Triesch +1,030 Tobias Ge +1,049 Paul Goroli +2,748  Burschi Leitner +7,412 Udo Brackmann +19,926 Philippe Girard +17,490 Alex Ti| SRX Racing +30,284 Heiko Thoms +261,524 Sven Gaßdorf | PWA E-Sports
11 Max Gripp +2,814 Daniel Berghoff +1,340 Johnny Zeus +1,563 Thor Thorium232 +0,927 Marcel Weinberg +2,311 Dirk Ossenberg +0,696 Steven Full +3,837 Robert Osterland +4,580 Jens Schumann +0,662 di di +5,229 Lucky Joe +0,508 Michael Pirchheim +1,143 Marcel Schmarsen +0,755 KFB 56 +2,615 Josef Pirchheim +1,101 Norbert Schulz +0,792 Bastian Hoeper +1,936 Tho Tho +0,675 Alexander Kaliske +6,383 Joe Watchman +0,383 Uwe GER +2,156 Joerg Rohwer +0,604 Frank Schwarz +0,466 Andi HerrJeh +5,829 Felix Schön +0,576 Uwe Bauer | SRX Racing +2,829 Alex Triesch +0,977 Tobias Ge +0,984 Paul Goroli +3,306  Burschi Leitner +8,492 Udo Brackmann +22,283 Philippe Girard +46,559 Heiko Thoms +3,296 Alex Ti| SRX Racing +330,713 Sven Gaßdorf | PWA E-Sports
12 Max Gripp +2,967 Daniel Berghoff +1,280 Johnny Zeus +1,643 Thor Thorium232 +1,294 Marcel Weinberg +3,171 Dirk Ossenberg +0,259 Steven Full +3,829 Robert Osterland +5,068 Jens Schumann +4,532 di di +0,784 Lucky Joe +1,923 Marcel Schmarsen +1,635 KFB 56 +0,882 Michael Pirchheim +0,946 Josef Pirchheim +1,426 Norbert Schulz +0,814 Bastian Hoeper +1,326 Tho Tho +1,610 Alexander Kaliske +5,463 Joe Watchman +0,651 Uwe GER +2,771 Joerg Rohwer +1,206 Frank Schwarz +0,539 Andi HerrJeh +4,911 Felix Schön +1,114 Uwe Bauer | SRX Racing +2,484 Alex Triesch +1,547 Tobias Ge +3,332  Burschi Leitner +9,862 Udo Brackmann +24,148 Philippe Girard +43,054 Paul Goroli +0,163 Heiko Thoms +27,066 Alex Ti| SRX Racing +321,420 Sven Gaßdorf | PWA E-Sports
13 Max Gripp +2,947 Daniel Berghoff +1,042 Johnny Zeus +1,743 Thor Thorium232 +1,747 Marcel Weinberg +3,391 Dirk Ossenberg +0,466 Steven Full +4,117 Robert Osterland +4,808 Jens Schumann +4,856 Lucky Joe +3,128 Marcel Schmarsen +1,332 KFB 56 +1,218 Josef Pirchheim +2,544 Norbert Schulz +0,014 Bastian Hoeper +1,426 Tho Tho +1,720 Alexander Kaliske +2,861 di di +2,764 Joe Watchman +0,359 Uwe GER +3,363 Joerg Rohwer +1,094 Frank Schwarz +1,029 Andi HerrJeh +2,788 Felix Schön +3,407 Uwe Bauer | SRX Racing +1,951 Alex Triesch +2,287 Tobias Ge +3,642  Burschi Leitner +11,260 Udo Brackmann +6,768 Michael Pirchheim +30,357 Philippe Girard +27,737 Heiko Thoms +35,824 Alex Ti| SRX Racing +313,580 Sven Gaßdorf | PWA E-Sports
14 Max Gripp +2,472 Daniel Berghoff +1,257 Johnny Zeus +1,991 Thor Thorium232 +1,064 Marcel Weinberg +4,672 Steven Full +3,682 Dirk Ossenberg +0,443 Robert Osterland +8,835 Jens Schumann +0,571 Lucky Joe +3,611 Marcel Schmarsen +0,694 KFB 56 +1,521 Josef Pirchheim +2,528 Bastian Hoeper +0,896 Norbert Schulz +2,597 Alexander Kaliske +2,254 di di +1,411 Tho Tho +1,765 Joe Watchman +0,924 Uwe GER +3,561 Joerg Rohwer +0,801 Frank Schwarz +0,762 Andi HerrJeh +2,280 Felix Schön +6,593 Alex Triesch +6,184  Burschi Leitner +0,760 Uwe Bauer | SRX Racing +1,981 Tobias Ge +9,284 Udo Brackmann +3,423 Michael Pirchheim +45,162 Philippe Girard +14,307 Heiko Thoms +59,597 Alex Ti| SRX Racing +293,562 Sven Gaßdorf | PWA E-Sports
15 Max Gripp +2,872 Daniel Berghoff +1,364 Johnny Zeus +1,799 Thor Thorium232 +1,146 Marcel Weinberg +4,720 Steven Full +4,622 Robert Osterland +9,134 Lucky Joe +7,076 Josef Pirchheim +1,313 Bastian Hoeper +0,651 KFB 56 +0,487 Norbert Schulz +0,479 Marcel Schmarsen +2,451 Alexander Kaliske +2,041 di di +7,654 Joe Watchman +0,287 Joerg Rohwer +0,487 Uwe GER +1,831 Andi HerrJeh +1,508 Felix Schön +2,458 Frank Schwarz +4,620 Alex Triesch +8,878 Dirk Ossenberg +0,528  Burschi Leitner +10,568 Michael Pirchheim +1,182 Udo Brackmann +10,060 Jens Schumann +8,610 Tho Tho +24,541 Tobias Ge +17,406 Heiko Thoms +26,791 Uwe Bauer | SRX Racing +50,817 Philippe Girard +17,924 Alex Ti| SRX Racing +259,540 Sven Gaßdorf | PWA E-Sports
16 Max Gripp +4,921 Johnny Zeus +1,846 Daniel Berghoff +3,833 Thor Thorium232 +1,063 Marcel Weinberg +5,140 Steven Full +5,147 Robert Osterland +9,069 Lucky Joe +3,799 Bastian Hoeper +0,958 Norbert Schulz +2,167 Josef Pirchheim +1,011 Alexander Kaliske +6,936 di di +6,882 Felix Schön +0,004 Andi HerrJeh +0,962 Joerg Rohwer +12,944 Alex Triesch +2,003 Dirk Ossenberg +9,671 Michael Pirchheim +5,957 Udo Brackmann +3,015 Marcel Schmarsen +2,641 KFB 56 +9,662 Tho Tho +4,069 Uwe GER +2,539 Joe Watchman +4,088 Frank Schwarz +18,322 Tobias Ge +9,532  Burschi Leitner +2,352 Jens Schumann +2,825 Heiko Thoms +26,078 Uwe Bauer | SRX Racing +52,812 Philippe Girard +103,737 Alex Ti| SRX Racing +173,182 Sven Gaßdorf | PWA E-Sports
17 Max Gripp +5,743 Johnny Zeus +25,952 Bastian Hoeper +4,164 Alexander Kaliske +0,919 Norbert Schulz +16,996 Daniel Berghoff +0,412 Andi HerrJeh +0,136 Felix Schön +2,963 Thor Thorium232 +2,068 Marcel Weinberg +5,122 Steven Full +0,505 Dirk Ossenberg +5,100 Robert Osterland +3,176 Michael Pirchheim +9,225 Lucky Joe +1,497 Marcel Schmarsen +0,792 Josef Pirchheim +1,288 Udo Brackmann +0,123 KFB 56 +9,600 Tho Tho +4,714 di di +1,087 Uwe GER +1,797 Joe Watchman +3,865 Frank Schwarz +7,765 Alex Triesch +5,351 Joerg Rohwer +8,711 Tobias Ge +7,034 Jens Schumann +4,258 Heiko Thoms +27,345 Uwe Bauer | SRX Racing +21,963  Burschi Leitner +32,052 Philippe Girard +144,232 Alex Ti| SRX Racing +130,959 Sven Gaßdorf | PWA E-Sports
18 Bastian Hoeper +12,107 Max Gripp +3,199 Alexander Kaliske +0,595 Daniel Berghoff +2,499 Johnny Zeus +1,140 Thor Thorium232 +3,593 Marcel Weinberg +5,112 Steven Full +0,705 Dirk Ossenberg +4,047 Robert Osterland +2,209 Michael Pirchheim +9,875 Lucky Joe +2,262 Marcel Schmarsen +0,489 Josef Pirchheim +1,536 KFB 56 +9,975 Tho Tho +1,370 Norbert Schulz +2,937 di di +2,447 Uwe GER +1,279 Joe Watchman +5,413 Frank Schwarz +4,512 Andi HerrJeh +1,413 Alex Triesch +5,453 Felix Schön +11,064 Tobias Ge +3,659 Jens Schumann +5,705 Heiko Thoms +9,133 Udo Brackmann +18,997 Uwe Bauer | SRX Racing +7,392 Joerg Rohwer +13,364  Burschi Leitner +35,304 Philippe Girard +147,445 Alex Ti| SRX Racing +128,126 Sven Gaßdorf | PWA E-Sports
19 Max Gripp +4,594 Daniel Berghoff +2,022 Johnny Zeus +0,917 Thor Thorium232 +4,051 Marcel Weinberg +5,227 Steven Full +0,730 Dirk Ossenberg +4,299 Robert Osterland +1,797 Michael Pirchheim +9,190 Lucky Joe +3,257 Marcel Schmarsen +0,684 Josef Pirchheim +1,193 KFB 56 +2,015 Bastian Hoeper +8,380 Tho Tho +0,748 Norbert Schulz +3,767 di di +2,267 Uwe GER +1,761 Joe Watchman +5,703 Frank Schwarz +4,560 Andi HerrJeh +1,190 Alex Triesch +18,242 Tobias Ge +1,092 Jens Schumann +7,445 Heiko Thoms +4,208 Alexander Kaliske +7,287 Udo Brackmann +14,602 Felix Schön +0,808 Uwe Bauer | SRX Racing +11,542 Joerg Rohwer +10,561  Burschi Leitner +37,964 Philippe Girard +168,230 Alex Ti| SRX Racing +114,821 Sven Gaßdorf | PWA E-Sports
20 Max Gripp +4,257 Daniel Berghoff +2,317 Johnny Zeus +1,369 Thor Thorium232 +4,029 Marcel Weinberg +5,339 Steven Full +0,880 Dirk Ossenberg +4,122 Robert Osterland +1,682 Michael Pirchheim +8,390 Lucky Joe +4,754 Marcel Schmarsen +0,754 Josef Pirchheim +1,196 KFB 56 +1,012 Bastian Hoeper +9,558 Tho Tho +0,673 Norbert Schulz +2,414 di di +3,355 Uwe GER +1,418 Joe Watchman +6,891 Frank Schwarz +3,782 Andi HerrJeh +2,683 Alex Triesch +17,919 Jens Schumann +0,943 Tobias Ge +9,119 Heiko Thoms +2,883 Alexander Kaliske +8,740 Udo Brackmann +10,522 Felix Schön +2,223 Uwe Bauer | SRX Racing +21,312 Joerg Rohwer +6,516  Burschi Leitner +40,271 Philippe Girard +170,228 Alex Ti| SRX Racing +107,501 Sven Gaßdorf | PWA E-Sports
21 Max Gripp +4,614 Daniel Berghoff +2,607 Johnny Zeus +1,024 Thor Thorium232 +4,589 Marcel Weinberg +5,222 Steven Full +1,152 Dirk Ossenberg +4,015 Robert Osterland +1,497 Michael Pirchheim +8,802 Lucky Joe +5,374 Marcel Schmarsen +0,577 Josef Pirchheim +0,618 Bastian Hoeper +3,133 KFB 56 +8,112 Tho Tho +0,263 Norbert Schulz +2,247 di di +4,192 Uwe GER +0,808 Joe Watchman +7,626 Frank Schwarz +3,905 Andi HerrJeh +2,610 Alex Triesch +17,099 Jens Schumann +3,048 Tobias Ge +9,585 Alexander Kaliske +2,744 Heiko Thoms +7,811 Udo Brackmann +7,947 Felix Schön +3,608 Uwe Bauer | SRX Racing +21,807 Joerg Rohwer +7,826  Burschi Leitner +50,096 Philippe Girard +166,388 Alex Ti| SRX Racing +111,166 Sven Gaßdorf | PWA E-Sports
22 Max Gripp +4,891 Daniel Berghoff +3,135 Johnny Zeus +0,559 Thor Thorium232 +5,049 Marcel Weinberg +4,982 Steven Full +1,507 Dirk Ossenberg +3,507 Robert Osterland +1,930 Michael Pirchheim +8,074 Lucky Joe +6,429 Marcel Schmarsen +0,928 Bastian Hoeper +0,857 Josef Pirchheim +3,166 KFB 56 +7,429 Tho Tho +0,306 Norbert Schulz +1,969 di di +4,472 Uwe GER +1,813 Joe Watchman +7,286 Frank Schwarz +3,535 Andi HerrJeh +2,453 Alex Triesch +16,709 Jens Schumann +7,793 Tobias Ge +6,787 Alexander Kaliske +2,109 Heiko Thoms +11,566 Udo Brackmann +1,977 Felix Schön +6,703 Uwe Bauer | SRX Racing +20,787 Joerg Rohwer +9,296  Burschi Leitner +55,706 Philippe Girard +163,646 Alex Ti| SRX Racing +125,338 Sven Gaßdorf | PWA E-Sports
23 Max Gripp +4,936 Daniel Berghoff +3,430 Johnny Zeus +0,561 Thor Thorium232 +4,947 Marcel Weinberg +5,294 Steven Full +1,465 Dirk Ossenberg +3,429 Robert Osterland +2,223 Michael Pirchheim +7,796 Lucky Joe +6,252 Marcel Schmarsen +0,758 Bastian Hoeper +1,397 Josef Pirchheim +3,236 KFB 56 +8,016 Tho Tho +0,314 Norbert Schulz +1,134 di di +5,957 Uwe GER +3,143 Joe Watchman +4,966 Frank Schwarz +4,412 Andi HerrJeh +1,616 Alex Triesch +17,519 Jens Schumann +13,752 Alexander Kaliske +0,071 Tobias Ge +4,581 Heiko Thoms +10,335 Felix Schön +3,141 Udo Brackmann +6,327 Uwe Bauer | SRX Racing +21,835 Joerg Rohwer +7,268  Burschi Leitner +61,169 Philippe Girard +195,181 Alex Ti| SRX Racing +93,140 Sven Gaßdorf | PWA E-Sports
24 Max Gripp +5,961 Daniel Berghoff +3,530 Johnny Zeus +0,776 Thor Thorium232 +4,740 Marcel Weinberg +5,381 Steven Full +1,830 Dirk Ossenberg +2,667 Robert Osterland +2,368 Michael Pirchheim +7,501 Lucky Joe +6,642 Marcel Schmarsen +0,740 Bastian Hoeper +1,680 Josef Pirchheim +3,393 KFB 56 +8,364 Tho Tho +0,266 Norbert Schulz +0,624 di di +6,997 Uwe GER +5,148 Joe Watchman +3,606 Frank Schwarz +3,527 Andi HerrJeh +1,999 Alex Triesch +16,289 Jens Schumann +13,582 Alexander Kaliske +3,066 Tobias Ge +5,298 Heiko Thoms +6,358 Felix Schön +5,353 Udo Brackmann +5,470 Uwe Bauer | SRX Racing +23,377 Joerg Rohwer +6,241  Burschi Leitner +67,236 Philippe Girard +213,954 Alex Ti| SRX Racing +70,457 Sven Gaßdorf | PWA E-Sports
25 Max Gripp +6,726 Daniel Berghoff +3,908 Johnny Zeus +0,561 Thor Thorium232 +4,372 Marcel Weinberg +5,749 Steven Full +1,925 Dirk Ossenberg +4,057 Robert Osterland +0,508 Michael Pirchheim +7,348 Lucky Joe +8,175 Bastian Hoeper +0,470 Marcel Schmarsen +1,082 Josef Pirchheim +3,936 KFB 56 +9,110 Norbert Schulz +0,774 di di +1,252 Tho Tho +4,990 Uwe GER +5,923 Joe Watchman +3,511 Frank Schwarz +2,739 Andi HerrJeh +2,767 Alex Triesch +16,211 Jens Schumann +12,477 Alexander Kaliske +6,506 Tobias Ge +5,856 Heiko Thoms +2,183 Felix Schön +7,303 Udo Brackmann +5,325 Uwe Bauer | SRX Racing +23,307 Joerg Rohwer +5,106  Burschi Leitner +76,963 Philippe Girard +225,609 Alex Ti| SRX Racing +55,450 Sven Gaßdorf | PWA E-Sports
26 Max Gripp +8,058 Daniel Berghoff +4,141 Johnny Zeus +0,398 Thor Thorium232 +4,752 Marcel Weinberg +5,229 Steven Full +2,445 Dirk Ossenberg +3,572 Robert Osterland +0,466 Michael Pirchheim +7,930 Lucky Joe +7,995 Bastian Hoeper +0,948 Marcel Schmarsen +0,679 Josef Pirchheim +4,326 KFB 56 +8,398 Norbert Schulz +0,846 di di +3,007 Tho Tho +4,033 Uwe GER +5,725 Joe Watchman +3,941 Frank Schwarz +2,909 Andi HerrJeh +2,477 Alex Triesch +15,949 Jens Schumann +12,174 Alexander Kaliske +7,861 Tobias Ge +5,969 Felix Schön +2,102 Heiko Thoms +8,474 Udo Brackmann +3,585 Uwe Bauer | SRX Racing +23,579 Joerg Rohwer +6,209  Burschi Leitner +81,110 Philippe Girard +235,049 Alex Ti| SRX Racing +45,410 Sven Gaßdorf | PWA E-Sports
27 Max Gripp +8,468 Daniel Berghoff +4,406 Johnny Zeus +0,625 Thor Thorium232 +5,130 Marcel Weinberg +4,511 Steven Full +2,708 Dirk Ossenberg +3,317 Robert Osterland +0,843 Michael Pirchheim +7,913 Lucky Joe +7,215 Bastian Hoeper +1,388 Marcel Schmarsen +1,121 Josef Pirchheim +4,634 KFB 56 +7,698 Norbert Schulz +0,816 di di +3,642 Tho Tho +3,890 Uwe GER +5,573 Joe Watchman +5,361 Frank Schwarz +2,286 Andi HerrJeh +2,832 Alex Triesch +14,337 Jens Schumann +13,294 Alexander Kaliske +12,472 Felix Schön +2,074 Tobias Ge +2,478 Heiko Thoms +8,139 Udo Brackmann +2,685 Uwe Bauer | SRX Racing +23,839 Joerg Rohwer +6,439  Burschi Leitner +93,593 Philippe Girard +270,529 Sven Gaßdorf | PWA E-Sports
28 Max Gripp +8,590 Daniel Berghoff +4,356 Johnny Zeus +0,318 Thor Thorium232 +5,857 Marcel Weinberg +4,661 Steven Full +4,936 Dirk Ossenberg +0,827 Robert Osterland +0,543 Michael Pirchheim +8,483 Lucky Joe +6,797 Bastian Hoeper +1,813 Marcel Schmarsen +1,496 Josef Pirchheim +5,352 KFB 56 +6,600 Norbert Schulz +1,119 di di +3,804 Tho Tho +3,878 Uwe GER +5,898 Joe Watchman +5,623 Frank Schwarz +2,294 Andi HerrJeh +3,014 Alex Triesch +13,440 Jens Schumann +14,521 Alexander Kaliske +10,155 Felix Schön +4,181 Tobias Ge +2,901 Heiko Thoms +8,389 Udo Brackmann +3,112 Uwe Bauer | SRX Racing +23,217 Joerg Rohwer +6,279  Burschi Leitner +103,235 Philippe Girard
29 Max Gripp +9,030 Daniel Berghoff +3,866 Johnny Zeus +0,798 Thor Thorium232 +5,659 Marcel Weinberg +5,151 Steven Full +5,214 Dirk Ossenberg +0,344 Robert Osterland +0,486 Michael Pirchheim +8,233 Lucky Joe +6,844 Bastian Hoeper +2,126 Marcel Schmarsen +1,611 Josef Pirchheim +5,689 KFB 56 +5,893 Norbert Schulz +1,294 di di +5,424 Tho Tho +3,698 Uwe GER +5,878 Joe Watchman +5,728 Frank Schwarz +1,159 Andi HerrJeh +5,029 Alex Triesch +11,380 Jens Schumann +16,123 Alexander Kaliske +8,323 Felix Schön +6,426 Tobias Ge +2,193 Heiko Thoms +10,084 Udo Brackmann +5,517 Uwe Bauer | SRX Racing +18,147 Joerg Rohwer +9,402  Burschi Leitner +105,942 Philippe Girard
