Assetto Corsa Competizione : mount_panorama_2019
17.11.2021 21:34:10
 
Summary
  Simulator Assetto Corsa Competizione Winner Michael Pirchheim
  Track mount_panorama_2019 Winner average speed
  Track length Pole position Uwe GER
  First qualification date/time 17.11.2021 20:48:16 Pole position time 02:06.498
  Second qualification date/time Fastest lap owner Uwe GER
  Race date/time 17.11.2021 21:34:10 Fastest lap time 02:06.516
  Laps 17 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 EUR Michael Pirchheim carId 1003 Lamborghini Huracan ST ST 17 00:38:43.471 + 0,000 02:07.110 2 02:06.570 02:11.417 12 1 - 2
2 DEU hugo boss carId 1017 Lamborghini Huracan ST ST 17 00:38:55.776 + 12,305 02:07.908 3 02:07.734 02:12.141 0 4 - 2
3 EUR Dirk Ossenberg carId 1012 Lamborghini Huracan ST ST 17 00:39:08.898 + 25,427 02:08.691 5 02:08.283 02:12.913 0 5 - 2
4 EUR Jens Aluzar carId 1002 Lamborghini Huracan ST ST 17 00:39:12.796 + 29,325 02:08.700 7 02:08.523 02:13.142 0 6 - 2
5 DEU Uwe GER carId 1016 Lamborghini Huracan ST ST 17 00:39:20.225 + 36,754 02:06.516 1 02:06.498 02:13.579 5 7 - 2
6 DEU Marcel Schmarsen carId 1001 Lamborghini Huracan ST ST 17 00:39:21.444 + 37,973 02:07.788 4 02:07.785 02:13.651 0 4 - 2
7 EUR Lars Blümke carId 1008 Lamborghini Huracan ST ST 17 00:39:26.062 + 42,591 02:09.294 12 02:09.045 02:13.923 0 8 - 2
8 EUR di di carId 1006 Lamborghini Huracan ST ST 17 00:39:39.416 + 55,945 02:09.213 10 02:08.748 02:14.708 0 6 - 2
9 DEU Tho Tho carId 1013 Lamborghini Huracan ST ST 17 00:39:55.210 + 71,739 02:09.798 11 02:09.021 02:15.637 0 8 - 2
10 DEU Burschi Leitner carId 1015 Lamborghini Huracan ST ST 17 00:40:07.489 + 84,018 02:09.741 9 02:08.691 02:16.360 0 3 - 2
11 DEU Lars FalkeGT carId 1021 Lamborghini Huracan ST ST 17 00:40:13.649 + 90,178 02:10.575 18 02:09.774 02:16.722 0 13 - 2
12 DEU KFB 56 carId 1014 Lamborghini Huracan ST ST 17 00:40:19.359 + 95,888 02:10.410 13 02:09.162 02:17.058 0 6 - 2
13 EUR Alexander Kaliske carId 1018 Lamborghini Huracan ST ST 17 00:40:31.607 + 108,136 02:08.919 6 02:08.439 02:17.778 0 2 - 2
14 DEU AC Tom carId 1019 Lamborghini Huracan ST ST 17 00:40:41.625 + 118,154 02:10.518 14 02:09.309 02:18.368 0 5 - 2
15 EUR Florian Becherer carId 1007 Lamborghini Huracan ST ST 17 00:40:42.173 + 118,702 02:10.524 16 02:09.585 02:18.400 0 5 - 2
16 EUR Heiko Thoms carId 1010 Lamborghini Huracan ST ST 16 00:37:17.205 - 1 Laps 02:11.499 20 02:10.335 02:19.825 0 6 - 2
17 DEU Jens Schumann carId 1020 Lamborghini Huracan ST ST 16 00:37:46.115 - 1 Laps 02:10.710 24 - 02:21.632 0 6 - 2
18 EUR Marcel Weinberg carId 1024 Lamborghini Huracan ST ST 15 00:37:18.538 - 2 Laps 02:13.044 23 - 02:29.235 0 8 - 2
19 EUR Alex Triesch carId 1022 Lamborghini Huracan ST ST 14 00:37:58.105 - 3 Laps 02:13.374 22 02:13.320 02:42.721 0 12 - 2
20 EUR Miles Braun carId 1009 Lamborghini Huracan ST ST 6 DNF - 11 Laps 02:10.665 15 02:09.543 02:23.105 0 2 - 2
21 DEU Uwe Werner carId 1004 Lamborghini Huracan ST ST 3 DNF - 14 Laps 02:11.937 19 02:09.852 02:30.685 0 0 - 2
22 EUR Max Gripp carId 1023 Lamborghini Huracan ST ST 0 DNS - 17 Laps - 21 02:10.881 - 0 0 - 2
23 DEU Norbert Schulz carId 1011 Lamborghini Huracan ST ST 0 DNS - 17 Laps - 17 02:09.684 - 0 0 - 2
24 EUR Josef Pirchheim carId 1005 Lamborghini Huracan ST ST 5 Disqualified (WrongWay) - 12 Laps 02:08.916 8 02:08.625 02:19.314 0 2 - 2