Assetto Corsa : Adelaide 2011 Race1
16.05.2020 21:02:07
 
Summary
  Simulator Assetto Corsa Winner Gregg Gerlach
  Track Adelaide 2011 Race1 Winner average speed
  Track length Pole position Gregg Gerlach
  First qualification date/time 16.05.2020 20:03:28 Pole position time 01:27.020
  Second qualification date/time Fastest lap owner Gregg Gerlach
  Race date/time 16.05.2020 21:02:07 Fastest lap time 01:27.460
  Laps 17 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Gregg Gerlach - 011 - Schmarl Seat Leon Eurocup - 17 00:25:22.159 + 0,000 01:27.460 1 01:27.020 01:29.538 2 3 - 1
2 DEU feschbs - 013 - Vinyes Seat Leon Eurocup - 17 00:25:33.605 + 11,445 01:28.631 8 01:28.284 01:30.212 0 8 - 1
3 DEU aTom - 022 - Grobler Seat Leon Eurocup - 17 00:25:34.337 + 12,177 01:27.854 9 01:28.896 01:30.255 0 8 - 1
4 DEU Super_mari088 - 002 - Briche Seat Leon Eurocup - 17 00:25:36.080 + 13,920 01:27.670 5 01:27.907 01:30.357 0 10 - 1
5 DEU jens schumann - 017 - Lalusic Seat Leon Eurocup - 17 00:25:54.200 + 32,040 01:28.852 7 01:28.112 01:31.423 0 6 - 1
6 DEU dude1209 - 011 - Alfa Seat Leon Eurocup - 17 00:25:58.756 + 36,597 01:28.829 3 01:27.646 01:31.691 0 8 - 1
7 DEU Karl-Heinz Lahr - 021 - Baus Seat Leon Eurocup - 17 00:26:04.161 + 42,002 01:29.122 14 01:29.690 01:32.009 0 11 - 1
8 DEU Michael Klein - 025 - Comini Seat Leon Eurocup - 17 00:26:04.497 + 42,338 01:29.529 11 01:29.224 01:32.029 0 6 - 1
9 DEU Diede Kattenberg - 024 - Kox Seat Leon Eurocup - 17 00:26:05.619 + 43,459 01:28.311 6 01:28.073 01:32.095 0 7 - 1
10 DEU Old Snake - 006 - Mourgues Seat Leon Eurocup - 17 00:26:30.664 + 68,504 01:28.499 2 01:27.259 01:33.568 0 8 - 1
11 DEU Gerd Wiesner - 001 - Weber Seat Leon Eurocup - 17 00:26:43.109 + 80,949 01:30.790 12 01:29.315 01:34.300 0 6 - 1
12 DEU billytalent86 - 020 - Dediego Seat Leon Eurocup - 17 00:26:44.271 + 82,111 01:28.157 4 01:27.764 01:34.368 15 3 - 1
13 EUR Benni Schmidt - 010 - Hernandez Seat Leon Eurocup - 16 00:25:28.652 - 1 Laps 01:29.246 10 01:29.060 01:35.540 0 5 - 1
14 DEU Marc Madman - 002 - Briche Blue Seat Leon Eurocup - 14 00:25:29.233 - 3 Laps 01:29.203 15 01:30.874 01:49.230 0 4 - 1
15 DEU flaviONE63 - 026 - Bulatovic Seat Leon Eurocup - 9 DNF - 8 Laps 01:30.592 13 01:29.650 02:23.714 0 4 - 1
16 DEU Haggard - 012 - Rosell Seat Leon Eurocup - 0 DNS - 17 Laps - 16 01:31.482 - 0 0 - 1
17 EUR DimaA - 028 - Rueda Seat Leon Eurocup - 0 DNS - 17 Laps - 17 01:34.989 - 0 0 - 1