Assetto Corsa : Watkins Glen International Short Race1
04.04.2020 21:01:48
 
Summary
  Simulator Assetto Corsa Winner dude1209
  Track Watkins Glen International Short Race1 Winner average speed
  Track length Pole position dude1209
  First qualification date/time 04.04.2020 20:02:32 Pole position time 01:14.872
  Second qualification date/time Fastest lap owner dude1209
  Race date/time 04.04.2020 21:01:48 Fastest lap time 01:15.313
  Laps 20 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 EUR dude1209 - 022 - Grobler Seat Leon Eurocup - 20 00:25:18.069 + 0,000 01:15.313 1 01:14.872 01:15.903 20 0 - 1
2 DEU Gregg Gerlach - 020 - Dediego Seat Leon Eurocup - 20 00:25:28.843 + 10,774 01:15.764 5 01:15.407 01:16.442 0 2 - 1
3 DEU flying high - 024 - Kox Seat Leon Eurocup - 20 00:25:33.506 + 15,437 01:15.489 2 01:14.977 01:16.675 0 4 - 1
4 DEU vwdidi - 028 - Rueda Seat Leon Eurocup - 20 00:25:34.369 + 16,300 01:15.744 6 01:15.516 01:16.718 0 2 - 1
5 DEU gin - 010 - Hernandez Seat Leon Eurocup - 20 00:25:42.917 + 24,848 01:16.090 12 01:16.317 01:17.145 0 7 - 1
6 DEU Diede Kattenberg - 021 - Baus Seat Leon Eurocup - 20 00:25:43.385 + 25,316 01:16.273 9 01:15.922 01:17.169 0 3 - 1
7 DEU Michael Klein - 026 - Bulatovic Seat Leon Eurocup - 20 00:25:52.907 + 34,838 01:16.505 13 01:16.378 01:17.645 0 5 - 1
8 DEU nickdoebbi - 006 - Mourgues Seat Leon Eurocup - 20 00:25:55.060 + 36,991 01:16.308 8 01:15.893 01:17.753 0 2 - 1
9 EUR aTom - 003 - Foglio Seat Leon Eurocup - 20 00:26:12.183 + 54,114 01:16.510 20 01:17.352 01:18.609 0 10 - 1
10 DEU flaviONE63 - 002 - Briche Blue Seat Leon Eurocup - 20 00:26:14.069 + 56,000 01:16.879 17 01:16.871 01:18.703 0 8 - 1
11 DEU .UDP.Padmaster - 013 - Vinyes Seat Leon Eurocup - 20 00:26:16.311 + 58,242 01:16.310 11 01:16.297 01:18.815 0 8 - 1
12 TUR Ertan Karadag - 003 - Font Seat Leon Eurocup - 20 00:26:18.321 + 60,252 01:17.213 19 01:16.968 01:18.916 0 8 - 1
13 DEU KFB56 - 001 - Weber Seat Leon Eurocup - 20 00:26:23.747 + 65,678 01:16.771 14 01:16.378 01:19.187 0 6 - 1
14 DEU Joe Watchman - 321 - Friedhoff Seat Leon Eurocup - 20 00:26:24.815 + 66,746 01:16.991 18 01:16.907 01:19.240 0 5 - 1
15 DEU Volly - 012 - Rosell Seat Leon Eurocup - 20 00:26:24.920 + 66,851 01:16.340 7 01:15.564 01:19.246 0 5 - 1
16 EUR ivi666 - 011 - Schmarl Seat Leon Eurocup - 20 00:26:36.978 + 78,909 01:16.775 16 01:16.544 01:19.848 0 8 - 1
17 DEU Marc Madman - 025 - Comini Seat Leon Eurocup - 19 00:25:32.562 - 1 Laps 01:16.440 15 01:16.476 01:20.661 0 4 - 1
18 DEU PETE - 033 - Oriola Seat Leon Eurocup - 19 00:25:32.673 - 1 Laps 01:17.245 21 01:17.839 01:20.667 0 4 - 1
19 DEU reiner`s - 034 - Paulsen Seat Leon Eurocup - 19 00:25:52.974 - 1 Laps 01:19.160 22 01:20.288 01:21.735 0 9 - 1
20 DEU Uwe GER - 017 - Lalusic Seat Leon Eurocup - 19 00:25:53.827 - 1 Laps 01:15.406 3 01:15.245 01:21.780 0 1 - 1
21 DEU Gerd Wiesner - 002 - Briche Seat Leon Eurocup - 19 00:25:57.923 - 1 Laps 01:16.115 10 01:16.153 01:21.995 0 0 - 1
22 DEU Old Snake - 011 - Alfa Seat Leon Eurocup - 0 DNS - 20 Laps - 4 01:15.291 - 0 0 - 1