AssettoCorsa
:
Virginia International Raceway - South Course
|
2018-02-07
|
Summary |
Winner | Stan | Server 1: 14 / 19 (73,7 %) | |||
Server 2: - | |||||
Pole position | Stan | Server 3: - | |||
Pole position time | 01:16.026 | Server 4: - | |||
Fastest lap owner | Stan | Server 5: - | |||
Fastest lap time | 01:15.681 | Server 6: - | |||
Server 7: - | |||||
Drivers | 14 / 19 sind angekommen (73,7 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
1 | Stan | 47 (47) | 01:00:42.167 | + 0 | 01:15.681 | 1 | 01:17.492 | 01:16.026 | 1 | 1 | 1 | Mazda MX5 Cup | - | 060 |
2 | Volly | 47 (47) | 01:01:06.689 | + 24,522 | 01:16.369 | 2 | 01:18.014 | 01:16.205 | 2 | 1 | 2 | Mazda MX5 Cup | - | 070 |
3 | pSyTech | 47 (47) | 01:01:12.178 | + 30,011 | 01:16.508 | 4 | 01:18.131 | 01:16.819 | 7 | 1 | 3 | Mazda MX5 Cup | - | 087 |
4 | Olivier Boissel | 47 (47) | 01:01:12.184 | + 30,017 | 01:16.727 | 5 | 01:18.131 | 01:17.147 | 9 | 1 | 4 | Mazda MX5 Cup | - | 087 |
5 | energee | 47 (47) | 01:01:26.529 | + 44,362 | 01:16.754 | 6 | 01:18.436 | 01:16.666 | 5 | 1 | 5 | Mazda MX5 Cup | - | 062 |
6 | Uwe GER | 47 (47) | 01:01:39.668 | + 57,501 | 01:16.496 | 3 | 01:18.716 | 01:16.342 | 3 | 1 | 6 | Mazda MX5 Cup | - | 023 |
7 | reiner`s | 47 (47) | 01:01:41.959 | + 59,792 | 01:17.067 | 7 | 01:18.765 | 01:17.093 | 8 | 1 | 7 | Mazda MX5 Cup | - | 007 |
8 | berniecelstone | 46 (46) | 01:00:58.076 | - 1 Laps | 01:17.580 | 12 | 01:19.523 | 01:17.765 | 14 | 1 | 8 | Mazda MX5 Cup | - | 055 |
9 | Friteuze | 46 (46) | 01:00:58.480 | - 1 Laps | 01:17.479 | 11 | 01:19.532 | 01:17.175 | 10 | 1 | 9 | Mazda MX5 Cup | - | 072 |
10 | werneruwe | 46 (46) | 01:01:05.915 | - 1 Laps | 01:17.258 | 8 | 01:19.693 | 01:17.254 | 11 | 1 | 10 | Mazda MX5 Cup | - | 036 |
11 | AC Tom | 46 (46) | 01:01:20.833 | - 1 Laps | 01:17.889 | 17 | 01:20.018 | 01:18.009 | 17 | 1 | 11 | Mazda MX5 Cup | - | 071 |
12 | ralf.alexander | 46 (46) | 01:01:52.911 | - 1 Laps | 01:17.724 | 16 | 01:20.715 | 01:17.858 | 15 | 1 | 12 | Mazda MX5 Cup | - | 055 |
13 | Aut Equalizer | 45 (45) | 01:00:42.327 | - 2 Laps | 01:17.605 | 14 | 01:20.940 | 01:17.574 | 13 | 1 | 13 | Mazda MX5 Cup | - | 057 |
14 | Tho | 45 (45) | 01:00:47.623 | - 2 Laps | 01:17.685 | 15 | 01:21.058 | 01:18.051 | 18 | 1 | 14 | Mazda MX5 Cup | - | 029 |
15 | Monsterlunge | 33 (33) | DNF | - 14 Laps | 01:17.601 | 13 | 01:20.529 | 01:17.542 | 12 | 1 | 15 | Mazda MX5 Cup | - | 024 |
16 | Timmey Turbo | 13 (13) | DNF | - 34 Laps | 01:17.298 | 10 | 01:19.433 | 01:16.647 | 4 | 1 | 16 | Mazda MX5 Cup | - | 056 |
17 | jens schumann | 11 (11) | DNF | - 36 Laps | 01:17.295 | 9 | 01:20.287 | 01:16.791 | 6 | 1 | 17 | Mazda MX5 Cup | - | 024 |
18 | Lasse hinter der Kasse | 6 (6) | DNF | - 41 Laps | 01:18.620 | 18 | 01:23.072 | 01:18.547 | 19 | 1 | 18 | Mazda MX5 Cup | - | 029 |
19 | Burschi Leitner | 0 (0) | DNS | - 47 Laps | - | 19 | - | 01:17.935 | 16 | 1 | 19 | Mazda MX5 Cup | - | 061 |
Generated by Schwarzbierbude (build 2018-02-06) |