AssettoCorsa
:
Nürburgring - GP (GT) +12Pits
|
2018-01-27
|
Summary |
Winner | Stan | Server 1: 20 / 23 (87 %) | |||
Server 2: - | |||||
Pole position | Stan | Server 3: - | |||
Pole position time | 01:51.744 | Server 4: - | |||
Fastest lap owner | Stan | Server 5: - | |||
Fastest lap time | 01:51.521 | Server 6: - | |||
Server 7: - | |||||
Drivers | 20 / 23 sind angekommen (87 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
1 | Stan | 43 (43) | 01:21:16.400 | + 0 | 01:51.521 | 1 | 01:53.404 | 01:51.744 | 1 | 1 | 1 | Renault R.S.01 | - | 011 - Zele Racing |
2 | Daoiadinga | 43 (43) | 01:21:45.082 | + 28,682 | 01:51.935 | 2 | 01:54.071 | 01:51.791 | 2 | 1 | 2 | Renault R.S.01 | - | 003 - ART Junior Team |
3 | Uwe GER | 43 (43) | 01:21:46.698 | + 30,298 | 01:52.048 | 3 | 01:54.109 | 01:51.841 | 3 | 1 | 3 | Renault R.S.01 | - | Carbone |
4 | Schmarsen | 43 (43) | 01:22:13.407 | + 57,007 | 01:52.427 | 4 | 01:54.730 | 01:52.032 | 4 | 1 | 4 | Renault R.S.01 | - | 001 - Equipe Verschuur |
5 | Volly | 43 (43) | 01:22:14.813 | + 58,413 | 01:53.294 | 7 | 01:54.763 | 01:52.528 | 7 | 1 | 5 | Renault R.S.01 | - | 004 - V8 Racing |
6 | Old Snake | 43 (43) | 01:22:20.269 | + 63,869 | 01:53.060 | 5 | 01:54.889 | 01:52.413 | 6 | 1 | 6 | Renault R.S.01 | - | 003 - ART Junior Team |
7 | Matthias D | 43 (43) | 01:22:24.796 | + 68,396 | 01:53.440 | 9 | 01:54.995 | 01:52.400 | 5 | 1 | 7 | Renault R.S.01 | - | 006 - Oregon Team |
8 | jens schumann | 43 (43) | 01:22:57.429 | + 101,029 | 01:53.562 | 10 | 01:55.754 | 01:53.082 | 8 | 1 | 8 | Renault R.S.01 | - | 011 - Zele Racing |
9 | EireGreen™ | 43 (43) | 01:23:02.670 | + 106,27 | 01:54.384 | 15 | 01:55.876 | 01:53.896 | 14 | 1 | 9 | Renault R.S.01 | - | 009 - Zele Racing |
10 | falkeGT | 42 (42) | 01:21:20.353 | - 1 Laps | 01:54.075 | 12 | 01:56.198 | 01:53.836 | 13 | 1 | 10 | Renault R.S.01 | - | 008 - Oregon Team |
11 | Joe Watchman | 42 (42) | 01:21:35.233 | - 1 Laps | 01:53.265 | 6 | 01:56.553 | 01:53.395 | 10 | 1 | 11 | Renault R.S.01 | - | 002 - ART Junior Team |
12 | olli-68 | 42 (42) | 01:21:57.795 | - 1 Laps | 01:53.916 | 11 | 01:57.090 | 01:53.743 | 12 | 1 | 12 | Renault R.S.01 | - | 014 - Monlau Competition |
13 | Sirius | 42 (42) | 01:22:10.206 | - 1 Laps | 01:53.400 | 8 | 01:57.385 | 01:53.232 | 9 | 1 | 13 | Renault R.S.01 | - | 010 - Equipe Verschuur |
14 | Max Spied | 42 (42) | 01:22:19.301 | - 1 Laps | 01:54.318 | 14 | 01:57.602 | 01:54.246 | 15 | 1 | 14 | Renault R.S.01 | - | 004 - V8 Racing |
15 | Friteuze | 42 (42) | 01:22:22.470 | - 1 Laps | 01:54.962 | 17 | 01:57.677 | 01:54.860 | 17 | 1 | 15 | Renault R.S.01 | - | 046 - ACM Modding Team |
16 | berniecelstone | 42 (42) | 01:22:31.507 | - 1 Laps | 01:54.773 | 16 | 01:57.893 | 01:54.349 | 16 | 1 | 16 | Renault R.S.01 | - | 045 - V8 Racing |
17 | K. Stoll | 42 (42) | 01:22:47.668 | - 1 Laps | 01:55.234 | 18 | 01:58.277 | 01:55.909 | 18 | 1 | 17 | Renault R.S.01 | - | 002 - ART Junior Team |
18 | Blitzbote | 42 (42) | 01:22:59.964 | - 1 Laps | 01:55.554 | 19 | 01:58.570 | 01:56.143 | 19 | 1 | 18 | Renault R.S.01 | - | Show Car |
19 | reiner`s | 41 (41) | DNF | - 2 Laps | 01:54.250 | 13 | 01:57.369 | 01:53.428 | 11 | 1 | 19 | Renault R.S.01 | - | 010 - Equipe Verschuur |
20 | Nordmann | 40 (40) | 01:21:16.872 | - 3 Laps | 01:57.541 | 22 | 02:01.921 | 01:57.138 | 21 | 1 | 20 | Renault R.S.01 | - | 047 - ACM Modding Team |
21 | Tony Klimsky | 39 (39) | DNF | - 4 Laps | 01:55.631 | 20 | 01:59.147 | 01:57.069 | 20 | 1 | 21 | Renault R.S.01 | - | 014 - Monlau Competition |
22 | 126race | 37 (37) | DNF | - 6 Laps | 01:55.709 | 21 | 02:09.114 | - | 23 | 1 | 22 | Renault R.S.01 | - | 007 - Oregon Team |
23 | BlackWolf | 35 (35) | 01:22:14.028 | - 8 Laps | 02:00.324 | 23 | 02:20.972 | 02:00.248 | 22 | 1 | 23 | Renault R.S.01 | - | 001 - Equipe Verschuur |
Generated by Schwarzbierbude (build 2018-01-27) |