AssettoCorsa
:
Blackwood Reloaded SBB
|
2018-01-20
|
Summary |
Winner | Stan | Server 1: 23 / 27 (85,2 %) | |||
Server 2: - | |||||
Pole position | Stan | Server 3: - | |||
Pole position time | 01:15.731 | Server 4: - | |||
Fastest lap owner | Uwe GER | Server 5: - | |||
Fastest lap time | 01:15.817 | Server 6: - | |||
Server 7: - | |||||
Drivers | 23 / 27 sind angekommen (85,2 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
1 | Stan | 46 (46) | 00:59:33.712 | + 0 | 01:15.880 | 2 | 01:17.689 | 01:15.731 | 1 | 1 | 1 | Seat Leon Eurocup | - | 001 - Weber |
2 | Uwe GER | 46 (46) | 00:59:36.708 | + 2,996 | 01:15.817 | 1 | 01:17.754 | 01:15.802 | 2 | 1 | 2 | Seat Leon Eurocup | - | 025 - Comini |
3 | Mister | 46 (46) | 00:59:50.624 | + 16,912 | 01:16.151 | 5 | 01:18.057 | 01:16.015 | 6 | 1 | 3 | Seat Leon Eurocup | - | 054 - Martinez |
4 | Volly | 46 (46) | 00:59:58.001 | + 24,289 | 01:16.141 | 4 | 01:18.217 | 01:15.934 | 5 | 1 | 4 | Seat Leon Eurocup | - | #003 - Shaun Clarke |
5 | Daoiadinga | 46 (46) | 01:00:13.981 | + 40,269 | 01:16.332 | 7 | 01:18.564 | 01:15.846 | 3 | 1 | 5 | Seat Leon Eurocup | - | 047 - Toth |
6 | Matthias D | 46 (46) | 01:00:23.319 | + 49,607 | 01:16.449 | 8 | 01:18.767 | 01:16.395 | 8 | 1 | 6 | Seat Leon Eurocup | - | 010 - Hernandez |
7 | Haggard | 46 (46) | 01:00:27.586 | + 53,874 | 01:16.513 | 9 | 01:18.860 | 01:16.471 | 9 | 1 | 7 | Seat Leon Eurocup | - | #002 - Holmes |
8 | gripkeeper | 46 (46) | 01:00:29.569 | + 55,857 | 01:16.200 | 6 | 01:18.903 | 01:16.110 | 7 | 1 | 8 | Seat Leon Eurocup | - | 006 - Mourgues |
9 | jens schumann | 46 (46) | 01:00:43.616 | + 69,904 | 01:16.927 | 14 | 01:19.209 | 01:16.946 | 14 | 1 | 9 | Seat Leon Eurocup | - | 011 - Schmarl |
10 | reiner`s | 46 (46) | 01:00:50.775 | + 77,063 | 01:16.689 | 11 | 01:19.364 | 01:16.796 | 13 | 1 | 10 | Seat Leon Eurocup | - | 026 - Bulatovic |
11 | Old Snake | 45 (45) | 00:59:35.665 | - 1 Laps | 01:16.083 | 3 | 01:19.459 | 01:15.892 | 4 | 1 | 11 | Seat Leon Eurocup | - | 004 - Carbonell |
12 | Friteuze | 45 (45) | 00:59:38.642 | - 1 Laps | 01:16.847 | 12 | 01:19.525 | 01:16.629 | 11 | 1 | 12 | Seat Leon Eurocup | - | 088 - Monroy |
13 | Tho | 45 (45) | 00:59:46.819 | - 1 Laps | 01:17.135 | 17 | 01:19.707 | 01:17.180 | 16 | 1 | 13 | Seat Leon Eurocup | - | 028 - Rueda |
14 | Joe Watchman | 45 (45) | 00:59:51.617 | - 1 Laps | 01:17.273 | 18 | 01:19.813 | - | 26 | 1 | 14 | Seat Leon Eurocup | - | 003 - Foglio |
15 | werneruwe | 45 (45) | 01:00:07.980 | - 1 Laps | 01:16.966 | 15 | 01:20.177 | 01:16.534 | 10 | 1 | 15 | Seat Leon Eurocup | - | 020 - Dediego |
16 | Nordmann | 45 (45) | 01:00:35.380 | - 1 Laps | 01:17.748 | 21 | 01:20.786 | 01:17.533 | 21 | 1 | 16 | Seat Leon Eurocup | - | 098 - Ferri |
17 | Scuderia WBB | 45 (45) | 01:00:36.088 | - 1 Laps | 01:17.581 | 20 | 01:20.801 | 01:17.484 | 19 | 1 | 17 | Seat Leon Eurocup | - | 055 - Ficza |
18 | Michael Klein | 45 (45) | 01:00:39.878 | - 1 Laps | 01:18.239 | 24 | 01:20.886 | - | 27 | 1 | 18 | Seat Leon Eurocup | - | 091 - Ward |
19 | 126race | 44 (44) | 00:59:42.158 | - 2 Laps | 01:16.920 | 13 | 01:21.412 | 01:17.352 | 18 | 1 | 19 | Seat Leon Eurocup | - | 098 - Sanz |
20 | K. Stoll | 44 (44) | 00:59:52.753 | - 2 Laps | 01:17.943 | 23 | 01:21.653 | 01:19.019 | 25 | 1 | 20 | Seat Leon Eurocup | - | 097 - Stahl |
21 | Christian_LP | 44 (44) | 00:59:56.980 | - 2 Laps | 01:17.849 | 22 | 01:21.749 | 01:17.491 | 20 | 1 | 21 | Seat Leon Eurocup | - | 005 - Giao |
22 | NEO | 44 (44) | 01:00:08.571 | - 2 Laps | 01:17.542 | 19 | 01:22.012 | 01:17.967 | 22 | 1 | 22 | Seat Leon Eurocup | - | 021 - Baus |
23 | Filterstony | 42 (42) | 00:59:44.591 | - 4 Laps | 01:18.291 | 26 | 01:25.347 | 01:18.231 | 23 | 1 | 23 | Seat Leon Eurocup | - | 054 - Fjordbach |
24 | Don Levinia | 30 (30) | DNF | - 16 Laps | 01:16.571 | 10 | 01:24.143 | 01:16.710 | 12 | 1 | 24 | Seat Leon Eurocup | - | 088 - Jensen |
25 | Blitzbote | 23 (23) | DNF | - 23 Laps | 01:18.250 | 25 | 01:24.428 | 01:18.625 | 24 | 1 | 25 | Seat Leon Eurocup | - | 012 - Rosell |
26 | DiRTyDRiVER | 22 (22) | DNF | - 24 Laps | 01:17.091 | 16 | 01:18.786 | 01:17.135 | 15 | 1 | 26 | Seat Leon Eurocup | - | 087 - Bus |
27 | Joachim Koppenhoefer | 0 (0) | DNS | - 46 Laps | - | 27 | - | 01:17.310 | 17 | 1 | 27 | Seat Leon Eurocup | - | 024 - Kox |
Generated by Schwarzbierbude (build 2018-01-19) |