AssettoCorsa
:
Imola - Autodromo Enzo e Dino Ferrari
|
2018-01-13
|
Summary |
Winner | Daoiadinga | Server 1: 12 / 19 (63,2 %) | |||
Server 2: - | |||||
Pole position | Stan | Server 3: - | |||
Pole position time | 01:36.950 | Server 4: - | |||
Fastest lap owner | Stan | Server 5: - | |||
Fastest lap time | 01:37.358 | Server 6: - | |||
Server 7: - | |||||
Drivers | 12 / 19 sind angekommen (63,2 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
1 | Daoiadinga | 49 (49) | 01:21:04.473 | + 0 | 01:37.409 | 2 | 01:39.274 | 01:37.028 | 2 | 1 | 1 | Renault R.S.01 | - | 014 - Monlau Competition |
2 | Stan | 49 (49) | 01:21:04.601 | + 0,128 | 01:37.358 | 1 | 01:39.277 | 01:36.950 | 1 | 1 | 2 | Renault R.S.01 | - | 009 - Zele Racing |
3 | Uwe GER | 49 (49) | 01:21:40.034 | + 35,561 | 01:37.954 | 3 | 01:40.000 | 01:37.728 | 5 | 1 | 3 | Renault R.S.01 | - | 045 - V8 Racing |
4 | creacherxd | 49 (49) | 01:21:41.144 | + 36,671 | 01:37.957 | 4 | 01:40.023 | 01:37.391 | 3 | 1 | 4 | Renault R.S.01 | - | 010 - Equipe Verschuur |
5 | Schmarsen | 49 (49) | 01:21:47.842 | + 43,369 | 01:38.072 | 5 | 01:40.160 | 01:37.726 | 4 | 1 | 5 | Renault R.S.01 | - | 047 - ACM Modding Team |
6 | Scuderia WBB | 49 (49) | 01:22:39.703 | + 95,23 | 01:38.450 | 6 | 01:41.218 | 01:38.231 | 6 | 1 | 6 | Renault R.S.01 | - | Carbone |
7 | EireGreen™ | 48 (48) | 01:21:16.918 | - 1 Laps | 01:38.840 | 8 | 01:41.602 | 01:38.875 | 9 | 1 | 7 | Renault R.S.01 | - | 002 - ART Junior Team |
8 | jens schumann | 48 (48) | 01:21:19.019 | - 1 Laps | 01:38.800 | 7 | 01:41.646 | 01:38.609 | 8 | 1 | 8 | Renault R.S.01 | - | 046 - ACM Modding Team |
9 | Frank Fries | 48 (48) | 01:21:25.639 | - 1 Laps | 01:38.980 | 9 | 01:41.784 | 01:38.459 | 7 | 1 | 9 | Renault R.S.01 | - | 001 - Equipe Verschuur |
10 | Frankes | 48 (48) | 01:21:33.029 | - 1 Laps | 01:39.334 | 10 | 01:41.938 | 01:39.340 | 13 | 1 | 10 | Renault R.S.01 | - | 003 - ART Junior Team |
11 | Max Spied | 47 (47) | 01:21:38.019 | - 2 Laps | 01:40.046 | 13 | 01:44.213 | 01:39.658 | 15 | 1 | 11 | Renault R.S.01 | - | 010 - Equipe Verschuur |
12 | berniecelstone | 47 (47) | 01:21:43.045 | - 2 Laps | 01:40.789 | 16 | 01:44.320 | 01:39.607 | 14 | 1 | 12 | Renault R.S.01 | - | 011 - Zele Racing |
13 | reiner`s | 35 (35) | DNF | - 14 Laps | 01:39.338 | 11 | 01:43.526 | 01:39.013 | 11 | 1 | 13 | Renault R.S.01 | - | Show Car |
14 | Friteuze | 30 (30) | DNF | - 19 Laps | 01:40.441 | 14 | 01:45.759 | 01:39.016 | 12 | 1 | 14 | Renault R.S.01 | - | 001 - Equipe Verschuur |
15 | Tho | 18 (18) | DNF | - 31 Laps | 01:41.148 | 17 | 01:43.873 | 01:40.695 | 17 | 1 | 15 | Renault R.S.01 | - | 008 - Oregon Team |
16 | R3dPanther | 13 (13) | DNF | - 36 Laps | 01:40.479 | 15 | 01:45.262 | 01:38.936 | 10 | 1 | 16 | Renault R.S.01 | - | 006 - Oregon Team |
17 | 126race | 11 (11) | DNF | - 38 Laps | 01:39.432 | 12 | 01:44.105 | 01:39.802 | 16 | 1 | 17 | Renault R.S.01 | - | 004 - V8 Racing |
18 | Blitzbote | 1 (1) | DNF | - 48 Laps | 02:17.326 | 18 | 02:17.326 | 01:40.983 | 18 | 1 | 18 | Renault R.S.01 | - | 011 - Zele Racing |
19 | gry | 0 (0) | DNS | - 49 Laps | - | 19 | - | 01:41.485 | 19 | 1 | 19 | Renault R.S.01 | - | 007 - Oregon Team |
Generated by Schwarzbierbude (build 2018-01-11) |