AssettoCorsa
:
Okayama GP Race1
|
2018-01-10
|
Summary |
Winner | gripkeeper | Server 1: 14 / 17 (82,4 %) | |||
Server 2: - | |||||
Pole position | Stan | Server 3: - | |||
Pole position time | 01:36.830 | Server 4: - | |||
Fastest lap owner | Stan | Server 5: - | |||
Fastest lap time | 01:36.919 | Server 6: - | |||
Server 7: - | |||||
Drivers | 14 / 17 sind angekommen (82,4 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
1 | gripkeeper | 22 (22) | 00:36:02.054 | + 0 | 01:37.565 | 7 | 01:38.275 | 01:37.435 | 3 | 1 | 1 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 091 |
2 | Haggard | 22 (22) | 00:36:02.873 | + 0,819 | 01:37.347 | 4 | 01:38.312 | 01:37.971 | 6 | 1 | 2 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 012 |
3 | SanAndreas | 22 (22) | 00:36:07.978 | + 5,924 | 01:37.304 | 3 | 01:38.544 | 01:38.165 | 7 | 1 | 3 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 096 |
4 | R3dPanther | 22 (22) | 00:36:08.378 | + 6,324 | 01:37.363 | 5 | 01:38.562 | 01:37.491 | 4 | 1 | 4 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 023 |
5 | UweGER | 22 (22) | 00:36:15.560 | + 13,506 | 01:37.278 | 2 | 01:38.889 | 01:36.843 | 2 | 1 | 5 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 033 |
6 | jens schumann | 22 (22) | 00:36:23.022 | + 20,968 | 01:37.408 | 6 | 01:39.228 | 01:37.577 | 5 | 1 | 6 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 098 |
7 | EireGreen™ | 22 (22) | 00:36:24.906 | + 22,852 | 01:37.964 | 10 | 01:39.313 | 01:38.534 | 11 | 1 | 7 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 014 |
8 | Olivier Boissel | 22 (22) | 00:36:29.961 | + 27,907 | 01:38.324 | 12 | 01:39.543 | 01:38.788 | 12 | 1 | 8 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 002 |
9 | Friteuze | 22 (22) | 00:36:30.590 | + 28,536 | 01:37.891 | 9 | 01:39.572 | 01:38.528 | 10 | 1 | 9 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 076 |
10 | Burschi Leitner | 22 (22) | 00:36:34.346 | + 32,292 | 01:38.338 | 13 | 01:39.743 | 01:38.254 | 8 | 1 | 10 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 007 |
11 | Christian_LP | 22 (22) | 00:36:40.411 | + 38,357 | 01:37.872 | 8 | 01:40.018 | 01:38.983 | 14 | 1 | 11 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 027 |
12 | Nordmann | 22 (22) | 00:36:41.940 | + 39,886 | 01:38.679 | 15 | 01:40.088 | 01:39.002 | 15 | 1 | 12 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 097 |
13 | DiRTyDRiVER | 22 (22) | 00:36:49.435 | + 47,381 | 01:38.584 | 14 | 01:40.428 | 01:39.606 | 16 | 1 | 13 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 011 |
14 | Tho | 22 (22) | 00:37:02.921 | + 60,867 | 01:38.917 | 16 | 01:41.041 | 01:38.819 | 13 | 1 | 14 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 005 |
15 | Stan | 7 (7) | DNF | - 15 Laps | 01:36.919 | 1 | 01:38.262 | 01:36.830 | 1 | 1 | 15 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 003 |
16 | Eric Georgi | 5 (5) | DNF | - 17 Laps | 01:38.032 | 11 | 01:42.111 | 01:38.285 | 9 | 1 | 16 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 006 |
17 | Lawyer Morty | 3 (3) | DNF | - 19 Laps | 01:41.767 | 17 | 01:45.657 | 01:39.627 | 17 | 1 | 17 | Audi TT Cup 2016 | - | Audi TT Cup 2016 - 031 |
Generated by Schwarzbierbude (build 2018-01-01) |