AssettoCorsa : Nordschleife
2017-12-09
 
  Winner Daoiadinga Server 1: 15 / 22 (68,2 %)
  Server 2: -
  Pole position Daoiadinga Server 3: -
  Pole position time 07:19.398 Server 4: -
  Fastest lap owner Daoiadinga Server 5: -
  Fastest lap time 07:20.399 Server 6: -
  Server 7: -
  Drivers 15 / 22 sind angekommen (68,2 %) Server 8: -
 
# Driver Laps Racetime Diff  BestLap   LapPos   Schnitt   Qualify   QPos    Server     SrvPos     Car     Klasse   Team
1 Daoiadinga 8 (8) 00:59:31.780 + 0 07:20.399 1 07:26.472 07:19.398 1 1 1 KTM X-Bow R - KTM X-Bow R - 018 - Red
2 Johny1337 8 (8) 00:59:32.757 + 0,977 07:21.542 3 07:26.594 07:21.200 3 1 2 KTM X-Bow R - KTM X-Bow R - 009 - Dark Grey
3 Stan 8 (8) 01:00:07.876 + 36,096 07:21.419 2 07:30.984 07:20.407 2 1 3 KTM X-Bow R - KTM X-Bow R - 007 - Yellow
4 Volly 8 (8) 01:00:23.971 + 52,191 07:26.469 4 07:32.996 07:27.612 4 1 4 KTM X-Bow R - KTM X-Bow R - 013 - Light Grey
5 Haggard 8 (8) 01:01:03.610 + 91,83 07:29.635 5 07:37.951 07:30.377 7 1 5 KTM X-Bow R - KTM X-Bow R - 008 - Light Grey
6 Hannes Hickl 8 (8) 01:02:28.543 + 176,763 07:35.489 10 07:48.567 07:36.427 12 1 6 KTM X-Bow R - KTM X-Bow R - 003 - Carbon
7 Tho 8 (8) 01:02:46.606 + 194,826 07:42.447 16 07:50.825 07:42.830 16 1 7 KTM X-Bow R - KTM X-Bow R - 019 - Orange
8 berniecelstone 8 (8) 01:02:55.510 + 203,73 07:42.555 17 07:51.938 07:41.444 14 1 8 KTM X-Bow R - KTM X-Bow R - 020 - Green
9 max.spied 8 (8) 01:03:08.847 + 217,067 07:41.495 14 07:53.605 07:39.850 13 1 9 KTM X-Bow R - KTM X-Bow R - 008 - Light Grey
10 kolbenfresa 8 (8) 01:03:25.260 + 233,48 07:35.423 9 07:55.657 07:32.236 9 1 10 KTM X-Bow R - KTM X-Bow R - 005 - Cyan
11 Kare Wagner 8 (8) 01:03:48.421 + 256,641 07:45.762 18 07:58.552 07:49.836 17 1 11 KTM X-Bow R - KTM X-Bow R - 020 - Green
12 Schmarsen 8 (8) 01:03:51.374 + 259,594 07:31.153 8 07:58.921 07:32.882 11 1 12 KTM X-Bow R - KTM X-Bow R - 001 - Blue
13 Seelenkrank 8 (8) 01:04:01.587 + 269,807 07:38.238 11 08:00.198 22:09.836 19 1 13 KTM X-Bow R - KTM X-Bow R - 002 - Blue
14 Frankes 8 (8) 01:05:33.636 + 361,856 07:42.189 15 08:11.704 07:42.199 15 1 14 KTM X-Bow R - KTM X-Bow R - 014 - Orange
15 BOERN 8 (8) 01:06:07.056 + 395,276 07:59.248 19 08:15.882 - 22 1 15 KTM X-Bow R - KTM X-Bow R - 015 - Red
16 126race 7 (7) DNF - 1 Laps 07:39.293 13 07:49.648 - 20 1 16 KTM X-Bow R - KTM X-Bow R - 019 - Orange
17 Friteuze 7 (7) DNF - 1 Laps 07:39.215 12 08:19.230 - 21 1 17 KTM X-Bow R - KTM X-Bow R - 012 - Lemon
18 RubberDuck 4 (4) DNF - 4 Laps 07:30.817 7 07:36.705 07:28.823 6 1 18 KTM X-Bow R - KTM X-Bow R - 015 - Red
19 Kristof Pfennig 2 (2) DNF - 6 Laps 07:29.714 6 07:31.568 07:32.788 10 1 19 KTM X-Bow R - KTM X-Bow R - 006 - Dark Grey
20 reiner`s 0 (0) DNS - 8 Laps - 20 - 08:01.501 18 1 20 KTM X-Bow R - KTM X-Bow R - 004 - Light Blue
21 Heizen Ltf 0 (0) DNS - 8 Laps - 21 - 07:31.272 8 1 21 KTM X-Bow R - KTM X-Bow R - 011 - Isotope Green
22 Old Snake 0 (0) DNS - 8 Laps - 22 - 07:28.270 5 1 22 KTM X-Bow R - KTM X-Bow R - 010 - Isotope Green