AssettoCorsa
:
Estoril88\88Estoril.TRK
|
2017-10-01
|
Summary |
Winner | BladeRunner74 | Server 1: 20 / 21 (95,2 %) | |||
Server 2: 33 / 38 (86,8 %) | |||||
Pole position | fred | Server 3: 4 / 10 (40 %) | |||
Pole position time | 1:47.385 | Server 4: - | |||
Fastest lap owner | shakespeare | Server 5: - | |||
Fastest lap time | 01:49.578 | Server 6: - | |||
Server 7: - | |||||
Drivers | 57 / 69 sind angekommen (82,6 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
1 | BladeRunner74 | 70 (70) | 02:10:29.478 | + 0 | 01:56.661 | 16 | - | 1:48.164 | 9 | 1 | 1 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-18 |
2 | Heizen Ltf | 70 (70) | 02:10:38.394 | + 8,916 | 1:47.848 | 28 | - | 1:47.520 | 3 | 1 | 2 | Porsche 911 RSR 2,8 | - | Porsche 911 RSR 2,8-275 |
3 | Manfred Haupenthal | 70 (70) | 02:10:52.980 | + 23,502 | 1:48.362 | 31 | - | 1:47.963 | 5 | 1 | 3 | Porsche 911S | - | Porsche 911S-10 |
4 | fred | 70 (70) | 02:10:58.024 | + 28,546 | 1:47.778 | 27 | - | 1:47.385 | 1 | 1 | 4 | Ford Escort RS | - | Ford Escort RS-18 |
5 | Eastwood | 70 (70) | 02:11:17.913 | + 48,435 | 1:48.429 | 32 | - | 1:47.550 | 4 | 1 | 5 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-38 |
6 | Niko | 70 (70) | 02:11:39.326 | + 69,848 | 1:48.567 | 33 | - | 1:49.093 | 24 | 1 | 6 | Porsche 911 RSR 2,8 | - | Porsche 911 RSR 2,8-218 |
7 | (DTR)byAGM | 70 (70) | 02:11:47.914 | + 78,436 | 1:48.569 | 34 | - | 1:47.395 | 2 | 1 | 7 | Pontiac Firebird TA | - | Pontiac Firebird TA-115 |
8 | BERND | 70 (70) | 02:12:07.436 | + 97,958 | 1:50.123 | 51 | - | 1:49.644 | 36 | 1 | 8 | Opel Commodore 2800 | - | Opel Commodore 2800-1 |
9 | TheStig | 70 (70) | 02:12:11.721 | + 102,243 | 1:49.410 | 38 | - | 1:48.864 | 21 | 2 | 1 | BMW CSL 3.2 | - | BMW CSL 3.2-96 |
10 | MichaW | 69 (69) | 02:10:33.090 | - 1 Laps | 1:48.327 | 29 | - | 1:48.440 | 12 | 1 | 9 | Porsche 911 RSR 2,8 | - | Porsche 911 RSR 2,8-76 |
11 | Robbser | 69 (69) | 02:10:35.610 | - 1 Laps | 01:51.445 | 5 | - | 1:49.370 | 27 | 1 | 10 | Opel Commodore 2800 | - | Opel Commodore 2800-95 |
12 | 00schneider | 69 (69) | 02:10:52.041 | - 1 Laps | 1:50.075 | 49 | - | 1:49.486 | 31 | 1 | 11 | Opel Commodore 2800 | - | Opel Commodore 2800-85 |
13 | girindus | 69 (70) | 02:10:53.863 | - 1 Laps | 1:49.707 | 44 | - | 1:48.700 | 16 | 2 | 2 | Mazda RX7 Gr2 | - | Mazda RX7 Gr2-11 |
14 | Fritzx | 69 (69) | 02:10:56.956 | - 1 Laps | 01:50.417 | 3 | - | 1:49.405 | 29 | 1 | 12 | Porsche 911S | - | Porsche 911S-82 |
15 | Janosch | 69 (70) | 02:11:00.145 | - 1 Laps | 1:50.379 | 53 | - | 1:49.607 | 34 | 2 | 3 | Opel Commodore 2800 | - | Opel Commodore 2800-10 |
16 | wiege | 69 (70) | 02:11:01.584 | - 1 Laps | 01:53.936 | 9 | - | 1:48.858 | 20 | 2 | 5 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-2 |
17 | shakespeare | 69 (69) | 02:11:02.117 | - 1 Laps | 01:49.578 | 1 | - | 1:48.152 | 8 | 1 | 13 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-2 |
18 | CasparGTL | 69 (70) | 02:11:02.501 | - 1 Laps | 01:51.476 | 6 | - | 1:48.535 | 14 | 2 | 4 | BMW CSL 3.2 | - | BMW CSL 3.2-757 |
19 | JoeWatchman | 69 (69) | 02:11:08.223 | - 1 Laps | 1:49.443 | 40 | - | 1:48.380 | 10 | 1 | 14 | Porsche 911 RSR 2,8 | - | Porsche 911 RSR 2,8-242 |
20 | frankes | 69 (70) | 02:11:11.604 | - 1 Laps | 1:50.066 | 48 | - | 1:49.092 | 23 | 2 | 6 | Opel Kadett C Coupe | - | Opel Kadett C Coupe-234 |
21 | Da HexA | 69 (70) | 02:11:16.444 | - 1 Laps | 1:49.816 | 45 | - | 1:49.431 | 30 | 3 | 1 | Porsche 911 RSR 2,8 | - | Porsche 911 RSR 2,8-990 |
22 | El Oso Rulo | 69 (69) | 02:11:16.580 | - 1 Laps | 1:49.007 | 36 | - | 1:48.069 | 7 | 1 | 15 | Pontiac Firebird TA | - | Pontiac Firebird TA-36 |
23 | Mikkola | 69 (69) | 02:11:20.802 | - 1 Laps | 1:49.120 | 37 | - | 1:48.714 | 17 | 1 | 16 | Ford Escort RS | - | Ford Escort RS-94 |
24 | W Bergmeister | 69 (70) | 02:11:22.905 | - 1 Laps | 01:54.245 | 10 | - | 1:48.873 | 22 | 2 | 7 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-2 |
25 | [dTR]_sHaGGy_ | 69 (69) | 02:11:37.037 | - 1 Laps | 1:49.488 | 42 | - | 1:48.651 | 15 | 1 | 17 | Pontiac Firebird TA | - | Pontiac Firebird TA-116 |
26 | Michael74 | 69 (70) | 02:11:37.698 | - 1 Laps | 1:50.084 | 50 | - | 1:49.550 | 33 | 2 | 8 | Mazda RX7 Gr2 | - | Mazda RX7 Gr2-3 |
27 | herakules | 69 (70) | 02:11:43.208 | - 1 Laps | 1:49.421 | 39 | - | 1:49.397 | 28 | 2 | 9 | Mazda RX7 Gr2 | - | Mazda RX7 Gr2-33 |
28 | Harald Arry | 69 (70) | 02:11:46.263 | - 1 Laps | 1:51.300 | 56 | - | 1:49.611 | 35 | 2 | 10 | Opel Commodore 2800 | - | Opel Commodore 2800-9 |
29 | Stefan_R | 69 (70) | 02:11:59.790 | - 1 Laps | 1:49.961 | 46 | - | 1:49.513 | 32 | 2 | 11 | BMW CSL 3.2 | - | BMW CSL 3.2-71 |
30 | Silent Hunter | 69 (70) | 02:12:07.345 | - 1 Laps | 1:48.356 | 30 | - | 1:52.594 | 61 | 2 | 12 | Mazda RX7 Gr2 | - | Mazda RX7 Gr2-17 |
31 | GerdW | 69 (69) | 02:12:17.294 | - 1 Laps | 1:49.999 | 47 | - | 1:49.120 | 25 | 2 | 14 | BMW CSL 3.2 | - | BMW CSL 3.2-69 |
32 | Smardj | 68 (70) | 02:10:42.984 | - 2 Laps | 01:55.338 | 11 | - | 1:49.868 | 37 | 2 | 13 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-2 |
33 | staui | 68 (69) | 02:10:44.045 | - 2 Laps | 1:49.474 | 41 | - | 1:48.425 | 11 | 2 | 15 | Opel Kadett C Coupe | - | Opel Kadett C Coupe-73 |
34 | Timo | 68 (69) | 02:10:45.515 | - 2 Laps | 1:51.941 | 61 | - | 1:51.302 | 48 | 3 | 2 | Porsche 911 RSR 2,8 | - | Porsche 911 RSR 2,8-852 |
35 | Droker75 | 68 (69) | 02:11:28.931 | - 2 Laps | 02:03.042 | 25 | - | 1:49.328 | 26 | 2 | 20 | Mazda RX7 Gr2 | - | Mazda RX7 Gr2-13 |
36 | Sascha Stemann | 68 (69) | 02:11:44.796 | - 2 Laps | 01:56.247 | 12 | - | 1:50.587 | 43 | 2 | 16 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-2 |
37 | h4usme!ster | 68 (69) | 02:12:02.680 | - 2 Laps | 01:56.510 | 13 | - | 1:51.816 | 52 | 2 | 17 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-2 |
38 | Blitzteddy | 68 (68) | 02:12:05.601 | - 2 Laps | 01:52.497 | 7 | - | 1:51.875 | 53 | 1 | 18 | Opel Commodore 2800 | - | Opel Commodore 2800-3 |
39 | SmokeJaguar | 68 (69) | 02:12:10.976 | - 2 Laps | 01:56.632 | 14 | - | 1:52.500 | 58 | 2 | 18 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-2 |
40 | DerOlf | 68 (69) | 02:12:11.996 | - 2 Laps | 01:56.647 | 15 | - | 1:51.322 | 49 | 2 | 19 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-2 |
41 | Thomas B | 67 (68) | 02:10:35.141 | - 3 Laps | 1:51.598 | 57 | - | 1:50.797 | 44 | 2 | 22 | Opel Commodore 2800 | - | Opel Commodore 2800-19 |
42 | herakles | 67 (69) | 02:10:53.338 | - 3 Laps | 01:57.214 | 17 | - | 1:50.925 | 45 | 2 | 21 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-2 |
43 | Holger_B | 67 (68) | 02:11:07.403 | - 3 Laps | 1:51.783 | 59 | - | 1:51.632 | 50 | 2 | 23 | Opel Kadett C Coupe | - | Opel Kadett C Coupe-46 |
44 | MichaelE39 | 67 (68) | 02:11:16.051 | - 3 Laps | 01:57.553 | 18 | - | 1:51.760 | 51 | 2 | 24 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-2 |
45 | 1973mcclure | 67 (68) | 02:11:57.378 | - 3 Laps | 01:53.233 | 8 | - | 1:51.890 | 54 | 2 | 25 | Opel Commodore 2800 | - | Opel Commodore 2800-13 |
46 | rdjango | 67 (68) | 02:12:21.175 | - 3 Laps | 01:58.525 | 20 | - | 1:52.832 | 63 | 2 | 26 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-2 |
47 | makumba | 66 (68) | 02:10:38.292 | - 4 Laps | 01:58.762 | 21 | - | 1:53.513 | 65 | 2 | 27 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-2 |
48 | jb | 66 (67) | 02:10:49.426 | - 4 Laps | 1:51.656 | 58 | - | 1:52.475 | 57 | 3 | 3 | Opel GT 1900 | - | Opel GT 1900-131 |
49 | Blaubär69 | 66 (67) | 02:10:50.998 | - 4 Laps | 1:52.463 | 62 | - | 1:52.521 | 59 | 3 | 4 | Opel Kadett C Coupe | - | Opel Kadett C Coupe-64 |
50 | Satellite72 | 66 (67) | 02:11:01.656 | - 4 Laps | 01:59.116 | 22 | - | 1:52.674 | 62 | 2 | 28 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-2 |
51 | Helmet | 66 (67) | 02:11:30.309 | - 4 Laps | 1:52.967 | 64 | - | 1:52.106 | 56 | 2 | 29 | Opel Kadett C Coupe | - | Opel Kadett C Coupe-43 |
52 | devil | 66 (66) | 02:11:43.273 | - 4 Laps | 02:04.932 | 26 | - | 2:07.846 | 69 | 1 | 19 | Porsche 911S | - | Porsche 911S-3 |
53 | Rogerio Molleri | 66 (67) | 02:11:56.370 | - 4 Laps | 01:59.945 | 23 | - | 1:51.235 | 47 | 2 | 30 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-2 |
54 | Spritty | 66 (66) | 02:12:46.861 | - 4 Laps | 1:48.836 | 35 | - | 1:48.034 | 6 | 1 | 20 | Ford Escort RS | - | Ford Escort RS-404 |
55 | Gregory | 65 (67) | 02:10:38.740 | - 5 Laps | 02:00.596 | 24 | - | 1:53.277 | 64 | 2 | 31 | Datsun 240Z ETCC | - | Datsun 240Z ETCC-2 |
56 | orsopino | 65 (66) | 02:10:48.386 | - 5 Laps | 1:50.278 | 52 | - | 1:50.203 | 39 | 2 | 32 | Mazda RX7 Gr2 | - | Mazda RX7 Gr2-5 |
57 | Norbert Calenborn | 65 (66) | 02:10:56.227 | - 5 Laps | 1:51.886 | 60 | - | 1:51.985 | 55 | 2 | 33 | BMW CSL 3.2 | - | BMW CSL 3.2-687 |
58 | Miki | 59 (59) | DNF | - 11 Laps | 1:52.846 | 63 | - | 1:52.594 | 60 | 2 | 34 | Lancia Stratos HF | - | Lancia Stratos HF-402 |
59 | Heilige Cupra | 35 (35) | DNF | - 35 Laps | 1:54.450 | 65 | - | 1:55.799 | 66 | 3 | 5 | Opel Commodore 2800 | - | Opel Commodore 2800-70 |
60 | dikl_by | 33 (33) | DNF | - 37 Laps | 1:51.144 | 54 | - | 1:51.189 | 46 | 2 | 35 | Mazda RX7 Gr2 | - | Mazda RX7 Gr2-120 |
61 | Tobias | 29 (29) | DNF | - 41 Laps | 1:51.155 | 55 | - | 1:50.235 | 40 | 2 | 36 | Lancia Stratos HF | - | Lancia Stratos HF-506 |
62 | P Waschk | 26 (26) | DNF | - 44 Laps | 01:50.237 | 2 | - | 1:48.489 | 13 | 3 | 6 | Opel Commodore 2800 | - | Opel Commodore 2800-37 |
63 | StemannSenior | 24 (24) | DNF | - 46 Laps | 1:57.127 | 66 | - | 1:55.799 | 67 | 3 | 7 | Opel Kadett C Coupe | - | Opel Kadett C Coupe-84 |
64 | dirtyha | 19 (19) | DNF | - 51 Laps | 1:49.547 | 43 | - | 1:48.752 | 18 | 2 | 37 | BMW CSL 3.2 | - | BMW CSL 3.2-10 |
65 | Dr Scholli | 17 (17) | DNF | - 53 Laps | 01:58.132 | 19 | - | 1:57.019 | 68 | 3 | 8 | Porsche 911 RSR 2,8 | - | Porsche 911 RSR 2,8-288 |
66 | MikaW | 9 (9) | DNF | - 61 Laps | 01:51.144 | 4 | - | 1:50.587 | 42 | 3 | 9 | Opel GT 1900 | - | Opel GT 1900-109 |
67 | FLA$H | 0 (0) | DNF | - 70 Laps | - | 68 | - | 1:50.115 | 38 | 3 | 10 | Opel Kadett C Coupe | - | Opel Kadett C Coupe-208 |
68 | Antonio Vasichara | 0 (0) | DNF | - 70 Laps | - | 67 | - | 1:48.790 | 19 | 1 | 21 | Ford Escort RS | - | Ford Escort RS-6 |
69 | Erel 68 | 0 (0) | DNF | - 70 Laps | - | 69 | - | 1:50.510 | 41 | 2 | 38 | BMW CSL 3.2 | - | BMW CSL 3.2-689 |
Generated by Schwarzbierbude (build 2017-09-21) |