AssettoCorsa
:
magione
|
2014-12-11
|
Summary |
Winner | Broiler | Server 1: 11 / 16 (68,8 %) | |||
Server 2: 8 / 13 (61,5 %) | |||||
Pole position | Nobody | Server 3: 7 / 16 (43,8 %) | |||
Pole position time | 01:22.745 | **QUOTE4** | |||
Fastest lap owner | Jura P. | **QUOTE5** | |||
Fastest lap time | 01:20.543 | **QUOTE6** | |||
**QUOTE7** | |||||
Drivers | -3 / 16 sind angekommen (-18,8 %) | **QUOTE8** |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Qualify | QPos | Server | SrvPos | Car | Team |
3 | Jura P. | 43 | - 1 Laps | + 1,231 | 01:20.543 | 3 | 01:23.023 | 11 | 1 | 1 | ktm_xbow_r | orange_14 |
7 | pSyTech | 43 | - 1 Laps | + 79,117 | 01:22.631 | 15 | 01:24.512 | 19 | 1 | 2 | ktm_xbow_r | grigio_scuro_09 |
8 | speedjunkie | 42 | - 2 Laps | + 8,559 | 01:21.989 | 11 | 01:24.488 | 18 | 1 | 3 | ktm_xbow_r | light_grey_13 |
10 | Nobody | 42 | - 2 Laps | + 34,666 | 01:23.397 | 21 | 01:22.745 | 7 | 1 | 4 | ktm_xbow_r | lemon_12 |
11 | Meraculix | 42 | - 2 Laps | + 34,881 | 01:21.624 | 9 | 01:24.310 | 15 | 1 | 5 | ktm_xbow_r | dark_grey_06 |
13 | pumpkin999 | 42 | - 2 Laps | + 66,579 | 01:23.467 | 22 | 01:25.222 | 25 | 1 | 6 | ktm_xbow_r | celeste_04 |
18 | TheStig | 41 | - 3 Laps | + 8,320 | 01:22.185 | 13 | 01:24.680 | 21 | 1 | 7 | ktm_xbow_r | grigio_chiaro_08 |
20 | Lars Otto | 41 | - 3 Laps | + 26,420 | 01:21.376 | 7 | 01:22.891 | 9 | 1 | 8 | ktm_xbow_r | cyan_05 |
22 | hawu | 41 | - 3 Laps | + 69,739 | 01:23.695 | 26 | 01:25.313 | 26 | 1 | 9 | ktm_xbow_r | isotope_green_10 |
24 | Monsterlunge | 40 | - 4 Laps | + 3,564 | 01:24.428 | 34 | 01:27.080 | 33 | 1 | 10 | ktm_xbow_r | blue_01 |
27 | Italo Catani | 38 | - 6 Laps | + 1,640 | 01:25.838 | 39 | 01:28.044 | 39 | 1 | 11 | ktm_xbow_r | blue_02 |
30 | pac | 33 | - 11 Laps | DNF | 01:23.628 | 24 | 01:27.212 | 34 | 1 | 12 | ktm_xbow_r | red_15 |
35 | icemanpolo | 16 | - 28 Laps | DNF | 01:25.715 | 38 | 01:30.081 | 41 | 1 | 13 | ktm_xbow_r | isotope_green_11 |
37 | Xenon | 11 | - 33 Laps | DNF | 01:23.220 | 17 | 01:22.990 | 10 | 1 | 14 | ktm_xbow_r | giallo_limone_07 |
40 | DiRTyDRiVER | 7 | - 37 Laps | DNF | 01:28.046 | 42 | 01:27.983 | 38 | 1 | 15 | ktm_xbow_r | carbon_03 |
45 | Uwe68 | 4 | - 40 Laps | DNF | 01:28.191 | 44 | 01:27.972 | 37 | 1 | 16 | ktm_xbow_r | roc_16 |
Generated by Schwarzbierbude (build xxxx) |