AssettoCorsa
:
nurburgring
|
2014-12-23
|
Summary |
Winner | moritz1998 | Server 1: 9 / 26 (34,6 %) | |||
**QUOTE2** | |||||
Pole position | Madsen | **QUOTE3** | |||
Pole position time | 01:54.060 | **QUOTE4** | |||
Fastest lap owner | moritz1998 | **QUOTE5** | |||
Fastest lap time | 01:54.384 | **QUOTE6** | |||
**QUOTE7** | |||||
Drivers | 9 / 26 sind angekommen (34,6 %) | **QUOTE8** |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Qualify | QPos | Server | SrvPos | Car | Team |
1 | moritz1998 | 53 | 01:45:05.149 | + 0,000 | 01:54.384 | 1 | 01:55.394 | 7 | 1 | 1 | mazda_787b | renown_55 |
2 | Andy S. | 53 | 01:46:04.654 | + 59,505 | 01:55.184 | 3 | 01:56.183 | 9 | 1 | 2 | mazda_787b | efini_18 |
3 | speedjunkie | 52 | - 1 Laps | + 17,128 | 01:55.540 | 4 | 01:54.890 | 4 | 1 | 5 | mazda_787b | efini_18 |
4 | Dodros | 52 | - 1 Laps | + 51,378 | 01:56.998 | 10 | 01:56.060 | 8 | 1 | 6 | mazda_787b | renown_old_55 |
5 | Meraculix | 52 | - 1 Laps | DNF | 01:56.624 | 7 | 01:54.377 | 3 | 1 | 4 | mazda_787b | efini_18 |
6 | Madsen | 52 | - 1 Laps | DNF | 01:54.805 | 2 | 01:54.060 | 1 | 1 | 3 | mazda_787b | renown_old_55 |
7 | Bernd Halbeisen | 51 | - 2 Laps | + -8,818 | 01:57.609 | 14 | 01:56.337 | 11 | 1 | 7 | mazda_787b | renown_old_55 |
8 | Ilocks | 51 | - 2 Laps | + 11,718 | 01:57.482 | 13 | 01:56.417 | 12 | 1 | 8 | mazda_787b | renown_55 |
9 | jenrace | 51 | - 2 Laps | + 62,725 | 01:57.080 | 12 | 01:59.125 | 16 | 1 | 9 | mazda_787b | renown_old_55 |
10 | lemmsen | 50 | - 3 Laps | + 57,091 | 01:57.065 | 11 | 01:56.513 | 13 | 1 | 10 | mazda_787b | efini_18 |
11 | derDumeklemmer | 45 | - 8 Laps | DNF | 02:01.304 | 21 | 03:27.083 | 21 | 1 | 11 | mazda_787b | mazda_18 |
12 | hutto | 41 | - 12 Laps | + -0,133 | 01:59.700 | 19 | 02:01.490 | 19 | 1 | 12 | mazda_787b | mazda_18 |
13 | Ola Hombre | 31 | - 22 Laps | DNF | 01:58.624 | 18 | 99:99.999 | 23 | 1 | 13 | mazda_787b | renown_old_55 |
14 | keeks | 28 | - 25 Laps | DNF | 01:56.536 | 6 | 01:57.969 | 15 | 1 | 14 | mazda_787b | renown_55 |
15 | Knightly | 26 | - 27 Laps | DNF | 01:57.848 | 15 | 99:99.999 | 22 | 1 | 15 | mazda_787b | mazda_18 |
16 | Filippo67 | 25 | - 28 Laps | DNF | 02:01.826 | 22 | 02:03.109 | 20 | 1 | 16 | mazda_787b | mazda_18 |
17 | tabis | 12 | - 41 Laps | DNF | 01:56.741 | 8 | 01:56.336 | 10 | 1 | 18 | mazda_787b | renown_55 |
18 | icemanpolo | 12 | - 41 Laps | DNF | 01:58.074 | 16 | 01:56.870 | 14 | 1 | 17 | mazda_787b | efini_18 |
19 | Friteuze | 11 | - 42 Laps | DNF | 02:02.137 | 23 | 01:59.210 | 17 | 1 | 19 | mazda_787b | renown_55 |
20 | rdjango | 10 | - 43 Laps | DNF | 02:04.723 | 24 | 99:99.999 | 25 | 1 | 20 | mazda_787b | mazda_18 |
21 | long_chicken | 9 | - 44 Laps | DNF | 01:58.406 | 17 | 01:54.935 | 5 | 1 | 21 | mazda_787b | renown_55 |
22 | FuriousBiB | 7 | - 46 Laps | DNF | 01:56.202 | 5 | 01:54.375 | 2 | 1 | 22 | mazda_787b | mazda_18 |
23 | Daniel Graf | 6 | - 47 Laps | DNF | 02:01.233 | 20 | 99:99.999 | 24 | 1 | 24 | mazda_787b | efini_18 |
24 | TheStig | 6 | - 47 Laps | DNF | 01:56.930 | 9 | 01:55.229 | 6 | 1 | 23 | mazda_787b | renown_old_55 |
25 | André Gaida | 1 | - 52 Laps | DNF | 02:26.430 | 25 | 02:00.019 | 18 | 1 | 25 | mazda_787b | efini_18 |
26 | Stefan Erxi | 1 | - 52 Laps | DNF | 02:36.711 | 26 | 99:99.999 | 26 | 1 | 26 | mazda_787b | mazda_18 |
Generated by Schwarzbierbude (build xxxx) |