AssettoCorsa
:
1990_Fuji
|
2014-12-13
|
Summary |
Winner | Robbser | Server 1: 21 / 24 (87,5 %) | |||
Server 2: 15 / 19 (78,9 %) | |||||
Pole position | Pelle Buchner | Server 3: 12 / 14 (85,7 %) | |||
Pole position time | 01:38.497 | **QUOTE4** | |||
Fastest lap owner | Pelle Buchner | **QUOTE5** | |||
Fastest lap time | 01:38.880 | **QUOTE6** | |||
**QUOTE7** | |||||
Drivers | 48 / 57 sind angekommen (84,2 %) | **QUOTE8** |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Qualify | QPos | Server | SrvPos | Car | Team |
1 | Robbser | 72 | 02:03:35.452 | + 0,000 | 01:40.010 | 13 | 01:39.576 | 12 | 1 | 1 | BMW 2800CS | 12 |
2 | Knorrf1x | 72 | 02:03:45.944 | + 10,492 | 01:39.656 | 3 | 01:39.355 | 4 | 1 | 2 | Toyota Celica 1600GTR | 11 |
3 | Mikkola | 72 | 02:03:46.812 | + 11,360 | 01:39.190 | 2 | 01:38.861 | 2 | 1 | 3 | Porsche 911S | 93 |
4 | R8-Gordini | 72 | 02:03:57.781 | + 22,328 | 01:39.933 | 11 | 01:39.775 | 15 | 3 | 1 | BMW 2800CS | 199 |
5 | B8man | 72 | 02:04:02.267 | + 26,814 | 01:39.813 | 8 | 01:39.559 | 11 | 2 | 1 | BMW 2800CS | 49 |
6 | plus8 | 72 | 02:04:22.029 | + 46,577 | 01:40.203 | 17 | 01:39.775 | 16 | 1 | 4 | Porsche 911S | 69 |
7 | staui | 72 | 02:04:22.337 | + 46,884 | 01:40.125 | 15 | 01:39.536 | 9 | 3 | 2 | Ford Escort II RS gr5N | 1 |
8 | Heizen Ltf | 72 | 02:04:22.907 | + 47,455 | 01:39.931 | 10 | 01:39.469 | 8 | 1 | 5 | Porsche 911S | 3 |
9 | !Dirk | 72 | 02:04:26.601 | + 51,149 | 01:40.481 | 22 | 01:39.393 | 6 | 1 | 6 | BMW CSL 3.0 1977 | 5 |
10 | Fritzx | 72 | 02:04:35.997 | + 60,544 | 01:40.537 | 24 | 01:40.156 | 21 | 2 | 2 | Porsche 911S | 10 |
11 | 00schneider | 72 | 02:04:38.809 | + 63,357 | 01:39.851 | 9 | 99:99.999 | 57 | 1 | 7 | BMW 2800CS | 56 |
12 | Darth Maul | 72 | 02:04:39.901 | + 64,449 | 01:41.048 | 34 | 01:40.232 | 22 | 1 | 8 | Toyota Celica 1600GTR | 62 |
13 | UweLaenger | 72 | 02:04:46.701 | + 71,249 | 01:40.091 | 14 | 01:39.450 | 7 | 1 | 9 | BMW CSL 3.0 1977 | 59 |
14 | GreenHellRacer | 72 | 02:04:54.254 | + 78,801 | 01:40.348 | 18 | 01:39.547 | 10 | 3 | 3 | Toyota Celica 1600GTR | 7 |
15 | MichaW | 72 | 02:05:10.714 | + 95,261 | 01:40.854 | 30 | 01:41.154 | 36 | 2 | 3 | Porsche 911S | 82 |
16 | Spritty | 72 | 02:05:15.013 | + 99,561 | 01:40.420 | 20 | 01:40.012 | 18 | 1 | 10 | Toyota Celica 1600GTR | 52 |
17 | frankes | 71 | - 1 Laps | + 7,093 | 01:41.175 | 37 | 01:40.315 | 24 | 2 | 4 | Ford Escort II RS gr5N | 44 |
18 | Manfred Haupenthal | 71 | - 1 Laps | + 28,554 | 01:40.167 | 16 | 01:39.907 | 17 | 1 | 11 | Opel Kadett C Coupe | 62 |
19 | Schwiizer | 71 | - 1 Laps | + 34,364 | 01:40.972 | 31 | 01:40.586 | 29 | 1 | 12 | Opel Kadett C Coupe | 112 |
20 | reval56 | 71 | - 1 Laps | + 35,990 | 01:39.793 | 7 | 01:39.764 | 14 | 1 | 13 | Opel Kadett C Coupe | 9 |
21 | P Waschk | 71 | - 1 Laps | + 42,573 | 01:39.784 | 6 | 01:39.707 | 13 | 1 | 14 | Opel Kadett C Coupe | 68 |
22 | Erel 68 | 71 | - 1 Laps | + 58,414 | 01:40.744 | 28 | 01:40.144 | 20 | 2 | 5 | Datsun 240Z ETCC | 88 |
23 | Eastwood | 71 | - 1 Laps | + 65,534 | 01:39.758 | 5 | 01:39.158 | 3 | 1 | 15 | Opel Kadett C Coupe | 199 |
24 | MikaW | 71 | - 1 Laps | + 70,339 | 01:41.488 | 42 | 01:41.474 | 40 | 2 | 6 | Opel Commodore 2800 | 37 |
25 | Moorhuhn | 71 | - 1 Laps | + 81,232 | 01:40.354 | 19 | 01:40.050 | 19 | 3 | 4 | Porsche 914-6 | 59 |
26 | Taffy | 71 | - 1 Laps | + 81,387 | 01:41.454 | 41 | 01:40.887 | 33 | 3 | 5 | Porsche 914-6 | 36 |
27 | Smardj | 71 | - 1 Laps | + 82,710 | 01:41.096 | 35 | 01:41.994 | 47 | 1 | 16 | Porsche 914-6 | 293 |
28 | JoeWatchman | 71 | - 1 Laps | + 84,476 | 01:40.468 | 21 | 01:40.246 | 23 | 1 | 17 | Datsun 240Z ETCC | 38 |
29 | Blitzteddy | 71 | - 1 Laps | + 84,853 | 01:41.171 | 36 | 01:41.007 | 34 | 2 | 7 | BMW 2800CS | 321 |
30 | Vangorn01 | 71 | - 1 Laps | + 93,669 | 01:41.297 | 39 | 01:41.197 | 37 | 2 | 8 | BMW CSL 3.0 1977 | 97 |
31 | dirtyha | 70 | - 2 Laps | + 1,529 | 01:40.712 | 27 | 01:40.492 | 27 | 3 | 6 | Toyota Celica 1600GTR | 1 |
32 | Harald Arry | 70 | - 2 Laps | + 12,589 | 01:41.399 | 40 | 01:40.833 | 32 | 2 | 9 | Opel Kadett C Coupe | 107 |
33 | Timo | 70 | - 2 Laps | + 12,593 | 01:42.787 | 55 | 01:42.016 | 48 | 2 | 10 | Porsche 911S | 111 |
34 | Linox | 70 | - 2 Laps | + 13,791 | 01:40.844 | 29 | 01:41.330 | 38 | 1 | 18 | BMW CSL 3.0 1977 | 65 |
35 | lowspeed | 70 | - 2 Laps | + 16,352 | 01:41.728 | 46 | 01:44.445 | 54 | 2 | 11 | BMW CSL 3.0 1977 | 3 |
36 | Andregee | 70 | - 2 Laps | + 27,970 | 01:41.630 | 45 | 01:42.625 | 53 | 2 | 12 | Opel Commodore 2800 | 10 |
37 | BERND | 70 | - 2 Laps | + 57,606 | 01:40.665 | 26 | 01:40.419 | 26 | 1 | 19 | BMW 2800CS | 11 |
38 | Haettiwari | 70 | - 2 Laps | + 64,657 | 01:42.963 | 56 | 01:41.879 | 45 | 2 | 13 | BMW CSL 3.0 1977 | 8 |
39 | Terra24 | 70 | - 2 Laps | + 71,735 | 01:42.736 | 54 | 01:41.782 | 44 | 3 | 7 | Opel Commodore 2800 | 13 |
40 | liquid_max | 70 | - 2 Laps | + 78,633 | 01:42.436 | 53 | 01:42.029 | 49 | 2 | 14 | Opel Commodore 2800 | 85 |
41 | wolfgang unltd | 70 | - 2 Laps | + 93,810 | 01:42.103 | 48 | 01:41.530 | 41 | 1 | 20 | Toyota Celica 1600GTR | 61 |
42 | Holger_B | 69 | - 3 Laps | + 2,299 | 01:41.934 | 47 | 01:41.330 | 39 | 3 | 8 | Ford Escort II RS gr5N | 46 |
43 | Argyle | 69 | - 3 Laps | + 66,024 | 01:42.426 | 52 | 01:41.602 | 43 | 3 | 9 | Porsche 911S | 59 |
44 | DerOlf | 69 | - 3 Laps | + 66,412 | 01:41.233 | 38 | 01:41.958 | 46 | 2 | 15 | Porsche 911S | 4 |
45 | TomDwo | 68 | - 4 Laps | + 25,158 | 01:42.325 | 51 | 01:42.228 | 50 | 3 | 10 | Opel Commodore 2800 | 1 |
46 | Heilige Cupra | 67 | - 5 Laps | + 35,668 | 01:43.368 | 57 | 01:45.855 | 55 | 3 | 11 | Opel Kadett C Coupe | 234 |
47 | shakespeare | 67 | - 5 Laps | + 94,075 | 01:39.971 | 12 | 99:99.999 | 56 | 1 | 21 | Opel Kadett C Coupe | 84 |
48 | Weity | 66 | - 6 Laps | + 23,199 | 01:41.597 | 44 | 01:41.578 | 42 | 3 | 12 | Opel Kadett C Coupe | 747 |
49 | Satellite72 | 59 | - 13 Laps | DNF | 01:40.652 | 25 | 01:40.644 | 30 | 2 | 16 | Datsun 240Z ETCC | 2 |
50 | Björn GER | 57 | - 15 Laps | DNF | 01:42.173 | 49 | 01:42.486 | 51 | 2 | 17 | Opel Commodore 2800 | 9 |
51 | wiege | 50 | - 22 Laps | DNF | 01:41.046 | 33 | 01:40.373 | 25 | 1 | 22 | BMW CSL 3.0 1977 | 76 |
52 | mimicXtreme | 37 | - 35 Laps | DNF | 01:41.517 | 43 | 01:41.141 | 35 | 2 | 18 | BMW CSL 3.0 1977 | 24 |
53 | kart1803 | 36 | - 36 Laps | DNF | 01:40.497 | 23 | 01:40.816 | 31 | 3 | 13 | BMW 2800CS | 71 |
54 | Pelle Buchner | 36 | - 36 Laps | DNF | 01:38.880 | 1 | 01:38.497 | 1 | 1 | 23 | Datsun 240Z ETCC | 21 |
55 | Da HexA | 27 | - 45 Laps | DNF | 01:41.026 | 32 | 01:40.535 | 28 | 2 | 19 | Porsche 911S | 126 |
56 | kawa91 | 23 | - 49 Laps | DNF | 01:42.306 | 50 | 01:42.620 | 52 | 3 | 14 | Opel Kadett C Coupe | 356 |
57 | Stefan Bellof | 19 | - 53 Laps | DNF | 01:39.755 | 4 | 01:39.364 | 5 | 1 | 24 | Mazda RX-3 Gr4 | 10 |
Generated by Schwarzbierbude (build xxxx) |