Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 -
0 PostBox981 +0,000 Knetbirne +0,000 JearBear +0,000 Fa# +0,000 DFAlex +0,000 Dede2602 +0,000 Bad Dan[me] +0,000
1 Fa# +22,190 PostBox981 +2,939 Dede2602 +0,142 Knetbirne +0,162 JearBear +1,083 DFAlex +0,550 Bad Dan[me]
2 Fa# +44,380 PostBox981 +5,878 Dede2602 +0,284 Knetbirne +0,324 JearBear +2,166 DFAlex +1,100 Bad Dan[me]
3 Fa# +66,570 PostBox981 +8,817 Dede2602 +0,426 Knetbirne +0,486 JearBear +4,899 Bad Dan[me] +1,125 DFAlex
4 Fa# +45,311 PostBox981 +11,700 Dede2602 +1,588 JearBear +0,514 Knetbirne +5,551 DFAlex +1,414 Bad Dan[me]
5 Fa# +29,886 PostBox981 +13,556 Dede2602 +2,810 JearBear +3,530 Knetbirne +5,328 Bad Dan[me] +0,165 DFAlex
6 PostBox981 +7,989 Fa# +9,365 Dede2602 +2,474 JearBear +2,609 Knetbirne +6,722 Bad Dan[me] +1,970 DFAlex
7 PostBox981 +20,760 Dede2602 +4,052 JearBear +0,684 Knetbirne +3,414 Fa# +3,215 Bad Dan[me] +3,470 DFAlex
8 PostBox981 +23,839 Dede2602 +6,508 JearBear +0,330 Knetbirne +10,670 Bad Dan[me] +0,347 DFAlex +6,302 Fa#
9 PostBox981 +26,642 Dede2602 +7,762 JearBear +0,889 Knetbirne +10,547 Bad Dan[me] +0,031 DFAlex
10 PostBox981 +29,922 Dede2602 +8,129 JearBear +1,006 Knetbirne +9,601 Bad Dan[me] +4,400 DFAlex
11 PostBox981 +31,582 Dede2602 +8,448 JearBear +2,104 Knetbirne +8,303 Bad Dan[me] +7,078 DFAlex
12 PostBox981 +34,641 Dede2602 +9,447 JearBear +1,146 Knetbirne +19,940 DFAlex +360,036 Bad Dan[me]
13 PostBox981 +38,164 Dede2602 +13,785 Knetbirne +18,243 DFAlex +56,534 JearBear +310,122 Bad Dan[me]
14 PostBox981 +42,589 Dede2602 +13,245 Knetbirne +18,961 DFAlex +58,394 JearBear +308,419 Bad Dan[me]
15 PostBox981 +46,183 Dede2602 +14,087 Knetbirne +20,164 DFAlex +54,808 JearBear +311,541 Bad Dan[me]
16 PostBox981 +49,624 Dede2602 +13,366 Knetbirne +33,225 DFAlex +41,390 JearBear +313,643 Bad Dan[me]
17 PostBox981 +52,722 Dede2602 +12,727 Knetbirne +74,038 JearBear +128,657 DFAlex +186,799 Bad Dan[me]
18 PostBox981 +56,742 Dede2602 +11,345 Knetbirne +73,577 JearBear +150,993 DFAlex +165,244 Bad Dan[me]
19 PostBox981 +59,440 Dede2602 +14,481 Knetbirne +71,259 JearBear +166,236 DFAlex +152,861 Bad Dan[me]
20 PostBox981 +20,073 Dede2602 +12,679 Knetbirne +71,459 JearBear +167,354 DFAlex +152,661 Bad Dan[me]
21 PostBox981 +18,248 Dede2602 +11,696 Knetbirne +72,779 JearBear +166,192 DFAlex +153,962 Bad Dan[me]
22 PostBox981 +22,549 Dede2602 +11,814 Knetbirne +74,999 JearBear +161,613 DFAlex +154,120 Bad Dan[me]
23 PostBox981 +25,767 Dede2602 +11,256 Knetbirne +75,121 JearBear +161,651 DFAlex +155,640 Bad Dan[me]
24 PostBox981 +28,527 Dede2602 +10,454 Knetbirne +150,448 JearBear +88,008 DFAlex +155,716 Bad Dan[me]
25 PostBox981 +29,126 Dede2602 +9,912 Knetbirne +156,524 JearBear +85,932 DFAlex +329,394 Bad Dan[me]
26 PostBox981 +31,949 Dede2602 +7,891 Knetbirne +158,024 JearBear +86,912 DFAlex +341,412 Bad Dan[me]
27 PostBox981 +34,851 Dede2602 +64,884 Knetbirne +99,349 JearBear +90,096 DFAlex +344,066 Bad Dan[me]
28 PostBox981 +86,964 Dede2602 +22,973 Knetbirne +90,825 JearBear +94,355 DFAlex +345,708 Bad Dan[me]
29 PostBox981 +94,406 Dede2602 +23,185 Knetbirne +84,267 JearBear +102,333 DFAlex +338,971 Bad Dan[me]
30 PostBox981 +97,708 Dede2602 +69,578 Knetbirne +36,556 JearBear +105,057 DFAlex +339,940 Bad Dan[me]
31 PostBox981 +99,790 Dede2602 +76,285 Knetbirne +29,907 JearBear +111,919 DFAlex +334,538 Bad Dan[me]
32 PostBox981 +102,293 Dede2602 +75,680 Knetbirne +29,432 JearBear +115,213 DFAlex +341,721 Bad Dan[me]
33 PostBox981 +108,414 Dede2602 +73,219 Knetbirne +30,988 JearBear +115,355 DFAlex +347,360 Bad Dan[me]
34 PostBox981 +116,633 Dede2602 +68,199 Knetbirne +30,349 JearBear +117,415 DFAlex +348,558 Bad Dan[me]
35 PostBox981 +120,752 Dede2602 +67,220 Knetbirne +29,314 JearBear +330,134 DFAlex +139,716 Bad Dan[me]
36 PostBox981 +126,272 Dede2602 +65,716 Knetbirne +28,373 JearBear +335,301 DFAlex +136,390 Bad Dan[me]
37 PostBox981 +129,694 Dede2602 +67,536 Knetbirne +25,090 JearBear +335,819 DFAlex +137,751 Bad Dan[me]
38 PostBox981 +133,776 Dede2602 +66,592 Knetbirne +23,694 JearBear +336,960 DFAlex +139,329 Bad Dan[me]
39 PostBox981 +139,199 Dede2602 +68,034 Knetbirne +18,869 JearBear +337,859 DFAlex +139,909 Bad Dan[me]
40 Dede2602 +19,864 PostBox981 +45,144 Knetbirne +18,895 JearBear +338,683 DFAlex +140,643 Bad Dan[me]
41 Dede2602 +22,583 PostBox981 +40,986 Knetbirne +19,232 JearBear +339,081 DFAlex +141,367 Bad Dan[me]
42 Dede2602 +20,324 PostBox981 +42,426 Knetbirne +20,353 JearBear +338,964 DFAlex +144,538 Bad Dan[me]
43 Dede2602 +19,682 PostBox981 +42,864 Knetbirne +19,496 JearBear +339,864 DFAlex +149,957 Bad Dan[me]
44 Dede2602 +20,045 PostBox981 +41,241 Knetbirne +20,737 JearBear +339,960 DFAlex +152,738 Bad Dan[me]
45 Dede2602 +17,886 PostBox981 +43,855 Knetbirne +23,878 JearBear +336,502 DFAlex +157,916 Bad Dan[me]
46 Dede2602 +14,840 PostBox981 +50,802 Knetbirne +19,282 JearBear +336,717 DFAlex +161,375 Bad Dan[me]
47 Dede2602 +11,741 PostBox981 +53,539 Knetbirne +20,484 JearBear +335,435 DFAlex +165,756 Bad Dan[me]
48 Dede2602 +8,264 PostBox981 +55,037 Knetbirne +19,938 JearBear +336,365 DFAlex +174,408 Bad Dan[me]
49 Dede2602 +7,219 PostBox981 +55,463 Knetbirne +26,296 JearBear +337,162 DFAlex +175,150 Bad Dan[me]
50 Dede2602 +6,481 PostBox981 +54,379 Knetbirne +32,278 JearBear +334,621 DFAlex +176,668 Bad Dan[me]
51 Dede2602 +5,502 PostBox981 +56,032 Knetbirne +42,142 JearBear +325,261 DFAlex +179,868 Bad Dan[me]
52 Dede2602 +5,160 PostBox981 +103,192 JearBear +31,383 Knetbirne +318,042 DFAlex
53 Dede2602 +5,440 PostBox981 +107,962 JearBear +33,108 Knetbirne
54 JearBear +24,475 Knetbirne
55 JearBear +18,294 Knetbirne
56 JearBear +9,545 Knetbirne