GTR2
:
LeMans2019 GT3 i
|
2025_06_14
|
Summary |
Winner | loite | Server 1: - | |||
Server 2: 1 / 1 (100 %) | |||||
Pole position | loite | Server 3: - | |||
Pole position time | 03:58.765 | Server 4: - | |||
Fastest lap owner | loite | Server 5: - | |||
Fastest lap time | 03:59.236 | Server 6: - | |||
Server 7: - | |||||
Drivers | 1 / 1 sind angekommen (100 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
1 | loite | 17 (17) | 01:09:46.417 | + 191,311 | 03:59.236 | 9 | 04:06.259 | 03:58.765 | 6 | 2 | 8 | IGTC Nissan GT-R Nismo GT3 | GT3 i | - |
Generated by Schwarzbierbude (build 2025-06-13.1 v.517) |