GTR2 : Virtua_LM_Sebring Race1
12.05.2025 20:33:06
 
Summary
  Simulator GTR2 Winner odb
  Track Virtua_LM_Sebring Race1 Winner average speed
  Track length Pole position Nayo
  First qualification date/time 12.05.2025 20:33:06 Pole position time 01:33.011
  Second qualification date/time Fastest lap owner odb
  Race date/time 12.05.2025 20:33:06 Fastest lap time 01:34.100
  Laps 19 Drivers 9
 
# Driver Team Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU odb Porsche 919 Hybrid-15017 LMP1 H 19 00:30:14.844 + 0,000 01:34.100 2 01:33.800 01:35.518 17 2 - 1
2 DEU Shawn Porsche 919 Hybrid-16001 LMP1 H 19 00:30:41.729 + 26,885 01:35.004 4 01:34.994 01:36.933 0 2 - 1
3 DEU Nayo Porsche 919 Hybrid-16001 LMP1 H 19 00:30:47.099 + 32,254 01:34.184 1 01:33.011 01:37.215 2 2 - 1
4 DEU Sarah LaHonda Porsche 919 Hybrid-15017 LMP1 H 19 00:31:31.151 + 76,307 01:36.826 5 01:35.609 01:39.534 0 2 - 1
5 FRA Nick Satanas Porsche 919 Hybrid-15017 LMP1 H 8 Engine - 11 Laps (+9999,000) 01:36.002 3 01:34.167 01:40.411 0 1 - 1
6 DEU Fin Porsche 919 Hybrid-15018 LMP1 H 4 00:30:23.327 - 15 Laps (+8,482) 02:01.124 7 01:42.132 07:35.831 0 1 - 1
7 AUT Old_Refoniz Porsche 919 Hybrid-15017 LMP1 H 1 Collision - 18 Laps (+9999,000) 01:54.586 8 - 01:54.586 0 1 - 1
8 DEU Buckel Porsche 919 Hybrid-14020 LMP1 H 11 DQ - 8 Laps 01:40.142 6 01:37.089 02:02.158 0 1 - 1
9 DEU SIAMJAMBO Porsche 919 Hybrid-16001 LMP1 H 0 DQ - 19 Laps - 9 - - 0 0 - 1