Lap  #1 - #2 - #3 - #4 -
0 Keiichi Tsuchiya +0,000 Nick Satanas +0,000 Shawn +0,000 Nilski98 +0,000
1 Nilski98 +4,285 Keiichi Tsuchiya +0,184 Nick Satanas +16,430 Shawn
2 Nilski98 +20,596 Nick Satanas +2,759 Shawn +243,161 Keiichi Tsuchiya
3 Nilski98 +23,614 Nick Satanas +9,660 Shawn +254,296 Keiichi Tsuchiya
4 Nilski98 +44,284 Nick Satanas +29,236 Shawn +249,638 Keiichi Tsuchiya
5 Nilski98 +83,014 Nick Satanas +0,225 Shawn +250,540 Keiichi Tsuchiya
6 Nilski98 +86,869 Nick Satanas +0,263 Shawn +253,370 Keiichi Tsuchiya
7 Nilski98 +89,870 Nick Satanas +0,268 Shawn +254,997 Keiichi Tsuchiya
8 Nilski98 +91,782 Nick Satanas +0,548 Shawn +257,488 Keiichi Tsuchiya
9 Nilski98 +107,196 Nick Satanas +0,109 Shawn +246,346 Keiichi Tsuchiya
10 Nilski98 +110,514 Shawn +0,685 Nick Satanas +258,256 Keiichi Tsuchiya
11 Nilski98 +113,408 Shawn +0,283 Nick Satanas +414,447 Keiichi Tsuchiya
12 Nilski98 +115,778 Nick Satanas +0,119 Shawn +426,858 Keiichi Tsuchiya
13 Nilski98 +113,390 Shawn +1,207 Nick Satanas +426,216 Keiichi Tsuchiya
14 Nilski98 +220,094 Nick Satanas +7,904 Shawn
15 Nilski98 +237,951 Nick Satanas +0,115 Shawn
16 Nilski98 +258,831 Shawn +0,831 Nick Satanas
17 Nilski98 +264,961 Nick Satanas +1,460 Shawn
18 Nilski98
19 Nilski98
20 Nilski98