Lap  #1 - #2 - #3 -
0 Nilski98 +0,000 Shawn +0,000 Nick Satanas +0,000
1 Nilski98 +1,883 Shawn +2,777 Nick Satanas
2 Nilski98 +3,381 Shawn +2,646 Nick Satanas
3 Nilski98 +7,997 Nick Satanas +4,907 Shawn
4 Nilski98 +10,063 Nick Satanas +94,958 Shawn
5 Nilski98 +12,409 Nick Satanas +107,775 Shawn
6 Nilski98 +15,789 Nick Satanas +237,181 Shawn
7 Nilski98 +18,480 Nick Satanas +389,098 Shawn
8 Nilski98 +22,336 Nick Satanas +397,845 Shawn
9 Nilski98 +25,402 Nick Satanas +410,574 Shawn
10 Nilski98 +27,385 Nick Satanas +411,310 Shawn
11 Nilski98 +91,297 Nick Satanas +349,011 Shawn
12 Nilski98 +262,653 Nick Satanas +178,918 Shawn
13 Nilski98 +443,482 Shawn
14 Nilski98 +455,432 Shawn
15 Nilski98
16 Nilski98
17 Nilski98
18 Nilski98
19 Nilski98
20 Nilski98