GTR2 : 09_MoSport
27.01.2024 21:04:52
 
Summary
  Simulator GTR2 Winner Nilski98
  Track 09_MoSport Winner average speed
  Track length Pole position Nilski98
  First qualification date/time 27.01.2024 21:04:52 Pole position time 01:20.796
  Second qualification date/time Fastest lap owner Nilski98
  Race date/time 27.01.2024 21:04:52 Fastest lap time 01:21.554
  Laps 46 Drivers 13
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Nilski98 NASCAR Nationwide-11033 NASCAR Nationwide - 46 01:04:53.157 + 0,000 01:21.554 1 01:20.796 01:24.633 39 2 - 2
2 DEU SIAMJAMBO NASCAR Nationwide-11074 NASCAR Nationwide - 46 01:05:33.406 + 40,248 01:22.110 4 01:21.484 01:25.508 6 8 - 2
3 FRA Nick Satanas NASCAR Nationwide-11060 NASCAR Nationwide - 46 01:05:33.895 + 40,737 01:22.125 7 01:22.203 01:25.519 0 11 - 2
4 DEU Nayo NASCAR Nationwide-11062 NASCAR Nationwide - 46 01:06:12.444 + 79,286 01:22.133 3 01:21.333 01:26.357 0 5 - 2
5 CZ Pavel NASCAR Nationwide-11020 NASCAR Nationwide - 45 01:05:53.584 - 1 Laps 01:22.215 5 01:21.600 01:27.857 0 8 - 2
6 FRA jackpot NASCAR Nationwide-11012 NASCAR Nationwide - 44 01:05:13.685 - 2 Laps 01:24.399 9 01:23.486 01:28.947 0 9 - 2
7 DEU Blaubär NASCAR Nationwide-11002 NASCAR Nationwide - 43 01:05:54.896 - 3 Laps 01:26.941 11 01:29.962 01:31.974 0 8 - 2
8 DEU xtobias16 NASCAR Nationwide-11033 NASCAR Nationwide - 43 01:06:05.888 - 3 Laps 01:22.367 6 01:21.705 01:32.229 0 9 - 2
9 DEU Rosaracer9 NASCAR Nationwide-11070 NASCAR Nationwide - 42 01:05:58.320 - 4 Laps 01:26.156 10 01:26.108 01:34.245 0 5 - 2
10 EUR Andpit NASCAR Nationwide-11020 NASCAR Nationwide - 39 DNF - 7 Laps 01:23.067 8 01:23.049 01:28.584 0 10 - 2
11 DEU BladeRunner74 NASCAR Nationwide-11074 NASCAR Nationwide - 24 DNF - 22 Laps 01:21.613 2 01:21.020 01:25.767 1 8 - 2
12 JAP Keiichi Tsuchiya NASCAR Nationwide-11099 NASCAR Nationwide - 18 Out of fuel - 28 Laps 01:21.936 13 - 01:24.452 0 10 - 2
13 DEU duke@sm NASCAR Nationwide-11067 NASCAR Nationwide - 16 DNF - 30 Laps 01:28.987 12 01:32.689 02:07.774 0 0 - 2