GTR2 : Assen2001
23.12.2023 21:06:05
 
Summary
  Simulator GTR2 Winner Nilski98
  Track Assen2001 Winner average speed
  Track length Pole position BladeRunner74
  First qualification date/time 23.12.2023 21:06:05 Pole position time 02:04.031
  Second qualification date/time Fastest lap owner Felsi
  Race date/time 23.12.2023 21:06:05 Fastest lap time 02:05.425
  Laps 30 Drivers 12
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Nilski98 TVR Cerbera Speed-Six-7034 TVR Cerbera Speed-Six - 30 01:03:56.379 + 0,000 02:05.506 2 02:04.705 02:07.879 30 1 - 2
2 DEU BladeRunner74 TVR Cerbera Speed-Six-7011 TVR Cerbera Speed-Six - 30 01:04:19.270 + 22,891 02:05.543 1 02:04.031 02:08.642 0 1 - 2
3 DEU Steini TVR Cerbera Speed-Six-7021 TVR Cerbera Speed-Six - 30 01:05:10.514 + 74,135 02:06.667 4 02:06.442 02:10.350 0 4 - 2
4 DEU Shawn TVR Cerbera Speed-Six-7014 TVR Cerbera Speed-Six - 30 01:06:07.025 + 130,646 02:07.523 6 02:07.548 02:12.234 0 4 - 2
5 DEU Buckel TVR Cerbera Speed-Six-7009 TVR Cerbera Speed-Six - 29 01:05:42.509 - 1 Laps 02:11.602 8 02:11.352 02:15.948 0 3 - 2
6 DEU Burnie J TVR Cerbera Speed-Six-7037 TVR Cerbera Speed-Six - 29 01:05:51.489 - 1 Laps 02:10.943 9 02:11.827 02:16.258 0 6 - 2
7 EUR Felsi TVR Cerbera Speed-Six-7019 TVR Cerbera Speed-Six - 28 DNF - 2 Laps 02:05.425 3 02:06.424 02:14.732 0 4 - 2
8 FRA jackpot TVR Cerbera Speed-Six-7009 TVR Cerbera Speed-Six - 28 01:04:10.333 - 2 Laps 02:12.002 7 02:10.865 02:17.511 0 3 - 2
9 DEU Rosaracer9 TVR Cerbera Speed-Six-7008 TVR Cerbera Speed-Six - 27 01:04:47.034 - 3 Laps 02:12.979 11 - 02:23.964 0 4 - 2
10 DEU Nayo TVR Cerbera Speed-Six-7003 TVR Cerbera Speed-Six - 19 DNF - 11 Laps 02:06.643 5 02:06.894 02:12.682 0 3 - 2
11 DEU Käsesahnesebi TVR Cerbera Speed-Six-7036 TVR Cerbera Speed-Six - 19 DNF - 11 Laps 02:12.200 10 02:14.045 02:26.063 0 2 - 2
12 JAP Keiichi Tsuchiya TVR Cerbera Speed-Six-7014 TVR Cerbera Speed-Six - 1 DNF - 29 Laps 02:23.703 12 - 02:23.703 0 2 - 2