GTR2
:
LeMans2019 LMP2
|
2023_12_02
|
Summary |
Winner | duke@sm | Server 1: - | |||
Server 2: 0 / 1 (0 %) | |||||
Pole position | duke@sm | Server 3: - | |||
Pole position time | - | Server 4: - | |||
Fastest lap owner | duke@sm | Server 5: - | |||
Fastest lap time | 03:58.102 | Server 6: - | |||
Server 7: - | |||||
Drivers | 0 / 1 sind angekommen (0 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
1 | duke@sm | 6 (6) | DNF(Collision) | - 54 Laps | 03:58.102 | 13 | 04:37.362 | - | 13 | 2 | 11 | Morgan LMP2 | LMP2 | - |
Generated by Schwarzbierbude (build 2023-11-16 v.354) |