GTR2
:
LeMans2019 LMP2
|
2023_11_11
|
Summary |
Winner | Vega PBB Maskottchen | Server 1: - | |||
Server 2: 8 / 11 (72,7 %) | |||||
Pole position | Nayo | Server 3: - | |||
Pole position time | 03:27.999 | Server 4: - | |||
Fastest lap owner | Nayo | Server 5: - | |||
Fastest lap time | 03:29.771 | Server 6: - | |||
Server 7: - | |||||
Drivers | 8 / 11 sind angekommen (72,7 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
1 | Vega PBB Maskottchen | 34 (34) | 02:03:24.821 | + 0 | 03:30.591 | 2 | 03:37.788 | 03:31.533 | 5 | 2 | 1 | Lola B12/80 | LMP2 | - |
2 | Nilski98 | 34 (34) | 02:04:12.353 | + 47,532 | 03:31.110 | 3 | 03:39.186 | 03:30.517 | 3 | 2 | 2 | Lola B12/80 | LMP2 | - |
3 | Nayo | 34 (34) | 02:04:37.604 | + 72,783 | 03:29.771 | 1 | 03:39.929 | 03:27.999 | 1 | 2 | 3 | Lola B12/80 | LMP2 | - |
4 | Steini | 34 (34) | 02:05:51.625 | + 146,804 | 03:32.253 | 4 | 03:42.106 | 03:29.537 | 2 | 2 | 4 | Morgan LMP2 | LMP2 | - |
5 | Buckel | 33 (33) | 02:03:53.553 | - 1 Laps | 03:37.352 | 7 | 03:45.259 | 03:34.616 | 7 | 2 | 5 | Morgan LMP2 | LMP2 | - |
6 | Schwalbe | 33 (33) | 02:05:30.956 | - 1 Laps | 03:34.804 | 6 | 03:48.210 | 03:34.208 | 6 | 2 | 6 | Morgan LMP2 | LMP2 | - |
7 | Blaubär | 32 (32) | 02:07:08.190 | - 2 Laps | 03:44.570 | 9 | 03:58.380 | 03:48.601 | 15 | 2 | 10 | HPD/Acura ARX-01 | LMP2 | - |
8 | boernie | 31 (31) | 02:04:38.631 | - 3 Laps | 03:48.868 | 13 | 04:01.246 | 03:43.594 | 9 | 2 | 13 | HPD ARX-03b | LMP2 | - |
9 | odb | 18 (18) | DNF | - 16 Laps | 03:32.285 | 5 | 03:39.814 | 03:31.115 | 4 | 2 | 17 | Morgan LMP2 | LMP2 | - |
10 | francie | 18 (18) | DNF(Suspension) | - 16 Laps | 03:41.095 | 8 | 03:54.521 | 03:37.719 | 8 | 2 | 18 | Lola B12/80 | LMP2 | - |
11 | Mikhail Tsodikov | 0 (0) | DNF | - 34 Laps | - | 20 | - | - | 20 | 2 | 20 | Lola B12/80 | LMP2 | - |
Generated by Schwarzbierbude (build 2023-11-16 v.354) |