Lap  #1 - #2 - #3 - #4 - #5 -
0 Paul#80 +0,000 Nick Satanas +0,000 wiege +0,000 Buckel +0,000 BrianRed +0,000
1 Paul#80 +4,407 wiege +1,342 Nick Satanas +2,151 Buckel +4,034 BrianRed
2 Paul#80 +7,181 Nick Satanas +0,058 wiege +4,353 Buckel +10,035 BrianRed
3 Paul#80 +8,598 Nick Satanas +2,594 wiege +3,956 Buckel +14,999 BrianRed
4 Paul#80 +10,242 Nick Satanas +5,234 wiege +3,395 Buckel +17,720 BrianRed
5 Paul#80 +11,484 Nick Satanas +8,466 wiege +2,416 Buckel +19,645 BrianRed
6 Paul#80 +13,728 Nick Satanas +11,560 wiege +0,684 Buckel +21,923 BrianRed
7 Paul#80 +15,246 Nick Satanas +14,673 Buckel +1,453 wiege +23,497 BrianRed
8 Paul#80 +16,517 Nick Satanas +16,751 Buckel +2,936 wiege +25,356 BrianRed
9 Paul#80 +35,692 Buckel +4,300 wiege +1,987 Nick Satanas +23,789 BrianRed
10 Paul#80 +40,014 Buckel +4,104 wiege +27,337 BrianRed +31,799 Nick Satanas
11 Paul#80 +41,705 Buckel +5,556 wiege +28,747 BrianRed +27,975 Nick Satanas
12 Paul#80 +44,943 Buckel +8,626 wiege +28,009 BrianRed +25,454 Nick Satanas
13 Paul#80 +47,204 Buckel +10,034 wiege +28,560 BrianRed +21,924 Nick Satanas
14 Paul#80 +51,087 Buckel +10,493 wiege +30,199 BrianRed +17,925 Nick Satanas
15 Paul#80 +55,374 Buckel +11,322 wiege +31,899 BrianRed +13,965 Nick Satanas
16 Paul#80 +59,931 Buckel +12,191 wiege +31,893 BrianRed +9,630 Nick Satanas
17 Paul#80 +64,308 Buckel +12,923 wiege +31,675 BrianRed +5,879 Nick Satanas
18 Paul#80 +68,847 Buckel +13,379 wiege +32,261 BrianRed +2,828 Nick Satanas
19 Paul#80 +71,848 Buckel +13,531 wiege +32,739 BrianRed +15,337 Nick Satanas
20 Paul#80 +75,294 Buckel +19,218 wiege +28,448 BrianRed +26,499 Nick Satanas
21 Paul#80 +78,673 Buckel +21,289 wiege +27,470 BrianRed +23,554 Nick Satanas
22 Paul#80 +83,474 Buckel +23,183 wiege +25,696 BrianRed +21,399 Nick Satanas
23 Paul#80 +87,563 Buckel +23,699 wiege +26,272 BrianRed +18,337 Nick Satanas
24 Paul#80 +92,170 Buckel +24,811 wiege +24,907 BrianRed +16,648 Nick Satanas
25 Paul#80 +94,574 Buckel +25,832 wiege +30,094 BrianRed +9,753 Nick Satanas
26 Paul#80 +99,353 Buckel +25,240 wiege +33,148 BrianRed +4,180 Nick Satanas
27 Paul#80 +103,004 Buckel +26,632 wiege +32,424 BrianRed +1,808 Nick Satanas
28 Paul#80 +107,267 Buckel +27,423 wiege +32,216 Nick Satanas +1,431 BrianRed
29 Paul#80 +111,397 Buckel +29,310 wiege +32,955 BrianRed +4,880 Nick Satanas
30 Paul#80 +115,476 Buckel +35,837 wiege +27,403 BrianRed +74,942 Nick Satanas
31 Paul#80 +124,087 Buckel +35,212 wiege +23,209 BrianRed +74,544 Nick Satanas
32 Paul#80 +161,116 wiege +20,347 BrianRed +15,619 Buckel +57,403 Nick Satanas
33 Paul#80 +95,889 wiege +28,817 BrianRed +3,363 Buckel +56,923 Nick Satanas
34 Paul#80 +103,130 wiege +30,129 Buckel +53,887 Nick Satanas +28,429 BrianRed
35 Paul#80 +115,462 wiege +22,402 Buckel +51,647 Nick Satanas +32,415 BrianRed
36 Paul#80 +143,986 Buckel +48,834 Nick Satanas +22,687 wiege +13,062 BrianRed
37 Paul#80 +148,089 Buckel +47,620 Nick Satanas +23,113 wiege +16,206 BrianRed
38 Paul#80 +151,971 Buckel +47,791 Nick Satanas +21,226 wiege +20,866 BrianRed
39 Paul#80 +155,404 Buckel +48,052 Nick Satanas +19,635 wiege +25,359 BrianRed
40 Paul#80 +160,420 Buckel +47,083 Nick Satanas +18,268 wiege +30,563 BrianRed
41 Paul#80 +164,836 Buckel +46,241 Nick Satanas +17,066 wiege +35,226 BrianRed
42 Paul#80 +168,124 Buckel +45,456 Nick Satanas +18,106 wiege +37,182 BrianRed
43 Paul#80 +172,644 Buckel +43,481 Nick Satanas +18,366 wiege +42,626 BrianRed
44 Paul#80 +176,123 Buckel +44,250 Nick Satanas +21,759 wiege +40,093 BrianRed
45 Paul#80 +179,955 Buckel +42,951 Nick Satanas +64,555 BrianRed +134,813 wiege
46 Paul#80 +183,712 Buckel +41,862 Nick Satanas +67,660 BrianRed +130,709 wiege
47 Paul#80 +187,638 Buckel +40,871 Nick Satanas +70,826 BrianRed +126,999 wiege
48 Paul#80 +191,489 Buckel +39,347 Nick Satanas +74,150 BrianRed +124,072 wiege
49 Paul#80 +195,281 Buckel +38,387 Nick Satanas +76,423 BrianRed +120,983 wiege
50 Paul#80 +198,325 Buckel +36,381 Nick Satanas +79,849 BrianRed +117,473 wiege
51 Paul#80 +202,231 Buckel +33,910 Nick Satanas +83,826 BrianRed +113,167 wiege
52 Paul#80 +207,576 Buckel +32,108 Nick Satanas +85,157 BrianRed +114,509 wiege
53 Paul#80 +211,359 Buckel +30,415 Nick Satanas +87,706 BrianRed +110,729 wiege
54 Paul#80 +216,734 Buckel +27,743 Nick Satanas +89,962 BrianRed +108,548 wiege
55 Paul#80 +220,936 Buckel +25,606 Nick Satanas +91,907 BrianRed +104,978 wiege
56 Paul#80 +225,896 Buckel +22,841 Nick Satanas +96,636 BrianRed +101,245 wiege
57 Paul#80 +226,982 Buckel +22,261 Nick Satanas +98,842 BrianRed +99,737 wiege
58 Paul#80 +230,698 Buckel +28,396 Nick Satanas +95,648 BrianRed +102,938 wiege
59 Paul#80 +234,203 Buckel +100,026 Nick Satanas +26,389 BrianRed +99,579 wiege
60 Paul#80 +237,603 Buckel +97,606 Nick Satanas +29,499 BrianRed +96,905 wiege
61 Paul#80 +241,145 Buckel +95,764 Nick Satanas +33,941 BrianRed +92,744 wiege
62 Paul#80 +251,033 Buckel +85,894 Nick Satanas +38,309 BrianRed +90,595 wiege
63 Paul#80 +323,903 Buckel +7,223 Nick Satanas +42,211 BrianRed +87,479 wiege
64 Paul#80 +262,446 Buckel +4,362 Nick Satanas +45,252 BrianRed +85,067 wiege
65 Paul#80 +266,245 Buckel +2,729 Nick Satanas +48,799 BrianRed +82,641 wiege
66 Paul#80 +270,753 Buckel +2,300 Nick Satanas +57,204 BrianRed +75,224 wiege
67 Paul#80 +275,725 Buckel +0,381 Nick Satanas +108,376 BrianRed +24,927 wiege
68 Paul#80 +279,975 Buckel +0,330 Nick Satanas +111,738 BrianRed +20,743 wiege
69 Paul#80 +284,317 Buckel +0,182 Nick Satanas +113,735 BrianRed +17,591 wiege
70 Paul#80 +287,657 Buckel +0,353 Nick Satanas +115,850 BrianRed +14,408 wiege
71 Paul#80 +292,229 Nick Satanas +0,478 Buckel +117,575 BrianRed +10,950 wiege
72 Paul#80 +295,196 Nick Satanas +9,160 Buckel +111,868 BrianRed +7,406 wiege
73 Paul#80 +298,155 Nick Satanas +12,610 Buckel +111,942 BrianRed +4,032 wiege
74 Paul#80 +299,957 Nick Satanas +13,390 Buckel +113,202 BrianRed +0,984 wiege
75 Paul#80 +301,871 Nick Satanas +16,211 Buckel +112,910 wiege +2,967 BrianRed
76 Paul#80 +304,614 Nick Satanas +19,114 Buckel +111,212 wiege +4,871 BrianRed
77 Paul#80 +307,443 Nick Satanas +21,440 Buckel +110,370 wiege +7,347 BrianRed
78 Paul#80 +309,583 Nick Satanas +22,958 Buckel +115,805 wiege +3,261 BrianRed
79 Paul#80 +310,930 Nick Satanas +26,438 Buckel +119,210 BrianRed +44,860 wiege
80 Paul#80 +313,296 Nick Satanas +29,929 Buckel +120,240 BrianRed +119,175 wiege
81 Paul#80 +314,959 Nick Satanas +33,426 Buckel +121,146 BrianRed +122,676 wiege
82 Paul#80 +317,533 Nick Satanas +38,019 Buckel +119,683 BrianRed
83 Paul#80 +318,810 Nick Satanas +43,490 Buckel
84 Paul#80 +320,710 Nick Satanas +47,781 Buckel
85 Paul#80
86 Paul#80
87 Paul#80