GTR2 : Virginia
23.09.2023 21:03:50
 
Summary
  Simulator GTR2 Winner Paul#80
  Track Virginia Winner average speed
  Track length Pole position Paul#80
  First qualification date/time 23.09.2023 21:03:50 Pole position time 01:42.776
  Second qualification date/time Fastest lap owner LightSpeed
  Race date/time 23.09.2023 21:03:50 Fastest lap time 01:43.604
  Laps 42 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 AUT Paul#80 IMSA Chevrolet Corvette C7.R-21088 IMSA Chevrolet Corvette C7.R - 42 01:14:57.313 + 0,000 01:43.796 1 01:42.776 01:47.078 33 7 - 2
2 DEU Nilski98 IMSA Lamborghini Huracan-16027 IMSA Lamborghini Huracan - 42 01:15:47.692 + 50,378 01:45.820 4 01:44.389 01:48.278 1 11 - 2
3 DEU LightSpeed IMSA Chevrolet Corvette C7.R-21096 IMSA Chevrolet Corvette C7.R - 42 01:15:50.257 + 52,943 01:43.604 7 01:44.684 01:48.339 0 13 - 2
4 DEU odb IMSA Ferrari 488-21063 IMSA Ferrari 488 - 42 01:15:53.060 + 55,747 01:45.710 6 01:44.526 01:48.406 0 10 - 2
5 DEU SIAMJAMBO IMSA BMW M6-16025 IMSA BMW M6 - 42 01:16:20.508 + 83,194 01:45.125 3 01:44.384 01:49.059 8 4 - 2
6 AUT David Niessl IMSA Chevrolet Corvette C7.R-14065 IMSA Chevrolet Corvette C7.R - 42 01:16:21.028 + 83,715 01:44.951 12 01:47.392 01:49.072 0 12 - 2
7 DEU Buckel IMSA Chevrolet Corvette C7.R-14065 IMSA Chevrolet Corvette C7.R - 41 01:15:52.977 - 1 Laps 01:45.580 9 01:45.653 01:51.048 0 8 - 2
8 CZ Pavel IMSA Mercedes AMG-17033 IMSA Mercedes AMG - 41 01:16:11.165 - 1 Laps 01:46.362 8 01:45.132 01:51.491 0 12 - 2
9 EUR La Bestia IMSA Chevrolet Corvette C7.R-16057 IMSA Chevrolet Corvette C7.R - 40 01:15:47.066 - 2 Laps 01:44.478 2 01:44.215 01:53.676 0 8 - 2
10 DEU Blaubär IMSA BMW M6-18096 IMSA BMW M6 - 37 01:15:05.962 - 5 Laps 01:52.241 15 02:05.033 02:01.782 0 6 - 2
11 DEU Nayo IMSA Ferrari 488-17065 IMSA Ferrari 488 - 28 01:15:58.820 - 14 Laps 01:45.562 18 - 02:42.815 0 10 - 2
12 DEU Shawn IMSA Audi R8 LMS-21111 IMSA Audi R8 LMS - 27 01:16:41.834 - 15 Laps 01:46.619 10 01:46.702 02:50.438 0 10 - 2
13 DEU BladeRunner74 IMSA Ford GT-19069 IMSA Ford GT - 22 DNF - 20 Laps 01:45.074 5 01:44.500 01:47.687 0 10 - 2
14 FRA jackpot IMSA Audi R8 LMS-16045 IMSA Audi R8 LMS - 15 DNF - 27 Laps 01:50.783 13 01:51.266 01:54.439 0 6 - 2
15 DEU Burnie J IMSA Lamborghini Huracan-21081 IMSA Lamborghini Huracan - 12 DNF - 30 Laps 01:50.808 16 - 01:55.980 0 8 - 2
16 FRA Nick Satanas IMSA Audi R8 LMS-14032 IMSA Audi R8 LMS - 8 DNF - 34 Laps 01:47.538 11 01:46.790 01:55.034 0 3 - 2
17 DEU borracho99 IMSA BMW M6-21098 IMSA BMW M6 - 6 DNF - 36 Laps 02:03.201 14 02:00.214 02:12.449 0 1 - 2
18 JAP Keiichi Tsuchiya IMSA Lamborghini Huracan-21058 IMSA Lamborghini Huracan - 5 DNF - 37 Laps 01:57.464 17 - 02:22.918 0 1 - 2