Lap  #1 - #2 - #3 - #4 - #5 -
0 Paul#80 +0,000 Nick Satanas +0,000 Buckel +0,000 BrianRed +0,000 wiege +0,000
1 Paul#80 +6,707 Nick Satanas +4,122 Buckel +9,719 BrianRed +2,076 wiege
2 Paul#80 +11,289 Nick Satanas +8,139 Buckel +11,270 BrianRed +0,255 wiege
3 Paul#80 +14,759 Nick Satanas +13,614 Buckel +8,423 wiege +2,788 BrianRed
4 Paul#80 +17,532 Nick Satanas +18,187 Buckel +6,841 wiege +5,132 BrianRed
5 Paul#80 +20,456 Nick Satanas +23,627 Buckel +1,973 wiege +8,067 BrianRed
6 Paul#80 +23,098 Nick Satanas +29,254 Buckel +0,560 wiege +8,159 BrianRed
7 Paul#80 +26,502 Nick Satanas +34,540 Buckel +0,300 wiege +5,898 BrianRed
8 Paul#80 +29,244 Nick Satanas +39,562 Buckel +0,091 wiege +4,245 BrianRed
9 Paul#80 +31,776 Nick Satanas +40,729 wiege +3,262 Buckel +4,031 BrianRed
10 Paul#80 +35,615 Nick Satanas +40,202 wiege +8,182 Buckel +2,427 BrianRed
11 Paul#80 +38,318 Nick Satanas +40,638 wiege +13,457 Buckel +0,664 BrianRed
12 Paul#80 +42,537 Nick Satanas +40,756 wiege +17,464 Buckel +0,149 BrianRed
13 Paul#80 +45,044 Nick Satanas +40,498 wiege +22,820 BrianRed +1,072 Buckel
14 Paul#80 +49,553 Nick Satanas +39,134 wiege +25,787 BrianRed +1,812 Buckel
15 Paul#80 +53,596 Nick Satanas +38,705 wiege +28,513 BrianRed +2,756 Buckel
16 Paul#80 +57,397 Nick Satanas +39,906 wiege +31,121 BrianRed +5,612 Buckel
17 Paul#80 +60,150 Nick Satanas +40,174 wiege +34,760 BrianRed +8,431 Buckel
18 Paul#80 +61,756 Nick Satanas +44,736 wiege +34,649 BrianRed +12,708 Buckel
19 Paul#80 +82,752 Nick Satanas +26,124 wiege +37,725 BrianRed +17,663 Buckel
20 Paul#80 +86,946 Nick Satanas +24,431 wiege +40,574 BrianRed +22,345 Buckel
21 Paul#80 +91,499 Nick Satanas +22,144 wiege +45,057 BrianRed +26,918 Buckel
22 Paul#80 +88,179 Nick Satanas +20,787 wiege +48,093 BrianRed +30,543 Buckel
23 Paul#80 +37,820 Nick Satanas +13,054 wiege +49,345 BrianRed +34,465 Buckel
24 Paul#80 +54,917 wiege +53,327 BrianRed +6,816 Nick Satanas +38,909 Buckel
25 Paul#80 +58,174 wiege +59,872 Nick Satanas +7,711 BrianRed +104,760 Buckel
26 Paul#80 +120,836 Nick Satanas +26,204 wiege +61,721 BrianRed +28,900 Buckel
27 Paul#80 +123,288 Nick Satanas +31,473 wiege +64,091 BrianRed +26,551 Buckel
28 Paul#80 +127,184 Nick Satanas +32,033 wiege +67,880 BrianRed +26,289 Buckel
29 Paul#80 +128,532 Nick Satanas +31,539 wiege +72,383 BrianRed +28,828 Buckel
30 Paul#80 +135,261 Nick Satanas +27,746 wiege +77,708 BrianRed +28,508 Buckel
31 Paul#80 +138,531 Nick Satanas +26,770 wiege +84,494 BrianRed +28,774 Buckel
32 Paul#80 +140,621 Nick Satanas +26,693 wiege +90,771 BrianRed +29,567 Buckel
33 Paul#80 +169,404 wiege +30,352 Nick Satanas +64,453 BrianRed +30,605 Buckel
34 Paul#80 +171,050 wiege +100,243 BrianRed +30,831 Buckel +16,299 Nick Satanas
35 Paul#80 +173,696 wiege +104,827 BrianRed +30,074 Buckel +11,987 Nick Satanas
36 Paul#80 +176,522 wiege +109,393 BrianRed +31,063 Buckel +6,521 Nick Satanas
37 Paul#80 +182,374 wiege +109,789 BrianRed +34,504 Nick Satanas +0,066 Buckel
38 Paul#80 +184,309 wiege +114,798 BrianRed +30,773 Nick Satanas +3,279 Buckel
39 Paul#80 +187,181 wiege +118,479 BrianRed +26,468 Nick Satanas +7,754 Buckel
40 Paul#80 +188,569 wiege +122,661 BrianRed +21,526 Nick Satanas +12,766 Buckel
41 Paul#80 +192,485 wiege +127,047 BrianRed +17,116 Nick Satanas +17,455 Buckel
42 Paul#80 +195,597 wiege +132,244 BrianRed +11,285 Nick Satanas +22,346 Buckel
43 Paul#80 +198,549 wiege +136,506 BrianRed +7,122 Nick Satanas +26,665 Buckel
44 Paul#80 +193,616 wiege +139,931 BrianRed +5,884 Nick Satanas +31,016 Buckel
45 Paul#80 +138,375 wiege +143,773 BrianRed +10,606 Nick Satanas +28,036 Buckel
46 Paul#80 +139,859 wiege +146,862 BrianRed +42,527 Buckel +32,444 Nick Satanas
47 Paul#80 +146,290 wiege +145,947 BrianRed +53,928 Buckel +18,358 Nick Satanas
48 Paul#80 +150,320 wiege +148,692 BrianRed +67,758 Nick Satanas +50,419 Buckel
49 Paul#80 +155,527 wiege +150,809 BrianRed +62,962 Nick Satanas +56,550 Buckel
50 Paul#80 +159,983 wiege +165,773 BrianRed +46,730 Nick Satanas +61,170 Buckel
51 Paul#80 +163,712 wiege +219,067 BrianRed +0,411 Nick Satanas +58,006 Buckel
52 Paul#80 +241,679 wiege +147,437 Nick Satanas +14,459 BrianRed +46,340 Buckel
53 Paul#80 +251,255 wiege +141,712 Nick Satanas +19,129 BrianRed +46,147 Buckel
54 Paul#80 +251,506 wiege +140,877 Nick Satanas +24,573 BrianRed +46,193 Buckel
55 Paul#80 +254,379 wiege +141,161 Nick Satanas +29,384 BrianRed +46,345 Buckel
56 Paul#80 +258,044 wiege +142,888 Nick Satanas +33,384 BrianRed +45,701 Buckel
57 Paul#80 +258,903 wiege +143,234 Nick Satanas +38,957 BrianRed +45,051 Buckel
58 Paul#80 +261,298 wiege +143,244 Nick Satanas +44,408 BrianRed +43,872 Buckel
59 Paul#80 +270,066 wiege +136,492 Nick Satanas +49,891 BrianRed +46,185 Buckel
60 Paul#80 +272,267 wiege +136,715 Nick Satanas +56,607 BrianRed +56,797 Buckel
61 Paul#80 +275,239 wiege +140,605 Nick Satanas +57,437 BrianRed +57,679 Buckel
62 Paul#80 +278,546 wiege +138,265 Nick Satanas +66,284 BrianRed
63 Paul#80 +281,943 wiege
64 Paul#80
65 Paul#80