GTR2 : Hockenheim
11.09.2023 21:04:12
 
Summary
  Simulator GTR2 Winner Steini
  Track Hockenheim Winner average speed
  Track length Pole position Steini
  First qualification date/time 11.09.2023 21:04:12 Pole position time 01:35.175
  Second qualification date/time Fastest lap owner Fin
  Race date/time 11.09.2023 21:04:12 Fastest lap time 01:36.010
  Laps 39 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Steini Renault Meganetrohpy-16058 Renault Meganetrohpy - 39 01:04:35.491 + 0,000 01:36.108 1 01:35.175 01:39.371 29 3 - 1
2 DEU Fin Renault Meganetrohpy-16044 Renault Meganetrohpy - 39 01:04:41.944 + 6,452 01:36.010 2 01:35.390 01:39.537 0 9 - 1
3 DEU Nilski98 Renault Meganetrohpy-12008 Renault Meganetrohpy - 39 01:04:55.702 + 20,211 01:36.599 5 01:36.077 01:39.889 9 8 - 1
4 DEU SIAMJAMBO Renault Meganetrohpy-12005 Renault Meganetrohpy - 39 01:05:19.757 + 44,266 01:36.381 4 01:35.888 01:40.506 0 5 - 1
5 DEU Shawn Renault Meganetrohpy-12019 Renault Meganetrohpy - 39 01:05:47.162 + 71,670 01:37.487 7 01:37.147 01:41.209 1 12 - 1
6 DEU odb Renault Meganetrohpy-13011 Renault Meganetrohpy - 39 01:06:00.518 + 85,027 01:37.964 6 01:37.072 01:41.551 0 12 - 1
7 FRA Nick Satanas Renault Meganetrohpy-12027 Renault Meganetrohpy - 39 01:06:14.158 + 98,666 01:38.004 8 01:37.641 01:41.901 0 11 - 1
8 AUT Paul#80 Renault Meganetrohpy-12098 Renault Meganetrohpy - 38 Out of fuel - 1 Laps 01:36.196 3 01:35.555 01:39.475 0 6 - 1
9 FRA jackpot Renault Meganetrohpy-12097 Renault Meganetrohpy - 38 01:05:47.841 - 1 Laps 01:38.746 10 01:38.310 01:43.890 0 9 - 1
10 DEU Klaus Renault Meganetrohpy-12026 Renault Meganetrohpy - 38 01:06:02.011 - 1 Laps 01:38.690 11 01:38.369 01:44.263 0 8 - 1
11 DEU altmann Renault Meganetrohpy-12005 Renault Meganetrohpy - 37 01:04:59.928 - 2 Laps 01:39.251 13 01:39.605 01:45.403 0 11 - 1
12 DEU Käsesahnesebi Renault Meganetrohpy-13015 Renault Meganetrohpy - 37 01:05:31.358 - 2 Laps 01:38.343 17 - 01:46.252 0 14 - 1
13 DEU Blaubär Renault Meganetrohpy-12005 Renault Meganetrohpy - 37 01:05:32.578 - 2 Laps 01:40.999 14 01:41.364 01:46.285 0 9 - 1
14 EUR duke@sm Renault Meganetrohpy-12031 Renault Meganetrohpy - 34 01:04:41.929 - 5 Laps 01:42.012 16 01:43.383 01:54.174 0 4 - 1
15 EUR Michael Giese Renault Meganetrohpy-12006 Renault Meganetrohpy - 34 01:05:01.114 - 5 Laps 01:41.119 15 01:41.897 01:54.738 0 3 - 1
16 JAP Keiichi Tsuchiya Renault Meganetrohpy-12019 Renault Meganetrohpy - 33 Out of fuel - 6 Laps 01:37.162 18 - 01:43.168 0 18 - 1
17 AUT Old_Refoniz Renault Meganetrohpy-13011 Renault Meganetrohpy - 13 DNF - 26 Laps 01:40.546 12 01:39.490 01:43.474 0 2 - 1
18 AUT David Niessl Renault Meganetrohpy-12011 Renault Meganetrohpy - 5 DNF - 34 Laps 01:37.177 9 01:37.844 01:39.206 0 3 - 1