GTR2 : NoS2007
02.09.2023 21:06:25
 
Summary
  Simulator GTR2 Winner Fin
  Track NoS2007 Winner average speed
  Track length Pole position Fin
  First qualification date/time 02.09.2023 21:06:25 Pole position time 07:58.921
  Second qualification date/time Fastest lap owner Nilski98
  Race date/time 02.09.2023 21:06:25 Fastest lap time 08:00.896
  Laps 11 Drivers 8
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Fin IGTC Acura NSX GT3-17093 IGTC Acura NSX GT3 - 11 01:30:01.017 + 0,000 08:01.776 1 07:58.921 08:11.001 5 2 - 2
2 DEU Nilski98 IGTC Acura NSX GT3-18030 IGTC Acura NSX GT3 - 11 01:30:01.360 + 0,342 08:00.896 2 08:03.346 08:11.032 6 2 - 2
3 FRA jackpot IGTC Acura NSX GT3-17086 IGTC Acura NSX GT3 - 11 01:35:06.131 + 305,114 08:18.296 4 08:14.498 08:38.739 0 2 - 2
4 FRA Nick Satanas IGTC Acura NSX GT3-17093 IGTC Acura NSX GT3 - 10 DNF - 1 Laps 08:21.955 6 08:20.839 08:39.030 0 2 - 2
5 DEU BladeRunner74 IGTC Acura NSX GT3-17086 IGTC Acura NSX GT3 - 3 DNF - 8 Laps 08:14.771 3 08:06.838 08:21.091 0 2 - 2
6 DEU Shawn IGTC Acura NSX GT3-18030 IGTC Acura NSX GT3 - 3 01:32:19.398 - 8 Laps 08:30.729 5 08:16.991 30:46.466 0 1 - 2
7 DEU Burnie J IGTC Acura NSX GT3-17093 IGTC Acura NSX GT3 - 0 DNF - 11 Laps - 7 08:25.390 - 0 0 - 2
8 DEU brontal77 IGTC Acura NSX GT3-17086 IGTC Acura NSX GT3 - 0 DQ - 11 Laps - 8 - - 0 0 - 2