GTR2 : NoS2007
01.07.2023 21:02:08
 
Summary
  Simulator GTR2 Winner Nilski98
  Track NoS2007 Winner average speed
  Track length Pole position Fin
  First qualification date/time 01.07.2023 21:02:08 Pole position time 07:58.492
  Second qualification date/time Fastest lap owner Fin
  Race date/time 01.07.2023 21:02:08 Fastest lap time 08:00.271
  Laps 11 Drivers 10
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Nilski98 IMSA BMW M6-17096 IMSA BMW M6 - 11 01:29:34.149 + 0,000 08:04.763 2 08:00.006 08:08.559 9 2 - 2
2 FRA jackpot IMSA BMW M6-16097 IMSA BMW M6 - 11 01:34:15.298 + 281,148 08:21.884 3 08:15.173 08:34.118 0 1 - 2
3 FRA Nick Satanas IMSA BMW M6-18096 IMSA BMW M6 - 11 01:35:14.494 + 340,344 08:24.931 7 - 08:39.499 0 3 - 2
4 DEU Burnie J IMSA BMW M6-16100 IMSA BMW M6 - 11 01:37:14.090 + 459,941 08:29.568 4 08:30.308 08:50.371 0 1 - 2
5 DEU Fin IMSA BMW M6-21098 IMSA BMW M6 - 11 01:41:10.079 + 695,929 08:00.271 1 07:58.492 09:11.825 2 1 - 2
6 DEU Blaubär IMSA BMW M6-18096 IMSA BMW M6 - 10 01:33:43.948 - 1 Laps 08:56.555 6 09:21.859 09:22.394 0 2 - 2
7 JAP Keiichi Tsuchiya IMSA BMW M6-21098 IMSA BMW M6 - 6 DNF - 5 Laps 08:15.883 8 - 10:42.885 0 1 - 2
8 AUT Old_Refoniz IMSA BMW M6-21099 IMSA BMW M6 - 1 DNF - 10 Laps 09:27.870 9 - 09:27.870 0 1 - 2
9 EUR duke@sm IMSA BMW M6-16096 IMSA BMW M6 - 0 DNF - 11 Laps - 10 - - 0 0 - 2
10 ITA francie IMSA BMW M6-16025 IMSA BMW M6 - 0 DQ - 11 Laps - 5 08:45.720 - 0 0 - 2