Lap  #1 - #2 - #3 - #4 - #5 -
0 Paul#80 +0,000 Steini +0,000 wiege +0,000 BrianRed +0,000 girindus +0,000
1 Paul#80 +1,813 Steini +3,338 wiege +7,560 BrianRed +9,338 girindus
2 Paul#80 +3,151 Steini +4,964 wiege +13,031 BrianRed +13,893 girindus
3 Paul#80 +4,070 Steini +9,420 wiege +15,215 BrianRed +20,985 girindus
4 Paul#80 +4,901 Steini +11,480 wiege +22,675 BrianRed +19,904 girindus
5 Paul#80 +5,163 Steini +13,576 wiege +29,917 BrianRed +17,315 girindus
6 Paul#80 +5,472 Steini +15,463 wiege +34,054 BrianRed +17,107 girindus
7 Paul#80 +6,876 Steini +14,218 wiege +37,853 BrianRed +14,579 girindus
8 Paul#80 +7,543 Steini +15,696 wiege +39,440 BrianRed +10,227 girindus
9 Paul#80 +9,269 Steini +15,406 wiege +40,834 BrianRed +6,005 girindus
10 Paul#80 +9,500 Steini +18,541 wiege +40,811 BrianRed
11 Paul#80 +10,051 Steini +20,994 wiege +43,680 BrianRed
12 Paul#80 +10,016 Steini +24,721 wiege +44,474 BrianRed
13 Paul#80 +9,793 Steini +27,059 wiege +48,603 BrianRed
14 Paul#80 +10,382 Steini +28,372 wiege +67,404 BrianRed
15 Paul#80 +9,410 Steini +30,165 wiege +72,177 BrianRed
16 Paul#80 +9,612 Steini +34,572 wiege +72,161 BrianRed
17 Paul#80 +12,107 Steini +33,131 wiege +77,195 BrianRed
18 Paul#80 +12,205 Steini +36,281 wiege +79,311 BrianRed
19 Paul#80 +7,300 Steini +39,163 wiege +82,262 BrianRed
20 Paul#80 +7,520 Steini +42,775 wiege +83,801 BrianRed
21 Paul#80 +8,671 Steini +50,226 wiege +80,190 BrianRed
22 Paul#80 +10,975 Steini +50,677 wiege +82,400 BrianRed
23 Paul#80 +13,852 Steini +50,750 wiege +83,855 BrianRed
24 Paul#80 +13,285 Steini +54,334 wiege +86,244 BrianRed
25 Paul#80 +6,358 Steini +57,677 wiege +86,530 BrianRed
26 Paul#80 +9,466 Steini +56,089 wiege +89,699 BrianRed
27 Paul#80 +7,856 Steini +62,676 wiege +91,259 BrianRed
28 Paul#80 +10,454 Steini +62,065 wiege +94,040 BrianRed
29 Paul#80 +76,780 wiege +6,248 Steini +87,929 BrianRed
30 Paul#80 +79,097 wiege +14,629 Steini +83,185 BrianRed
31 Paul#80 +82,343 wiege +11,280 Steini +89,420 BrianRed
32 Paul#80 +16,501 wiege +6,427 Steini +98,825 BrianRed
33 Paul#80 +7,142 wiege +4,688 Steini +104,653 BrianRed
34 Paul#80 +12,738 Steini +89,146 wiege +22,694 BrianRed
35 Paul#80 +14,228 Steini +104,878 wiege +102,023 BrianRed
36 Paul#80 +15,700 Steini +109,717 wiege +116,194 BrianRed
37 Paul#80 +13,578 Steini +111,711 wiege +122,761 BrianRed
38 Paul#80 +14,893 Steini +113,397 wiege +125,165 BrianRed
39 Paul#80 +17,363 Steini +112,541 wiege +132,631 BrianRed
40 Paul#80 +18,451 Steini +114,245 wiege +137,282 BrianRed
41 Paul#80 +18,804 Steini +116,335 wiege +139,125 BrianRed
42 Paul#80 +21,820 Steini +117,936 wiege +141,289 BrianRed
43 Paul#80 +27,637 Steini +115,678 wiege +148,732 BrianRed
44 Paul#80 +27,215 Steini +124,079 wiege +148,815 BrianRed
45 Paul#80 +29,073 Steini +123,603 wiege +152,411 BrianRed
46 Paul#80 +29,102 Steini +126,059 wiege +156,672 BrianRed
47 Paul#80 +30,555 Steini +125,279 wiege +161,758 BrianRed
48 Paul#80 +33,479 Steini +127,186 wiege +166,231 BrianRed
49 Paul#80 +31,819 Steini +129,375 wiege +171,492 BrianRed
50 Paul#80 +30,491 Steini +132,104 wiege +173,508 BrianRed
51 Paul#80 +32,027 Steini +132,911 wiege +177,809 BrianRed
52 Paul#80 +42,762 Steini +125,448 wiege +182,040 BrianRed
53 Paul#80 +44,764 Steini +128,063 wiege +185,019 BrianRed
54 Paul#80 +47,135 Steini +126,915 wiege +192,709 BrianRed
55 Paul#80 +113,812 Steini +67,625 wiege +190,872 BrianRed
56 Paul#80 +127,172 Steini +58,507 wiege +193,346 BrianRed
57 Paul#80 +128,737 Steini +59,119 wiege +197,044 BrianRed
58 Paul#80 +128,537 Steini +62,442 wiege +201,561 BrianRed
59 Paul#80 +121,413 Steini +64,436 wiege +208,104 BrianRed
60 Paul#80 +123,991 Steini +66,027 wiege +210,208 BrianRed
61 Paul#80 +68,495 Steini +68,228 wiege +212,226 BrianRed
62 Paul#80 +61,335 Steini +70,700 wiege +215,569 BrianRed
63 Paul#80 +61,925 Steini +73,122 wiege +225,834 BrianRed
64 Paul#80 +65,799 Steini +72,838 wiege +231,952 BrianRed
65 Paul#80 +68,992 Steini +75,233 wiege +235,788 BrianRed
66 Paul#80 +69,936 Steini +79,763 wiege +241,998 BrianRed
67 Paul#80 +73,849 Steini +83,639 wiege +243,591 BrianRed
68 Paul#80 +79,038 Steini +84,363 wiege +247,202 BrianRed
69 Paul#80 +84,062 Steini +175,381 wiege +161,920 BrianRed
70 Paul#80 +83,892 Steini +212,687 wiege +170,000 BrianRed
71 Paul#80 +84,680 Steini +224,345 wiege +174,151 BrianRed
72 Paul#80 +86,087 Steini +227,466 wiege +179,325 BrianRed
73 Paul#80 +87,658 Steini +238,422 wiege +175,875 BrianRed
74 Paul#80 +94,632 Steini +233,794 wiege +183,008 BrianRed
75 Paul#80 +96,570 Steini +237,167 wiege +185,222 BrianRed
76 Paul#80 +97,228 Steini +237,844 wiege +190,514 BrianRed
77 Paul#80 +99,299 Steini +237,823 wiege +196,510 BrianRed
78 Paul#80 +100,814 Steini +239,709 wiege
79 Paul#80 +102,194 Steini +241,907 wiege
80 Paul#80 +103,754 Steini
81 Paul#80 +105,157 Steini
82 Paul#80