GTR2 : NoS2007
25.02.2023 21:04:18
 
Summary
  Simulator GTR2 Winner Nilski98
  Track NoS2007 Winner average speed
  Track length Pole position Nilski98
  First qualification date/time 25.02.2023 21:04:18 Pole position time 07:55.603
  Second qualification date/time Fastest lap owner Fin
  Race date/time 25.02.2023 21:04:18 Fastest lap time 08:00.757
  Laps 11 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Nilski98 IMSA Mercedes AMG-18033 IMSA Mercedes AMG - 11 01:29:08.103 + 0,000 08:01.535 1 07:55.603 08:06.191 11 0 - 4
2 DEU BladeRunner74 IMSA Mercedes AMG-17050 IMSA Mercedes AMG - 11 01:30:03.968 + 55,864 08:02.208 3 08:01.078 08:11.269 0 1 - 4
3 DEU odb IMSA Mercedes AMG-22089 IMSA Mercedes AMG - 11 01:31:02.652 + 114,549 08:08.555 2 08:01.012 08:16.604 0 0 - 4
4 DEU Fin IMSA Mercedes AMG-22008 IMSA Mercedes AMG - 11 01:31:06.686 + 118,583 08:00.757 5 08:06.917 08:16.971 0 1 - 4
5 DEU Shawn IMSA Mercedes AMG-22044 IMSA Mercedes AMG - 11 01:32:53.134 + 225,031 08:20.015 6 08:10.124 08:26.648 0 3 - 4
6 DEU om IMSA Mercedes AMG-17075 IMSA Mercedes AMG - 11 01:33:16.567 + 248,464 08:16.992 7 08:11.656 08:28.778 0 4 - 4
7 FRA jackpot IMSA Mercedes AMG-21053 IMSA Mercedes AMG - 11 01:33:31.708 + 263,605 08:17.177 8 08:13.842 08:30.155 0 3 - 4
8 DEU Buckel IMSA Mercedes AMG-17033 IMSA Mercedes AMG - 11 01:37:34.880 + 506,777 08:34.058 10 08:26.357 08:52.261 0 4 - 4
9 DEU Blaubär IMSA Mercedes AMG-21069 IMSA Mercedes AMG - 10 01:32:08.955 - 1 Laps 08:50.094 13 09:08.880 09:12.895 0 4 - 4
10 DEU Steini IMSA Mercedes AMG-21089 IMSA Mercedes AMG - 7 DNF - 4 Laps 08:07.719 4 08:03.266 08:12.211 0 0 - 4
11 CH AndyG IMSA Mercedes AMG-21044 IMSA Mercedes AMG - 7 DNF - 4 Laps 08:25.658 15 - 08:36.695 0 7 - 4
12 EUR La Bestia IMSA Mercedes AMG-22044 IMSA Mercedes AMG - 5 DNF - 6 Laps 08:34.558 11 08:26.366 08:43.197 0 2 - 4
13 EUR Keiichi Tsuchiya IMSA Mercedes AMG-21053 IMSA Mercedes AMG - 3 DNF - 8 Laps 08:08.305 9 08:17.903 09:47.527 0 1 - 4
14 TUR Vega PBB Maskottchen IMSA Mercedes AMG-21089 IMSA Mercedes AMG - 1 DNF - 10 Laps 08:42.505 12 08:43.124 08:42.505 0 5 - 4
15 DEU Altölrocker IMSA Mercedes AMG-21069 IMSA Mercedes AMG - 0 DNF - 11 Laps - 14 - - 0 0 - 4
16 EUR duke@sm IMSA Mercedes AMG-21069 IMSA Mercedes AMG - 0 DNF - 11 Laps - 16 - - 0 0 - 4