GTR2 : BarnerWoodRaceway
30.01.2023 21:07:44
 
Summary
  Simulator GTR2 Winner Nilski98
  Track BarnerWoodRaceway Winner average speed
  Track length Pole position Nilski98
  First qualification date/time 30.01.2023 21:07:44 Pole position time 01:02.860
  Second qualification date/time Fastest lap owner Nilski98
  Race date/time 30.01.2023 21:07:44 Fastest lap time 01:02.750
  Laps 58 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Nilski98 John Cooper Works-12037 John Cooper Works NG4 58 01:03:18.389 + 0,000 01:02.750 1 01:02.860 01:05.489 57 2 - 3
2 DEU Steini John Cooper Works-12029 John Cooper Works NG4 58 01:04:14.593 + 56,203 01:04.024 7 01:03.614 01:06.458 0 10 - 3
3 DEU odb John Cooper Works-12130 John Cooper Works NG4 57 01:03:20.468 - 1 Laps 01:03.783 5 01:03.510 01:06.674 0 13 - 3
4 AUT David Niessl John Cooper Works-12130 John Cooper Works NG4 57 01:03:30.027 - 1 Laps 01:04.226 11 01:04.417 01:06.842 0 15 - 3
5 EUR Nick Satanas John Cooper Works-12033 John Cooper Works NG4 57 01:04:11.927 - 1 Laps 01:04.266 10 01:04.358 01:07.577 0 18 - 3
6 DEU Fin John Cooper Works-12068 John Cooper Works NG4 57 01:04:15.175 - 1 Laps 01:03.842 6 01:03.563 01:07.634 0 11 - 3
7 DEU Shawn John Cooper Works-12053 John Cooper Works NG4 56 01:03:30.135 - 2 Laps 01:03.579 9 01:04.330 01:08.038 0 15 - 3
8 DEU SIAMJAMBO John Cooper Works-12001 John Cooper Works NG4 56 01:03:38.246 - 2 Laps 01:03.900 4 01:03.300 01:08.182 0 16 - 3
9 EUR patta John Cooper Works-12053 John Cooper Works NG4 55 01:03:42.379 - 3 Laps 01:05.084 15 01:05.677 01:09.497 0 13 - 3
10 DEU Buckel John Cooper Works-12022 John Cooper Works NG4 55 01:04:27.299 - 3 Laps 01:04.920 12 01:04.654 01:10.314 0 13 - 3
11 CH AndyG John Cooper Works-12042 John Cooper Works NG4 54 01:03:22.553 - 4 Laps 01:03.388 8 01:03.676 01:10.417 0 11 - 3
12 DEU altmann John Cooper Works-12001 John Cooper Works NG4 54 01:03:52.002 - 4 Laps 01:05.048 19 - 01:10.963 0 9 - 3
13 EUR LuckyBlackfox John Cooper Works-12033 John Cooper Works NG4 51 01:04:12.336 - 7 Laps 01:06.142 16 01:07.465 01:15.536 0 6 - 3
14 DEU LightSpeed John Cooper Works-12043 John Cooper Works NG4 40 DNF - 18 Laps 01:03.537 3 01:03.245 01:07.204 1 8 - 3
15 EUR Andpit John Cooper Works-12008 John Cooper Works NG4 24 DNF - 34 Laps 01:05.241 14 01:05.616 01:11.618 0 6 - 3
16 DEU Nayo John Cooper Works-12037 John Cooper Works NG4 21 DNF - 37 Laps 01:03.904 2 01:03.192 01:05.155 0 2 - 3
17 AUT Old_Refoniz John Cooper Works-12001 John Cooper Works NG4 2 DNF - 56 Laps 01:07.236 17 01:08.101 01:13.740 0 1 - 3
18 EUR La Bestia John Cooper Works-12001 John Cooper Works NG4 0 DNS - 58 Laps - 18 - - 0 0 - 3
19 DEU brontal77 John Cooper Works-12043 John Cooper Works NG4 9 00:10:04.109 - 49 Laps 01:05.224 13 01:05.394 01:07.123 0 2 - 3