GTR2 : Mondello
16.01.2023 21:04:22
 
Summary
  Simulator GTR2 Winner Nilski98
  Track Mondello Winner average speed
  Track length Pole position Fin
  First qualification date/time 16.01.2023 21:04:22 Pole position time 00:58.639
  Second qualification date/time Fastest lap owner Fin
  Race date/time 16.01.2023 21:04:22 Fastest lap time 00:58.875
  Laps 62 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Nilski98 John Cooper Works-12037 John Cooper Works NG4 62 01:02:06.383 + 0,000 00:59.009 2 00:58.685 01:00.102 57 4 - 3
2 DEU Fin John Cooper Works-12068 John Cooper Works NG4 62 01:02:23.592 + 17,209 00:58.875 1 00:58.639 01:00.380 3 18 - 3
3 DEU Steini John Cooper Works-12029 John Cooper Works NG4 62 01:02:23.987 + 17,604 00:59.186 5 00:59.010 01:00.386 0 6 - 3
4 DEU SIAMJAMBO John Cooper Works-12001 John Cooper Works NG4 62 01:02:40.010 + 33,627 00:59.090 4 00:58.954 01:00.645 2 4 - 3
5 DEU LightSpeed John Cooper Works-12011 John Cooper Works NG4 62 01:02:42.926 + 36,543 00:58.882 3 00:58.875 01:00.692 0 17 - 3
6 DEU Shawn John Cooper Works-12022 John Cooper Works NG4 61 01:02:16.899 - 1 Laps 00:59.628 10 00:59.618 01:01.260 0 12 - 3
7 AUT David Niessl John Cooper Works-12053 John Cooper Works NG4 61 01:02:17.052 - 1 Laps 00:59.561 7 00:59.468 01:01.263 0 10 - 3
8 DEU odb John Cooper Works-12130 John Cooper Works NG4 61 01:02:26.393 - 1 Laps 00:59.986 11 00:59.675 01:01.416 0 14 - 3
9 EUR Nick Satanas John Cooper Works-12044 John Cooper Works NG4 61 01:02:40.808 - 1 Laps 00:59.841 12 00:59.724 01:01.652 0 16 - 3
10 FRA jackpot John Cooper Works-12022 John Cooper Works NG4 61 01:02:58.823 - 1 Laps 00:59.866 9 00:59.562 01:01.947 0 11 - 3
11 EUR Andpit John Cooper Works-12042 John Cooper Works NG4 60 01:02:27.547 - 2 Laps 01:00.350 13 01:00.032 01:02.459 0 13 - 3
12 EUR La Bestia John Cooper Works-12001 John Cooper Works NG4 57 DNF - 5 Laps 00:59.570 8 00:59.471 01:02.258 0 20 - 3
13 CH AndyG John Cooper Works-12042 John Cooper Works NG4 20 DNF - 42 Laps 00:59.768 6 00:59.246 01:00.986 0 3 - 3
14 DEU xtobias16 John Cooper Works-12012 John Cooper Works NG4 13 DNF - 49 Laps 00:59.809 15 - 01:01.150 0 7 - 3
15 EUR duke@sm John Cooper Works-12044 John Cooper Works NG4 0 DQ - 62 Laps - 14 01:01.518 - 0 0 - 3