GTR2 : Norisring
26.12.2022 21:11:43
 
Summary
  Simulator GTR2 Winner LightSpeed
  Track Norisring Winner average speed
  Track length Pole position LightSpeed
  First qualification date/time 26.12.2022 21:11:43 Pole position time 00:54.232
  Second qualification date/time Fastest lap owner LightSpeed
  Race date/time 26.12.2022 21:11:43 Fastest lap time 00:54.200
  Laps 61 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU LightSpeed WTCC Ford Focus-6024 WTCC Ford Focus - 61 00:57:56.765 + 0,000 00:54.200 1 00:54.232 00:56.996 60 4 - 3
2 AUT Paul#80 WTCC Ford Focus-6024 WTCC Ford Focus - 61 00:58:28.351 + 31,586 00:54.627 2 00:54.466 00:57.513 0 9 - 3
3 DEU BladeRunner74 WTCC BMW 320si E90-7001 WTCC BMW 320si E90 - 61 00:58:30.309 + 33,544 00:54.869 3 00:54.695 00:57.546 0 6 - 3
4 DEU Nilski98 WTCC Toyota Corolla-6039 WTCC Toyota Corolla - 61 00:58:52.833 + 56,068 00:55.276 8 00:55.075 00:57.915 1 9 - 3
5 CZ Pavel WTCC SEAT Leon-7004 WTCC SEAT Leon - 60 00:58:33.434 - 1 Laps 00:55.414 7 00:55.055 00:58.557 0 12 - 3
6 CH AndyG WTCC Lada 110S 2.0-8019 WTCC Lada 110S 2.0 - 60 00:58:42.761 - 1 Laps 00:55.372 13 00:55.410 00:58.712 0 18 - 3
7 DEU Buckel WTCC Ford Focus-6015 WTCC Ford Focus - 60 00:58:42.902 - 1 Laps 00:55.311 9 00:55.167 00:58.715 0 13 - 3
8 JAP Lahme Ente WTCC BMW 320si E90-7026 WTCC BMW 320si E90 - 60 00:58:47.679 - 1 Laps 00:55.583 11 00:55.332 00:58.794 0 15 - 3
9 DEU Shawn WTCC Ford Focus-6032 WTCC Ford Focus - 59 00:58:02.983 - 2 Laps 00:55.450 15 00:55.862 00:59.033 0 18 - 3
10 AUT David Niessl WTCC Chevrolet Lacetti-7006 WTCC Chevrolet Lacetti - 59 00:58:17.548 - 2 Laps 00:55.500 6 00:55.036 00:59.280 0 12 - 3
11 EUR patta WTCC Toyota Corolla-6009 WTCC Toyota Corolla - 58 00:57:59.332 - 3 Laps 00:55.688 14 00:55.575 00:59.988 0 20 - 3
12 DEU Blaubär WTCC Lada 110S 2.0-8029 WTCC Lada 110S 2.0 - 58 00:58:44.708 - 3 Laps 00:56.047 20 00:56.925 01:00.770 0 11 - 3
13 DEU Klaus WTCC BMW 320si E90-7086 WTCC BMW 320si E90 - 58 00:58:57.065 - 3 Laps 00:56.464 19 00:56.661 01:00.983 0 21 - 3
14 EUR La Bestia WTCC Honda Accord Euro R-6003 WTCC Honda Accord Euro R - 57 DNF - 4 Laps 00:55.025 10 00:55.280 01:00.012 0 20 - 3
15 DEU duke@sm WTCC VW Scirocco-10041 WTCC VW Scirocco - 51 00:59:37.814 - 10 Laps 00:57.039 17 00:56.362 01:10.153 0 8 - 3
16 DEU Nayo WTCC Audi A4-8001 WTCC Audi A4 - 21 DNF - 40 Laps 00:55.572 12 00:55.365 01:02.406 0 3 - 3
17 DEU [AL]Markus WTCC BMW 320si E90-7002 WTCC BMW 320si E90 - 13 DNF - 48 Laps 00:55.008 4 00:54.895 00:56.008 0 1 - 3
18 DEU Steini WTCC Chevrolet Lacetti-6006 WTCC Chevrolet Lacetti - 7 DNF - 54 Laps 00:56.030 5 00:55.020 01:01.235 0 0 - 3
19 EUR herakles WTCC Alfa Romeo 156-6005 WTCC Alfa Romeo 156 - 0 DNS - 61 Laps - 16 00:56.295 - 0 0 - 3
20 EUR Andpit WTCC Lada 110S 2.0-8028 WTCC Lada 110S 2.0 - 24 00:24:32.055 - 37 Laps 00:56.286 18 00:56.587 01:01.335 0 13 - 3