GTR2 : Nogaro_2004
02.07.2022 21:06:51
 
Summary
  Simulator GTR2 Winner odb
  Track Nogaro_2004 Winner average speed
  Track length Pole position LightSpeed
  First qualification date/time 02.07.2022 21:06:51 Pole position time 01:28.752
  Second qualification date/time Fastest lap owner Fin
  Race date/time 02.07.2022 21:06:51 Fastest lap time 01:29.740
  Laps 41 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU odb Suzuki Swift SuperSport-11100 Suzuki Swift SuperSport - 41 01:04:29.222 + 0,000 01:30.354 2 01:29.169 01:34.371 38 2 - 4
2 DEU Steini Suzuki Swift SuperSport-11003 Suzuki Swift SuperSport - 41 01:04:32.977 + 3,754 01:30.177 3 01:29.213 01:34.462 0 5 - 4
3 EUR Ogurchik Suzuki Swift SuperSport-11033 Suzuki Swift SuperSport - 41 01:04:51.108 + 21,886 01:30.368 4 01:29.233 01:34.905 1 5 - 4
4 CZ Pavel Suzuki Swift SuperSport-11079 Suzuki Swift SuperSport - 40 01:04:37.922 - 1 Laps 01:30.608 6 01:29.486 01:36.948 0 19 - 4
5 DEU Fin Suzuki Swift SuperSport-11100 Suzuki Swift SuperSport - 40 01:04:42.614 - 1 Laps 01:29.740 10 01:30.336 01:37.065 0 19 - 4
6 DEU Shawn Suzuki Swift SuperSport-11067 Suzuki Swift SuperSport - 40 01:04:51.938 - 1 Laps 01:32.086 13 01:31.630 01:37.298 0 20 - 4
7 EUR Ursu[RO] Suzuki Swift SuperSport-11011 Suzuki Swift SuperSport - 40 01:04:53.432 - 1 Laps 01:31.302 12 01:31.118 01:37.335 0 18 - 4
8 DEU La Bestia Suzuki Swift SuperSport-11001 Suzuki Swift SuperSport - 40 01:04:57.139 - 1 Laps 01:31.457 8 01:30.176 01:37.428 0 19 - 4
9 DEU Nayo Suzuki Swift SuperSport-11078 Suzuki Swift SuperSport - 40 01:05:54.274 - 1 Laps 01:29.823 7 01:29.865 01:38.856 0 15 - 4
10 EUR Nick Satanas Suzuki Swift SuperSport-11027 Suzuki Swift SuperSport - 40 01:05:55.293 - 1 Laps 01:32.169 16 01:33.592 01:38.882 0 20 - 4
11 DEU Burnie J Suzuki Swift SuperSport-11100 Suzuki Swift SuperSport - 39 01:05:15.434 - 2 Laps 01:32.670 14 01:31.879 01:40.395 0 10 - 4
12 EUR LightSpeed Suzuki Swift SuperSport-11040 Suzuki Swift SuperSport - 34 DNF - 7 Laps 01:29.862 1 01:28.752 01:37.240 2 11 - 4
13 AUT Old_Refoniz Suzuki Swift SuperSport-11003 Suzuki Swift SuperSport - 32 01:04:37.326 - 9 Laps 01:35.244 15 01:33.020 02:01.166 0 12 - 4
14 AUT David Niessl Suzuki Swift SuperSport-11669 Suzuki Swift SuperSport - 19 DNF - 22 Laps 01:30.717 9 01:30.208 01:36.614 0 15 - 4
15 POL Lukasz Gogolowski Suzuki Swift SuperSport-11046 Suzuki Swift SuperSport - 5 DNF - 36 Laps 01:34.416 17 - 01:42.908 0 11 - 4
16 JAP Lahme Ente Suzuki Swift SuperSport-11178 Suzuki Swift SuperSport - 3 DNF - 38 Laps 01:38.615 11 01:30.619 01:40.140 0 5 - 4
17 DEU SIAMJAMBO Suzuki Swift SuperSport-11178 Suzuki Swift SuperSport - 3 DNF - 38 Laps 01:31.806 5 01:29.340 01:45.345 0 3 - 4