GTR2 : Thermalito
05.03.2022 21:06:42
 
Summary
  Simulator GTR2 Winner Nilski98
  Track Thermalito Winner average speed
  Track length Pole position Steini
  First qualification date/time 05.03.2022 21:06:42 Pole position time 01:55.426
  Second qualification date/time Fastest lap owner Nilski98
  Race date/time 05.03.2022 21:06:42 Fastest lap time 01:56.435
  Laps 32 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Nilski98 IMSA NISSAN GT-R-16083 IMSA NISSAN GT-R - 32 01:05:04.466 + 0,000 01:56.435 3 01:56.246 02:02.014 22 3 - 4
2 DEU Fin IMSA Saleen Mustang SE-16099 IMSA Saleen Mustang SE - 32 01:06:41.734 + 97,268 01:57.315 20 - 02:05.054 0 22 - 4
3 DEU Steini IMSA Lamborghini Murcielago R-GT-16094 IMSA Lamborghini Murcielago R-GT - 32 01:06:55.643 + 111,177 01:57.465 1 01:55.426 02:05.488 0 20 - 4
4 DEU Schwalbe IMSA Aston Martin DBR9-16095 IMSA Aston Martin DBR9 - 31 01:05:17.698 - 1 Laps 01:58.139 6 01:57.435 02:06.377 0 18 - 4
5 EUR [AL]Markus IMSA NISSAN GT-R-16079 IMSA NISSAN GT-R - 31 01:05:29.763 - 1 Laps 01:58.147 4 01:56.316 02:06.766 0 22 - 4
6 EUR Ogurchik IMSA Aston Martin DBR9-16095 IMSA Aston Martin DBR9 - 31 01:05:43.365 - 1 Laps 01:58.787 7 01:57.606 02:07.205 0 20 - 4
7 DEU Shawn IMSA Lamborghini Murcielago R-GT-16075 IMSA Lamborghini Murcielago R-GT - 31 01:05:57.118 - 1 Laps 01:58.810 9 01:58.306 02:07.648 0 14 - 4
8 DEU Buckel IMSA NISSAN GT-R-16061 IMSA NISSAN GT-R - 31 01:06:50.505 - 1 Laps 02:00.487 12 01:59.695 02:09.371 0 15 - 4
9 FRA jackpot IMSA Ferrari 550 Maranello-16057 IMSA Ferrari 550 Maranello - 30 01:05:25.587 - 2 Laps 02:00.935 14 02:00.821 02:10.852 0 21 - 4
10 DEU Burnie J IMSA Saleen Mustang SE-16064 IMSA Saleen Mustang SE - 30 01:05:31.512 - 2 Laps 01:59.468 11 01:59.342 02:11.050 0 19 - 4
11 ITA francie IMSA NISSAN GT-R-16053 IMSA NISSAN GT-R - 30 01:05:51.583 - 2 Laps 02:02.232 15 02:03.509 02:11.719 0 14 - 4
12 EUR Dasty IMSA Maserati MC12-16092 IMSA Maserati MC12 - 29 01:05:28.131 - 3 Laps 02:03.890 16 02:05.311 02:15.452 0 16 - 4
13 DEU BrianRed IMSA Maserati MC12-16085 IMSA Maserati MC12 - 29 01:05:46.893 - 3 Laps 02:07.269 17 02:07.538 02:16.099 0 10 - 4
14 DEU Blaubär IMSA Aston Martin DBR9-16062 IMSA Aston Martin DBR9 - 28 01:06:54.298 - 4 Laps 02:06.601 18 02:19.966 02:23.367 0 7 - 4
15 DEU S.A.M. IMSA Lamborghini Murcielago R-GT-16094 IMSA Lamborghini Murcielago R-GT - 17 DNF - 15 Laps 01:57.004 2 01:55.698 02:02.523 10 3 - 4
16 CZ Pavel IMSA Chevrolet Corvette C6-R-16077 IMSA Chevrolet Corvette C6-R - 16 DNF - 16 Laps 01:58.729 8 01:57.991 02:06.993 0 11 - 4
17 FRA PaKo IMSA Chevrolet Corvette C6-R-16050 IMSA Chevrolet Corvette C6-R - 13 DNF - 19 Laps 02:02.173 13 02:00.502 02:15.832 0 5 - 4
18 POL Lukasz Gogolowski IMSA Saleen Mustang SE-16069 IMSA Saleen Mustang SE - 11 DNF - 21 Laps 02:01.564 10 01:58.312 02:20.465 0 10 - 4
19 SPA Vega PBB Maskottchen IMSA Ferrari 550 Maranello-16071 IMSA Ferrari 550 Maranello - 0 DNS - 32 Laps - 19 - - 0 0 - 4
20 DEU BladeRunner74 IMSA NISSAN GT-R-16079 IMSA NISSAN GT-R - 0 DQ - 32 Laps - 5 01:57.173 - 0 0 - 4