GTR2 : Bathurst
19.02.2022 21:08:18
 
Summary
  Simulator GTR2 Winner Steini
  Track Bathurst Winner average speed
  Track length Pole position Steini
  First qualification date/time 19.02.2022 21:08:18 Pole position time 02:04.737
  Second qualification date/time Fastest lap owner Sean Edwards
  Race date/time 19.02.2022 21:08:18 Fastest lap time 02:04.617
  Laps 28 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Steini Holden VZ Commodore-6007 Holden VZ Commodore (1.) V8 28 01:00:06.455 + 0,000 02:05.254 1 02:04.737 02:08.801 26 2 - 4
2 DEU SIAMJAMBO Holden VZ Commodore-6002 Holden VZ Commodore (2.) V8 28 01:00:48.388 + 41,933 02:05.575 5 02:06.040 02:10.299 0 11 - 4
3 EUR [AL]Markus Holden VZ Commodore-6007 Holden VZ Commodore (3.) V8 28 01:00:56.266 + 49,811 02:06.342 3 02:05.388 02:10.580 0 8 - 4
4 EUR Ogurchik Ford Falcon BA-6017 Ford Falcon BA (4.) - 28 01:01:04.385 + 57,930 02:07.214 7 02:06.922 02:10.870 0 11 - 4
5 DEU BladeRunner74 Holden VZ Commodore-6033 Holden VZ Commodore (5.) V8 28 01:01:05.173 + 58,717 02:05.193 4 02:05.838 02:10.899 0 17 - 4
6 EUR xtobias16 Ford Falcon BA-6012 Ford Falcon BA (6.) - 28 01:01:08.378 + 61,923 02:06.635 8 02:07.299 02:11.013 2 10 - 4
7 DEU Shawn Ford Falcon BA-6005 Ford Falcon BA (7.) - 28 01:01:17.593 + 71,137 02:07.172 10 02:07.629 02:11.342 0 13 - 4
8 CZ Pavel Ford Falcon BA-6005 Ford Falcon BA (8.) - 28 01:01:40.880 + 94,425 02:06.826 6 02:06.415 02:12.174 0 13 - 4
9 FRA jackpot Ford Falcon BA-6004 Ford Falcon BA (9.) - 28 01:01:54.592 + 108,137 02:07.786 9 02:07.485 02:12.664 0 8 - 4
10 FRA PaKo Holden VZ Commodore-6050 Holden VZ Commodore (10.) V8 28 01:02:13.768 + 127,313 02:09.458 12 02:08.581 02:13.348 0 13 - 4
11 DEU Buckel Ford Falcon BA-6001 Ford Falcon BA (11.) - 27 01:00:30.223 - 1 Laps 02:09.314 13 02:08.890 02:14.452 0 14 - 4
12 BRA GiL Santos (BR) Holden VZ Commodore-6067 Holden VZ Commodore (12.) V8 17 DNF - 11 Laps 02:09.344 15 - 02:16.730 0 15 - 4
13 EUR Sean Edwards Ford Falcon BA-6888 Ford Falcon BA (13.) - 16 DNF - 12 Laps 02:04.617 16 - 02:11.522 0 15 - 4
14 DEU S.A.M. Ford Falcon BA-6017 Ford Falcon BA (14.) - 16 DNF - 12 Laps 02:05.863 2 02:05.283 02:12.636 0 11 - 4
15 DEU odb Holden VZ Commodore-6021 Holden VZ Commodore (15.) V8 13 DNF - 15 Laps 02:07.378 11 02:08.121 02:11.236 0 4 - 4
16 DEU Burnie J Ford Falcon BA-6020 Ford Falcon BA (16.) - 7 DNF - 21 Laps 02:09.583 14 02:10.695 02:28.846 0 0 - 4
17 SPA Vega PBB Maskottchen Holden VZ Commodore-6002 Holden VZ Commodore (17.) V8 0 DNS - 28 Laps - 17 - - 0 0 - 4