GTR2 : Cota
31.01.2022 21:07:03
 
Summary
  Simulator GTR2 Winner [AL]Markus
  Track Cota Winner average speed
  Track length Pole position [AL]Markus
  First qualification date/time 31.01.2022 21:07:03 Pole position time 02:04.888
  Second qualification date/time Fastest lap owner [AL]Markus
  Race date/time 31.01.2022 21:07:03 Fastest lap time 02:06.248
  Laps 28 Drivers 30
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 EUR [AL]Markus IMSA Porsche 991 RSR-16089 IMSA Porsche 991 RSR - 28 01:01:16.919 + 0,000 02:06.248 1 02:04.888 02:11.318 2 9 - 3
2 DEU Fin IMSA Porsche 991 RSR-14091 IMSA Porsche 991 RSR - 28 01:01:21.616 + 4,697 02:07.147 3 02:05.613 02:11.486 5 3 - 3
3 DEU Nayo IMSA Porsche 991 RSR-15086 IMSA Porsche 991 RSR - 28 01:01:24.628 + 7,709 02:06.585 5 02:06.039 02:11.593 0 5 - 3
4 DEU [HD]Jigger IMSA Porsche 991 RSR-15017 IMSA Porsche 991 RSR - 28 01:01:30.715 + 13,796 02:07.498 7 02:06.204 02:11.811 0 6 - 3
5 DEU der_benny IMSA Porsche 991 RSR-16089 IMSA Porsche 991 RSR - 28 01:01:48.799 + 31,880 02:06.909 2 02:05.094 02:12.457 20 15 - 3
6 AUT Paul#80 IMSA Porsche 991 RSR-15086 IMSA Porsche 991 RSR - 28 01:01:49.441 + 32,521 02:07.747 6 02:06.158 02:12.480 0 3 - 3
7 DEU Nilski98 IMSA Porsche 991 RSR-15077 IMSA Porsche 991 RSR - 28 01:02:13.490 + 56,570 02:08.726 13 02:08.077 02:13.338 0 14 - 3
8 AUT David Niessl IMSA Porsche 991 RSR-15911 IMSA Porsche 991 RSR - 28 01:02:34.236 + 77,317 02:08.944 29 - 02:14.079 1 30 - 3
9 DEU SIAMJAMBO IMSA Porsche 991 RSR-15086 IMSA Porsche 991 RSR - 28 01:02:46.015 + 89,096 02:07.885 9 02:06.757 02:14.500 0 16 - 3
10 DEU Steini IMSA Porsche 991 RSR-14077 IMSA Porsche 991 RSR - 28 01:02:46.439 + 89,520 02:08.240 4 02:05.981 02:14.515 0 24 - 3
11 DEU Schwalbe IMSA Porsche 991 RSR-15086 IMSA Porsche 991 RSR - 27 01:01:22.778 - 1 Laps 02:09.829 12 02:08.032 02:16.399 0 13 - 3
12 CZ Pavel IMSA Porsche 991 RSR-13091 IMSA Porsche 991 RSR - 27 01:01:23.389 - 1 Laps 02:08.187 10 02:06.913 02:16.421 0 11 - 3
13 DEU Buckel IMSA Porsche 991 RSR-13091 IMSA Porsche 991 RSR - 27 01:01:39.954 - 1 Laps 02:09.428 11 02:07.811 02:17.035 0 13 - 3
14 ITA francie IMSA Porsche 991 RSR-13091 IMSA Porsche 991 RSR - 27 01:02:03.479 - 1 Laps 02:11.120 18 02:09.299 02:17.906 0 25 - 3
15 DEU altmann IMSA Porsche 991 RSR-15068 IMSA Porsche 991 RSR - 27 01:02:14.137 - 1 Laps 02:10.577 27 02:13.510 02:18.301 0 27 - 3
16 ITA FLB IMSA Porsche 991 RSR-16088 IMSA Porsche 991 RSR - 27 01:02:22.821 - 1 Laps 02:07.117 8 02:06.478 02:18.623 0 17 - 3
17 DEU Klaus IMSA Porsche 991 RSR-13091 IMSA Porsche 991 RSR - 27 01:02:40.041 - 1 Laps 02:12.184 25 02:12.744 02:19.260 0 23 - 3
18 DEU Shawn IMSA Porsche 991 RSR-15086 IMSA Porsche 991 RSR - 27 01:03:14.958 - 1 Laps 02:09.861 14 02:08.291 02:20.554 0 10 - 3
19 FRA jackpot IMSA Porsche 991 RSR-15017 IMSA Porsche 991 RSR - 27 01:03:27.391 - 1 Laps 02:12.911 22 02:10.467 02:21.014 0 17 - 3
20 FRA PaKo IMSA Porsche 991 RSR-16091 IMSA Porsche 991 RSR - 27 01:03:40.329 - 1 Laps 02:09.685 19 02:09.802 02:21.493 0 14 - 3
21 AUT Old_Refoniz IMSA Porsche 991 RSR-14075 IMSA Porsche 991 RSR - 26 01:02:35.259 - 2 Laps 02:12.299 23 02:10.581 02:24.433 0 17 - 3
22 DEU Mikhail Tsodikov IMSA Porsche 991 RSR-16911 IMSA Porsche 991 RSR - 26 01:03:03.160 - 2 Laps 02:14.301 28 02:14.733 02:25.506 0 12 - 3
23 DEU rudolf_renntier IMSA Porsche 991 RSR-13091 IMSA Porsche 991 RSR - 26 01:03:31.008 - 2 Laps 02:11.725 24 02:12.710 02:26.577 0 19 - 3
24 DEU odb IMSA Porsche 991 RSR-16078 IMSA Porsche 991 RSR - 24 DNF - 4 Laps 02:08.879 15 02:08.761 02:14.663 0 12 - 3
25 DEU derDumeklemmer IMSA Porsche 991 RSR-13091 IMSA Porsche 991 RSR - 23 DNF - 5 Laps 02:11.638 26 02:12.991 02:20.330 0 19 - 3
26 JAP Lahme Ente IMSA Porsche 991 RSR-16088 IMSA Porsche 991 RSR - 17 DNF - 11 Laps 02:09.344 16 02:09.068 02:18.372 0 18 - 3
27 EUR PH! IMSA Porsche 991 RSR-13091 IMSA Porsche 991 RSR - 16 DNF - 12 Laps 02:10.198 17 02:09.190 02:31.126 0 11 - 3
28 EUR No0Baby IMSA Porsche 991 RSR-13091 IMSA Porsche 991 RSR - 4 DNF - 24 Laps 02:11.276 20 02:09.979 02:16.138 0 3 - 3
29 ITA makumba IMSA Porsche 991 RSR-16077 IMSA Porsche 991 RSR - 3 DNF - 25 Laps 02:13.136 21 02:10.167 02:22.108 0 3 - 3
30 EUR Michael Giese IMSA Porsche 991 RSR-15077 IMSA Porsche 991 RSR - 0 DNS - 28 Laps - 30 - - 0 0 - 3