GTR2 : Virtua_LM_Sebring
17.01.2022 21:03:56
 
Summary
  Simulator GTR2 Winner der_benny
  Track Virtua_LM_Sebring Winner average speed
  Track length Pole position der_benny
  First qualification date/time 17.01.2022 21:03:56 Pole position time 01:56.261
  Second qualification date/time Fastest lap owner der_benny
  Race date/time 17.01.2022 21:03:56 Fastest lap time 01:58.002
  Laps 30 Drivers 30
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU der_benny IMSA Porsche 991 RSR-16089 IMSA Porsche 991 RSR - 30 01:01:37.672 + 0,000 01:58.002 1 01:56.261 02:03.255 27 10 - 3
2 DEU Fin IMSA Porsche 991 RSR-14091 IMSA Porsche 991 RSR - 30 01:02:23.563 + 45,891 01:59.226 3 01:57.091 02:04.785 0 23 - 3
3 DEU [HD]Jigger IMSA Porsche 991 RSR-15017 IMSA Porsche 991 RSR - 30 01:02:24.540 + 46,867 01:58.791 4 01:57.512 02:04.818 0 22 - 3
4 AUT Paul#80 IMSA Porsche 991 RSR-16089 IMSA Porsche 991 RSR - 30 01:02:25.178 + 47,505 01:59.001 5 01:57.740 02:04.839 0 20 - 3
5 DEU SIAMJAMBO IMSA Porsche 991 RSR-14088 IMSA Porsche 991 RSR - 30 01:02:29.610 + 51,938 01:59.542 7 01:57.851 02:04.987 1 14 - 3
6 EUR LightSpeed IMSA Porsche 991 RSR-16091 IMSA Porsche 991 RSR - 30 01:02:38.063 + 60,391 02:00.048 2 01:56.594 02:05.268 1 6 - 3
7 DEU Nilski98 IMSA Porsche 991 RSR-15077 IMSA Porsche 991 RSR - 30 01:02:49.103 + 71,431 02:00.400 10 01:58.542 02:05.636 0 27 - 3
8 AUT David Niessl IMSA Porsche 991 RSR-15091 IMSA Porsche 991 RSR - 30 01:02:56.713 + 79,041 02:01.807 12 01:59.209 02:05.890 0 14 - 3
9 CZ Pavel IMSA Porsche 991 RSR-13091 IMSA Porsche 991 RSR - 30 01:02:59.276 + 81,603 02:00.050 9 01:58.301 02:05.975 0 20 - 3
10 DEU Steini IMSA Porsche 991 RSR-15077 IMSA Porsche 991 RSR - 30 01:03:25.135 + 107,463 02:01.092 6 01:57.834 02:06.837 1 14 - 3
11 DEU Shawn IMSA Porsche 991 RSR-16089 IMSA Porsche 991 RSR - 30 01:03:38.551 + 120,879 02:02.250 14 01:59.256 02:07.285 0 22 - 3
12 FRA jackpot IMSA Porsche 991 RSR-15017 IMSA Porsche 991 RSR - 29 01:01:51.707 - 1 Laps 02:03.150 21 02:01.232 02:07.989 0 20 - 3
13 DEU Schwalbe IMSA Porsche 991 RSR-15017 IMSA Porsche 991 RSR - 29 01:01:53.206 - 1 Laps 01:59.888 15 01:59.557 02:08.041 0 19 - 3
14 JAP Lahme Ente IMSA Porsche 991 RSR-16088 IMSA Porsche 991 RSR - 29 01:01:55.752 - 1 Laps 02:01.679 18 02:00.560 02:08.129 0 21 - 3
15 DEU Buckel IMSA Porsche 991 RSR-13091 IMSA Porsche 991 RSR - 29 01:02:10.171 - 1 Laps 02:01.962 17 02:00.533 02:08.626 0 18 - 3
16 DEU Nayo IMSA Porsche 991 RSR-15086 IMSA Porsche 991 RSR - 29 01:02:15.678 - 1 Laps 01:59.744 8 01:58.181 02:08.816 0 15 - 3
17 DEU rudolf_renntier IMSA Porsche 991 RSR-13091 IMSA Porsche 991 RSR - 29 01:02:42.358 - 1 Laps 02:02.208 23 02:01.345 02:09.736 0 20 - 3
18 DEU derDumeklemmer IMSA Porsche 991 RSR-13091 IMSA Porsche 991 RSR - 29 01:02:48.580 - 1 Laps 02:01.211 25 02:02.583 02:09.951 0 22 - 3
19 ITA francie IMSA Porsche 991 RSR-15017 IMSA Porsche 991 RSR - 29 01:03:20.203 - 1 Laps 02:04.147 24 02:02.194 02:11.041 0 17 - 3
20 ITA FLB IMSA Porsche 991 RSR-16088 IMSA Porsche 991 RSR - 29 01:03:32.387 - 1 Laps 02:01.489 13 01:59.253 02:11.461 0 15 - 3
21 DEU Klaus IMSA Porsche 991 RSR-13091 IMSA Porsche 991 RSR - 28 01:02:10.864 - 2 Laps 02:03.283 19 02:00.673 02:13.245 0 12 - 3
22 DEU altmann IMSA Porsche 991 RSR-15068 IMSA Porsche 991 RSR - 28 01:02:50.638 - 2 Laps 02:04.792 26 02:04.015 02:14.665 0 12 - 3
23 BRA GiL Santos (BR) IMSA Porsche 991 RSR-14077 IMSA Porsche 991 RSR - 27 DNF - 3 Laps 02:01.935 16 02:00.187 02:08.229 0 17 - 3
24 DEU Mikhail Tsodikov IMSA Porsche 991 RSR-16911 IMSA Porsche 991 RSR - 27 01:01:41.240 - 3 Laps 02:04.331 27 02:06.129 02:17.082 0 16 - 3
25 DEU Noah IMSA Porsche 991 RSR-21066 IMSA Porsche 991 RSR - 6 DNF - 24 Laps 02:08.886 28 02:13.131 02:28.881 0 5 - 3
26 DEU Sunjin IMSA Porsche 991 RSR-13091 IMSA Porsche 991 RSR - 5 DNF - 25 Laps 02:08.469 30 - 02:21.827 0 2 - 3
27 DEU odb IMSA Porsche 991 RSR-16078 IMSA Porsche 991 RSR - 1 DNF - 29 Laps 02:27.321 11 01:58.912 02:27.321 0 0 - 3
28 EUR Michael Giese IMSA Porsche 991 RSR-13091 IMSA Porsche 991 RSR - 0 DNS - 30 Laps - 29 - - 0 0 - 3
29 FRA PaKo IMSA Porsche 991 RSR-16091 IMSA Porsche 991 RSR - 14 00:31:29.024 - 16 Laps 02:01.823 20 02:00.718 02:14.930 0 14 - 3
30 ITA makumba IMSA Porsche 991 RSR-16911 IMSA Porsche 991 RSR - 8 00:17:11.970 - 22 Laps 02:03.080 22 02:01.326 02:08.996 0 4 - 3