GTR2 : Eurospeedway Race2
10.01.2022 21:42:37
 
Summary
  Simulator GTR2 Winner Paul#80
  Track Eurospeedway Race2 Winner average speed
  Track length Pole position der_benny
  First qualification date/time 10.01.2022 21:42:37 Pole position time 59:59.999
  Second qualification date/time Fastest lap owner Paul#80
  Race date/time 10.01.2022 21:42:37 Fastest lap time 00:52.643
  Laps 25 Drivers 12
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 AUT Paul#80 NASCAR World Truck-11019 NASCAR World Truck - 25 00:22:16.582 + 0,000 00:52.643 6 - 00:53.463 15 5 - 3
2 DEU Fin NASCAR World Truck-11077 NASCAR World Truck - 25 00:22:26.159 + 9,577 00:52.981 5 - 00:53.846 0 6 - 3
3 JAP Lahme Ente NASCAR World Truck-11077 NASCAR World Truck - 25 00:22:31.707 + 15,125 00:52.937 10 - 00:54.068 0 11 - 3
4 DEU SIAMJAMBO NASCAR World Truck-11081 NASCAR World Truck - 25 00:22:41.734 + 25,151 00:53.289 2 - 00:54.469 0 4 - 3
5 DEU Shawn NASCAR World Truck-11001 NASCAR World Truck - 25 00:22:44.588 + 28,005 00:53.115 4 - 00:54.583 10 5 - 3
6 EUR xtobias16 NASCAR World Truck-11023 NASCAR World Truck - 25 00:22:52.915 + 36,332 00:53.226 1 - 00:54.916 0 4 - 3
7 DEU Steini NASCAR World Truck-11007 NASCAR World Truck - 25 00:22:53.431 + 36,848 00:53.192 7 - 00:54.937 0 5 - 3
8 DEU Klaus NASCAR World Truck-11093 NASCAR World Truck - 24 00:23:08.813 - 1 Laps 00:54.544 3 - 00:57.867 0 2 - 3
9 DEU Buckel NASCAR World Truck-11001 NASCAR World Truck - 20 00:22:26.889 - 5 Laps 00:54.820 8 - 01:07.344 0 3 - 3
10 DEU der_benny NASCAR World Truck-11077 NASCAR World Truck - 10 DNF - 15 Laps 00:52.814 12 - 00:54.227 0 10 - 3
11 FRA jackpot NASCAR World Truck-11099 NASCAR World Truck - 6 00:24:05.878 - 19 Laps 00:55.152 11 - 04:00.979 0 2 - 3
12 EUR Michael Giese NASCAR World Truck-11001 NASCAR World Truck - 2 DNF - 23 Laps 01:07.055 9 - 01:13.421 0 0 - 3