GTR2 : Searspoint Race1
20.12.2021 20:53:47
 
Summary
  Simulator GTR2 Winner der_benny
  Track Searspoint Race1 Winner average speed
  Track length Pole position der_benny
  First qualification date/time 20.12.2021 20:53:47 Pole position time 01:15.713
  Second qualification date/time Fastest lap owner der_benny
  Race date/time 20.12.2021 20:53:47 Fastest lap time 01:16.565
  Laps 18 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU der_benny NASCAR World Truck-11077 NASCAR World Truck - 18 00:23:19.766 + 0,000 01:16.565 1 01:15.713 01:17.764 18 0 - 3
2 AUT Paul#80 NASCAR World Truck-11039 NASCAR World Truck - 18 00:23:40.136 + 20,369 01:18.172 2 01:17.068 01:18.896 0 0 - 3
3 DEU Nilski98 NASCAR World Truck-11039 NASCAR World Truck - 18 00:23:40.673 + 20,906 01:17.876 9 01:18.380 01:18.926 0 6 - 3
4 DEU Steini NASCAR World Truck-11029 NASCAR World Truck - 18 00:23:41.727 + 21,961 01:17.840 5 01:17.801 01:18.984 0 2 - 3
5 AUT David Niessl NASCAR World Truck-11009 NASCAR World Truck - 18 00:24:09.502 + 49,735 01:19.107 7 01:18.222 01:20.527 0 5 - 3
6 CZ Pavel NASCAR World Truck-11007 NASCAR World Truck - 18 00:24:10.626 + 50,859 01:18.584 11 01:18.861 01:20.590 0 6 - 3
7 DEU SIAMJAMBO NASCAR World Truck-11081 NASCAR World Truck - 18 00:24:18.830 + 59,063 01:18.082 3 01:17.312 01:21.046 0 1 - 3
8 DEU Fin NASCAR World Truck-11092 NASCAR World Truck - 18 00:24:28.354 + 68,588 01:17.985 6 01:18.024 01:21.575 0 2 - 3
9 JAP Lahme Ente NASCAR World Truck-11018 NASCAR World Truck - 18 00:24:33.904 + 74,137 01:18.825 10 01:18.772 01:21.883 0 4 - 3
10 DEU Buckel NASCAR World Truck-11001 NASCAR World Truck - 17 00:23:25.770 - 1 Laps 01:20.115 12 01:19.044 01:22.692 0 4 - 3
11 DEU Dieter NASCAR World Truck-11022 NASCAR World Truck - 17 00:23:35.016 - 1 Laps 01:20.111 14 01:19.940 01:23.236 0 4 - 3
12 DEU Klaus NASCAR World Truck-11093 NASCAR World Truck - 17 00:24:29.347 - 1 Laps 01:21.930 16 01:22.964 01:26.432 0 4 - 3
13 DEU Shawn NASCAR World Truck-11088 NASCAR World Truck - 16 00:24:19.077 - 2 Laps 01:21.611 13 01:19.804 01:31.192 0 4 - 3
14 DEU S.A.M. NASCAR World Truck-11003 NASCAR World Truck - 9 DNF - 9 Laps 01:18.213 4 01:17.583 01:19.284 0 1 - 3
15 DEU xtobias16 NASCAR World Truck-11023 NASCAR World Truck - 8 00:25:40.657 - 10 Laps 01:18.842 8 01:18.351 03:12.582 0 0 - 3
16 FRA jackpot NASCAR World Truck-11099 NASCAR World Truck - 2 DNF - 16 Laps 01:22.845 15 01:21.551 01:29.384 0 1 - 3
17 DEU Michael Giese NASCAR World Truck-11019 NASCAR World Truck - 0 DNS - 18 Laps - 17 - - 0 0 - 3