GTR2 : Talladega Race2
29.11.2021 21:39:26
 
Summary
  Simulator GTR2 Winner Steini
  Track Talladega Race2 Winner average speed
  Track length Pole position Shawn
  First qualification date/time 29.11.2021 21:39:26 Pole position time 59:59.999
  Second qualification date/time Fastest lap owner Steini
  Race date/time 29.11.2021 21:39:26 Fastest lap time 00:54.740
  Laps 25 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Steini NASCAR World Truck-11007 NASCAR World Truck - 25 00:25:29.448 + 0,000 00:54.740 1 - 01:01.177 7 10 - 3
2 DEU SIAMJAMBO NASCAR World Truck-11081 NASCAR World Truck - 25 00:25:29.539 + 0,090 00:54.741 14 - 01:01.181 0 16 - 3
3 FRA jackpot NASCAR World Truck-11099 NASCAR World Truck - 25 00:25:31.883 + 2,434 00:54.787 17 - 01:01.275 0 21 - 3
4 DEU xtobias16 NASCAR World Truck-11023 NASCAR World Truck - 25 00:25:31.888 + 2,439 00:54.786 9 - 01:01.275 0 11 - 3
5 CZ Pavel NASCAR World Truck-11036 NASCAR World Truck - 25 00:25:44.030 + 14,581 00:55.224 3 - 01:01.761 16 4 - 3
6 DEU Nilski98 NASCAR World Truck-11039 NASCAR World Truck - 25 00:26:00.160 + 30,712 00:55.630 16 - 01:02.406 0 12 - 3
7 DEU Buckel NASCAR World Truck-11001 NASCAR World Truck - 25 00:26:00.271 + 30,822 00:56.114 11 - 01:02.410 0 11 - 3
8 DEU Fin NASCAR World Truck-11001 NASCAR World Truck - 25 00:26:08.614 + 39,165 00:55.355 15 - 01:02.744 0 14 - 3
9 DEU om NASCAR World Truck-11099 NASCAR World Truck - 25 00:26:08.676 + 39,227 00:55.355 7 - 01:02.747 0 7 - 3
10 AUT David Niessl NASCAR World Truck-11057 NASCAR World Truck - 25 00:26:19.300 + 49,851 00:56.747 13 - 01:03.172 0 15 - 3
11 ITA francie NASCAR World Truck-11033 NASCAR World Truck - 25 00:26:28.153 + 58,704 00:57.041 12 - 01:03.526 2 16 - 3
12 AUT Paul#80 NASCAR World Truck-11039 NASCAR World Truck - 24 00:25:32.074 - 1 Laps 00:55.465 4 - 01:03.836 0 14 - 3
13 DEU Klaus NASCAR World Truck-11007 NASCAR World Truck - 24 00:25:34.101 - 1 Laps 00:55.704 6 - 01:03.920 0 9 - 3
14 DEU Blaubär NASCAR World Truck-11002 NASCAR World Truck - 24 00:26:18.536 - 1 Laps 00:58.461 10 - 01:05.772 0 4 - 3
15 DEU odb NASCAR World Truck-11081 NASCAR World Truck - 19 DNF - 6 Laps 00:55.224 5 - 01:04.143 0 3 - 3
16 JAP Lahme Ente NASCAR World Truck-11077 NASCAR World Truck - 12 DNF - 13 Laps 00:57.026 2 - 01:08.410 0 7 - 3
17 DEU Shawn NASCAR World Truck-11001 NASCAR World Truck - 0 DNS - 25 Laps - 8 - - 0 0 - 3