GTR2 : Talladega Race1
29.11.2021 20:53:35
 
Summary
  Simulator GTR2 Winner xtobias16
  Track Talladega Race1 Winner average speed
  Track length Pole position SIAMJAMBO
  First qualification date/time 29.11.2021 20:53:35 Pole position time 00:54.493
  Second qualification date/time Fastest lap owner Nilski98
  Race date/time 29.11.2021 20:53:35 Fastest lap time 00:54.764
  Laps 25 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU xtobias16 NASCAR World Truck-11023 NASCAR World Truck - 25 00:25:12.747 + 0,000 00:54.907 4 00:54.736 01:00.509 1 4 - 3
2 FRA jackpot NASCAR World Truck-11099 NASCAR World Truck - 25 00:25:12.890 + 0,143 00:54.907 3 00:54.736 01:00.515 12 3 - 3
3 DEU Nilski98 NASCAR World Truck-11039 NASCAR World Truck - 25 00:25:20.815 + 8,067 00:54.764 8 00:55.204 01:00.832 0 7 - 3
4 DEU om NASCAR World Truck-11099 NASCAR World Truck - 25 00:25:20.886 + 8,138 00:54.766 9 00:55.725 01:00.835 0 5 - 3
5 DEU SIAMJAMBO NASCAR World Truck-11081 NASCAR World Truck - 25 00:25:24.317 + 11,569 00:55.010 1 00:54.493 01:00.972 1 2 - 3
6 DEU Steini NASCAR World Truck-11007 NASCAR World Truck - 25 00:25:39.271 + 26,523 00:55.009 2 00:54.494 01:01.570 11 2 - 3
7 CZ Pavel NASCAR World Truck-11036 NASCAR World Truck - 25 00:26:02.469 + 49,722 00:55.430 12 00:55.809 01:02.498 0 10 - 3
8 DEU odb NASCAR World Truck-11092 NASCAR World Truck - 25 00:26:03.095 + 50,348 00:55.440 7 00:55.203 01:02.523 0 5 - 3
9 DEU Klaus NASCAR World Truck-11007 NASCAR World Truck - 24 00:25:18.074 - 1 Laps 00:56.925 14 00:56.607 01:03.253 0 11 - 3
10 ITA francie NASCAR World Truck-11031 NASCAR World Truck - 24 00:25:21.103 - 1 Laps 00:57.148 17 00:57.752 01:03.379 0 11 - 3
11 DEU Fin NASCAR World Truck-11093 NASCAR World Truck - 24 00:25:24.357 - 1 Laps 00:56.641 19 - 01:03.514 0 8 - 3
12 AUT Paul#80 NASCAR World Truck-11039 NASCAR World Truck - 24 00:25:24.515 - 1 Laps 00:56.633 10 00:55.765 01:03.521 0 7 - 3
13 DEU Buckel NASCAR World Truck-11001 NASCAR World Truck - 24 00:25:50.666 - 1 Laps 00:57.104 13 00:55.867 01:04.611 0 6 - 3
14 AUT David Niessl NASCAR World Truck-11030 NASCAR World Truck - 23 00:25:50.716 - 2 Laps 00:58.198 11 00:55.769 01:07.422 0 6 - 3
15 JAP Lahme Ente NASCAR World Truck-11077 NASCAR World Truck - 13 00:25:51.082 - 12 Laps 00:56.066 5 00:55.175 01:59.314 0 1 - 3
16 DEU Shawn NASCAR World Truck-11001 NASCAR World Truck - 3 DNF - 22 Laps 00:56.020 6 00:55.175 01:37.009 0 1 - 3
17 DEU Schwalbe NASCAR World Truck-11004 NASCAR World Truck - 3 DNF - 22 Laps 00:59.123 16 00:57.034 01:38.459 0 5 - 3
18 DEU Ogurchik NASCAR World Truck-11001 NASCAR World Truck - 0 DNS - 25 Laps - 15 00:56.759 - 0 0 - 3
19 DEU Blaubär NASCAR World Truck-11002 NASCAR World Truck - 3 00:04:56.430 - 22 Laps 00:58.929 18 00:59.431 01:38.810 0 1 - 3