GTR2 : NoS2007
23.10.2021 21:06:09
 
Summary
  Simulator GTR2 Winner Steini
  Track NoS2007 Winner average speed
  Track length Pole position Fin
  First qualification date/time 23.10.2021 21:06:09 Pole position time 06:32.421
  Second qualification date/time Fastest lap owner Steini
  Race date/time 23.10.2021 21:06:09 Fastest lap time 06:35.655
  Laps 12 Drivers 12
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Steini Seat Toledo V8-7110 Seat Toledo V8 - 12 01:21:36.702 + 0,000 06:35.655 2 06:32.902 06:48.058 8 1 - 4
2 DEU Fin Opel Omega V8Star-16011 Opel Omega V8Star - 12 01:21:42.549 + 5,846 06:40.010 1 06:32.421 06:48.545 4 1 - 4
3 EUR Lukasz Gogolowski Opel Omega V8Star-2033 Opel Omega V8Star - 12 01:26:14.352 + 277,650 06:54.197 7 07:01.415 07:11.196 0 7 - 4
4 FRA jackpot Seat Toledo V8-7068 Seat Toledo V8 - 12 01:26:22.579 + 285,876 06:47.794 5 06:41.358 07:11.881 0 4 - 4
5 DEU Shawn Seat Toledo V8-7051 Seat Toledo V8 - 12 01:27:23.201 + 346,499 06:43.808 4 06:39.815 07:16.933 0 3 - 4
6 CZ Dasty Seat Toledo V8-7051 Seat Toledo V8 - 12 01:27:50.870 + 374,168 07:07.475 8 07:20.509 07:19.239 0 4 - 4
7 DEU Buckel Seat Toledo V8-7060 Seat Toledo V8 - 12 01:28:03.056 + 386,353 07:04.927 6 06:54.912 07:20.254 0 1 - 4
8 DEU odb Opel Omega V8Star-16091 Opel Omega V8Star - 7 DNF - 5 Laps 06:43.018 3 06:37.674 06:55.265 0 1 - 4
9 DEU xtobias16 Opel Omega V8Star-2033 Opel Omega V8Star - 1 DNF - 11 Laps 07:25.274 12 - 07:25.274 0 2 - 4
10 AUT Old_Refoniz Seat Toledo V8-7001 Seat Toledo V8 - 1 DNF - 11 Laps 07:46.314 10 - 07:46.314 0 0 - 4
11 DEU Michael Giese Seat Toledo V8-7001 Seat Toledo V8 - 0 DNS - 12 Laps - 11 - - 0 0 - 4
12 SPA JosepLopez Seat Toledo V8-7001 Seat Toledo V8 - 0 DNS - 12 Laps - 9 07:44.515 - 0 0 - 4