GTR2 : LagunaSecaALMS Race2
18.10.2021 21:40:50
 
Summary
  Simulator GTR2 Winner Paul#80
  Track LagunaSecaALMS Race2 Winner average speed
  Track length Pole position jackpot
  First qualification date/time 18.10.2021 21:40:50 Pole position time 59:59.999
  Second qualification date/time Fastest lap owner der_benny
  Race date/time 18.10.2021 21:40:50 Fastest lap time 01:28.691
  Laps 16 Drivers 11
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 AUT Paul#80 NASCAR World Truck-11039 NASCAR World Truck - 16 00:24:27.995 + 0,000 01:30.568 2 - 01:31.749 16 1 - 3
2 DEU Nilski98 NASCAR World Truck-11039 NASCAR World Truck - 16 00:24:29.482 + 1,487 01:29.652 4 - 01:31.842 0 7 - 3
3 DEU SIAMJAMBO NASCAR World Truck-11081 NASCAR World Truck - 16 00:24:30.417 + 2,422 01:30.330 1 - 01:31.901 0 1 - 3
4 DEU Fin NASCAR World Truck-11018 NASCAR World Truck - 16 00:24:34.642 + 6,647 01:29.255 3 - 01:32.165 0 6 - 3
5 AUT David Niessl NASCAR World Truck-11009 NASCAR World Truck - 16 00:24:50.784 + 22,789 01:31.572 6 - 01:33.174 0 5 - 3
6 DEU der_benny NASCAR World Truck-11066 NASCAR World Truck - 16 00:24:50.973 + 22,978 01:28.691 9 - 01:33.185 0 9 - 3
7 DEU xtobias16 NASCAR World Truck-11023 NASCAR World Truck - 16 00:25:07.978 + 39,983 01:30.722 10 - 01:34.248 0 6 - 3
8 JAP Lahme Ente NASCAR World Truck-11077 NASCAR World Truck - 16 00:26:37.791 + 129,796 01:32.070 5 - 01:39.861 0 3 - 3
9 DEU Steini NASCAR World Truck-11029 NASCAR World Truck - 16 00:26:37.853 + 129,858 01:30.996 8 - 01:39.865 0 5 - 3
10 DEU Buckel NASCAR World Truck-11001 NASCAR World Truck - 15 00:24:42.290 - 1 Laps 01:33.294 7 - 01:38.819 0 4 - 3
11 FRA jackpot NASCAR World Truck-11099 NASCAR World Truck - 9 DNF - 7 Laps 01:34.168 11 - 01:38.152 0 3 - 3