GTR2 : LagunaSecaALMS Race1
18.10.2021 20:53:05
 
Summary
  Simulator GTR2 Winner der_benny
  Track LagunaSecaALMS Race1 Winner average speed
  Track length Pole position der_benny
  First qualification date/time 18.10.2021 20:53:05 Pole position time 01:35.456
  Second qualification date/time Fastest lap owner Fin
  Race date/time 18.10.2021 20:53:05 Fastest lap time 01:35.812
  Laps 16 Drivers 12
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU der_benny NASCAR World Truck-11066 NASCAR World Truck - 16 00:26:02.385 + 0,000 01:36.028 1 01:35.456 01:37.649 12 1 - 3
2 DEU Fin NASCAR World Truck-11018 NASCAR World Truck - 16 00:26:07.033 + 4,647 01:35.812 2 01:36.147 01:37.939 4 1 - 3
3 DEU Nilski98 NASCAR World Truck-11039 NASCAR World Truck - 16 00:26:59.600 + 57,214 01:37.808 4 01:37.409 01:41.225 0 3 - 3
4 DEU Steini NASCAR World Truck-11029 NASCAR World Truck - 16 00:27:10.417 + 68,031 01:39.710 7 01:39.229 01:41.901 0 6 - 3
5 JAP Lahme Ente NASCAR World Truck-11077 NASCAR World Truck - 16 00:27:19.637 + 77,252 01:39.552 6 01:39.185 01:42.477 0 7 - 3
6 AUT Paul#80 NASCAR World Truck-11039 NASCAR World Truck - 16 00:27:24.447 + 82,061 01:37.979 5 01:37.534 01:42.777 0 5 - 3
7 DEU xtobias16 NASCAR World Truck-11023 NASCAR World Truck - 16 00:28:15.303 + 132,918 01:40.411 11 - 01:45.956 0 8 - 3
8 DEU Buckel NASCAR World Truck-11001 NASCAR World Truck - 15 00:26:22.647 - 1 Laps 01:40.597 8 01:40.398 01:45.509 0 5 - 3
9 DEU SIAMJAMBO NASCAR World Truck-11081 NASCAR World Truck - 13 00:26:27.329 - 3 Laps 01:38.196 3 01:36.811 02:02.102 0 2 - 3
10 AUT David Niessl NASCAR World Truck-11007 NASCAR World Truck - 11 DNF - 5 Laps 01:40.285 10 01:44.275 01:44.579 0 6 - 3
11 FRA jackpot NASCAR World Truck-11099 NASCAR World Truck - 10 DNF - 6 Laps 01:41.489 9 01:40.926 01:45.219 0 3 - 3
12 CZ Dasty NASCAR World Truck-11032 NASCAR World Truck - 0 DNS - 16 Laps - 12 - - 0 0 - 3