GTR2 : WatkinsGlen Race2
20.09.2021 21:58:54
 
Summary
  Simulator GTR2 Winner Nilski98
  Track WatkinsGlen Race2 Winner average speed
  Track length Pole position Dieter
  First qualification date/time 20.09.2021 21:58:54 Pole position time 59:59.999
  Second qualification date/time Fastest lap owner Nilski98
  Race date/time 20.09.2021 21:58:54 Fastest lap time 01:14.872
  Laps 20 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Nilski98 NASCAR World Truck-11039 NASCAR World Truck - 20 00:25:31.871 + 0,000 01:14.872 15 - 01:16.593 7 14 - 3
2 DEU [AL]Markus NASCAR World Truck-11099 NASCAR World Truck - 20 00:25:36.327 + 4,455 01:15.352 13 - 01:16.816 11 12 - 3
3 AUT Paul#80 NASCAR World Truck-11039 NASCAR World Truck - 20 00:25:36.847 + 4,975 01:15.388 10 - 01:16.842 0 8 - 3
4 DEU Fin NASCAR World Truck-11077 NASCAR World Truck - 20 00:25:37.090 + 5,218 01:15.216 9 - 01:16.854 0 6 - 3
5 DEU SIAMJAMBO NASCAR World Truck-11013 NASCAR World Truck - 20 00:25:45.133 + 13,261 01:16.077 17 - 01:17.256 0 14 - 3
6 DEU xtobias16 NASCAR World Truck-11023 NASCAR World Truck - 20 00:25:47.906 + 16,034 01:15.548 3 - 01:17.395 0 5 - 3
7 AUT David Niessl NASCAR World Truck-11009 NASCAR World Truck - 20 00:26:20.604 + 48,732 01:16.748 16 - 01:19.030 0 15 - 3
8 DEU Buckel NASCAR World Truck-11001 NASCAR World Truck - 20 00:26:43.948 + 72,077 01:17.571 11 - 01:20.197 2 13 - 3
9 FRA jackpot NASCAR World Truck-11001 NASCAR World Truck - 20 00:26:45.727 + 73,856 01:18.287 6 - 01:20.286 0 6 - 3
10 DEU Steini NASCAR World Truck-11077 NASCAR World Truck - 20 00:26:48.672 + 76,800 01:16.105 14 - 01:20.433 0 13 - 3
11 CZ Dasty NASCAR World Truck-11019 NASCAR World Truck - 19 00:25:47.151 - 1 Laps 01:19.505 2 - 01:21.429 0 3 - 3
12 DEU kerb_stone NASCAR World Truck-11099 NASCAR World Truck - 19 00:25:57.119 - 1 Laps 01:19.708 4 - 01:21.953 0 5 - 3
13 ITA makumba NASCAR World Truck-11099 NASCAR World Truck - 19 00:25:57.805 - 1 Laps 01:19.128 1 - 01:21.989 0 8 - 3
14 DEU Blaubär NASCAR World Truck-11002 NASCAR World Truck - 19 00:25:58.013 - 1 Laps 01:18.773 5 - 01:22.000 0 6 - 3
15 DEU Klaus NASCAR World Truck-11099 NASCAR World Truck - 19 00:26:05.247 - 1 Laps 01:17.605 7 - 01:22.381 0 5 - 3
16 DEU Shawn NASCAR World Truck-11088 NASCAR World Truck - 19 00:26:44.890 - 1 Laps 01:17.715 12 - 01:24.467 0 8 - 3
17 DEU Dieter NASCAR World Truck-11022 NASCAR World Truck - 11 DNF - 9 Laps 01:17.233 8 - 01:22.856 0 6 - 3