GTR2 : WatkinsGlen Race1
20.09.2021 21:05:44
 
Summary
  Simulator GTR2 Winner Nilski98
  Track WatkinsGlen Race1 Winner average speed
  Track length Pole position Nilski98
  First qualification date/time 20.09.2021 21:05:44 Pole position time 01:13.945
  Second qualification date/time Fastest lap owner Fin
  Race date/time 20.09.2021 21:05:44 Fastest lap time 01:14.833
  Laps 20 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Nilski98 NASCAR World Truck-11039 NASCAR World Truck - 20 00:25:15.348 + 0,000 01:15.000 1 01:13.945 01:15.767 20 0 - 3
2 DEU Fin NASCAR World Truck-11077 NASCAR World Truck - 20 00:25:18.814 + 3,466 01:14.833 2 01:14.481 01:15.940 0 0 - 3
3 AUT Paul#80 NASCAR World Truck-11039 NASCAR World Truck - 20 00:25:29.842 + 14,494 01:15.575 5 01:15.003 01:16.492 0 3 - 3
4 DEU brontal77 NASCAR World Truck-11057 NASCAR World Truck - 20 00:25:30.603 + 15,255 01:15.467 7 01:15.499 01:16.530 0 5 - 3
5 DEU xtobias16 NASCAR World Truck-11023 NASCAR World Truck - 20 00:25:34.131 + 18,783 01:15.348 4 01:14.922 01:16.706 0 2 - 3
6 DEU [AL]Markus NASCAR World Truck-11099 NASCAR World Truck - 20 00:25:35.928 + 20,580 01:15.742 6 01:15.386 01:16.796 0 1 - 3
7 DEU SIAMJAMBO NASCAR World Truck-11013 NASCAR World Truck - 20 00:25:47.956 + 32,607 01:15.984 3 01:14.778 01:17.397 0 6 - 3
8 DEU Steini NASCAR World Truck-11077 NASCAR World Truck - 20 00:25:59.556 + 44,208 01:16.075 10 01:16.225 01:17.977 0 5 - 3
9 DEU Dieter NASCAR World Truck-11022 NASCAR World Truck - 20 00:26:10.954 + 55,606 01:16.133 9 01:16.190 01:18.547 0 3 - 3
10 AUT David Niessl NASCAR World Truck-11009 NASCAR World Truck - 20 00:26:24.481 + 69,133 01:16.557 8 01:15.592 01:19.224 0 11 - 3
11 DEU Buckel NASCAR World Truck-11001 NASCAR World Truck - 20 00:26:25.569 + 70,221 01:17.547 14 01:17.324 01:19.278 0 4 - 3
12 DEU Shawn NASCAR World Truck-11088 NASCAR World Truck - 19 00:25:27.634 - 1 Laps 01:17.526 15 01:17.538 01:20.401 0 7 - 3
13 CZ Dasty NASCAR World Truck-11019 NASCAR World Truck - 19 00:25:29.749 - 1 Laps 01:18.311 16 01:17.721 01:20.513 0 8 - 3
14 FRA jackpot NASCAR World Truck-11001 NASCAR World Truck - 19 00:25:33.082 - 1 Laps 01:18.709 18 01:18.307 01:20.688 0 7 - 3
15 EUR kerb_stone NASCAR World Truck-11031 NASCAR World Truck - 19 00:25:46.830 - 1 Laps 01:19.516 20 01:19.968 01:21.412 0 9 - 3
16 DEU Blaubär NASCAR World Truck-11002 NASCAR World Truck - 19 00:25:48.973 - 1 Laps 01:18.593 21 01:20.289 01:21.524 0 10 - 3
17 ITA makumba NASCAR World Truck-11099 NASCAR World Truck - 19 00:25:57.572 - 1 Laps 01:19.136 19 01:19.029 01:21.977 0 8 - 3
18 DEU rudolf_renntier NASCAR World Truck-11009 NASCAR World Truck - 19 00:26:06.820 - 1 Laps 01:18.474 17 01:17.898 01:22.464 0 7 - 3
19 AUT Old_Refoniz NASCAR World Truck-11088 NASCAR World Truck - 11 DNF - 9 Laps 01:20.098 22 - 01:25.496 0 5 - 3
20 DEU Klaus NASCAR World Truck-11099 NASCAR World Truck - 8 DNF - 12 Laps 01:17.492 12 01:16.803 01:28.326 0 9 - 3
21 DEU Jan NASCAR World Truck-11004 NASCAR World Truck - 6 DNF - 14 Laps 01:17.960 13 01:17.131 01:30.613 0 1 - 3
22 JAP Lahme Ente NASCAR World Truck-11007 NASCAR World Truck - 3 DNF - 17 Laps 01:19.679 11 01:16.320 01:24.075 0 2 - 3