GTR2 : NoS2007
01.05.2021 21:06:26
 
Summary
  Simulator GTR2 Winner jackpot
  Track NoS2007 Winner average speed
  Track length Pole position Steini
  First qualification date/time 01.05.2021 21:06:26 Pole position time 08:53.014
  Second qualification date/time Fastest lap owner Steini
  Race date/time 01.05.2021 21:06:26 Fastest lap time 09:00.411
  Laps 12 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 FRA jackpot TRM17 Chevrolet Cruze-17011 TRM17 Chevrolet Cruze - 12 01:50:53.405 + 0,000 09:01.868 2 08:58.495 09:14.450 10 2 - 4
2 DEU Steini TRM17 Toyota Corolla-17006 TRM17 Toyota Corolla - 12 01:51:27.514 + 34,109 09:00.411 1 08:53.014 09:17.292 1 9 - 4
3 DEU xtobias16 TRM17 Ford Focus-17042 TRM17 Ford Focus - 12 01:51:41.500 + 48,095 09:09.223 8 09:07.761 09:18.458 0 7 - 4
4 DEU Fin TRM17 Mitsubishi Lancer-17022 TRM17 Mitsubishi Lancer - 12 01:51:41.502 + 48,097 09:05.136 4 08:59.618 09:18.458 1 8 - 4
5 AUT Paul#80 TRM17 Mitsubishi Lancer-17077 TRM17 Mitsubishi Lancer - 12 01:51:55.927 + 62,521 09:08.505 11 09:12.595 09:19.660 0 9 - 4
6 DEU Burnie J TRM17 Ford Focus-17044 TRM17 Ford Focus - 12 01:52:23.716 + 90,311 09:10.440 10 09:10.766 09:21.976 0 6 - 4
7 DEU Shawn TRM17 Toyota Corolla-17023 TRM17 Toyota Corolla - 12 01:52:40.833 + 107,428 09:07.561 6 09:04.641 09:23.402 0 6 - 4
8 AUT David Niessl TRM17 Mitsubishi Lancer-17077 TRM17 Mitsubishi Lancer - 12 01:55:06.774 + 253,369 09:22.471 16 09:35.314 09:35.564 0 5 - 4
9 ITA francie TRM17 Chevrolet Cruze-17002 TRM17 Chevrolet Cruze - 12 01:57:31.040 + 397,635 09:32.722 17 09:41.896 09:47.586 0 5 - 4
10 DEU altmann TRM17 Mitsubishi Lancer-17077 TRM17 Mitsubishi Lancer - 12 01:59:43.803 + 530,398 09:33.404 14 09:26.630 09:58.650 0 6 - 4
11 CH girindus TRM17 Toyota Corolla-17023 TRM17 Toyota Corolla - 11 DNF - 1 Laps 09:12.372 18 - 09:27.091 0 10 - 4
12 EUR Florian Kuhl TRM17 Toyota Corolla-17016 TRM17 Toyota Corolla - 11 01:51:49.466 - 1 Laps 09:25.627 13 09:20.730 10:09.951 0 1 - 4
13 FRA ****JB**** TRM17 Mitsubishi Lancer-17022 TRM17 Mitsubishi Lancer - 6 DNF - 6 Laps 09:13.793 7 09:04.904 09:20.031 0 5 - 4
14 JAP Lahme Ente TRM17 Mitsubishi Lancer-17022 TRM17 Mitsubishi Lancer - 4 DNF - 8 Laps 09:21.695 9 09:08.788 09:26.409 0 0 - 4
15 DEU Michael Giese TRM17 Chevrolet Cruze-17002 TRM17 Chevrolet Cruze - 4 DNF - 8 Laps 09:45.500 15 09:34.727 13:19.183 0 2 - 4
16 POL Lukasz Gogolowski TRM17 Mitsubishi Lancer-17069 TRM17 Mitsubishi Lancer - 2 DNF - 10 Laps 09:33.968 20 - 09:46.456 0 3 - 4
17 EUR Noah TRM17 Toyota Corolla-17006 TRM17 Toyota Corolla - 2 DNF - 10 Laps 09:56.688 19 - 10:04.598 0 1 - 4
18 DEU Nilski98 TRM17 Ford Focus-17030 TRM17 Ford Focus - 0 DNS - 12 Laps - 3 08:59.611 - 0 0 - 4
19 DEU Anton Walkinshaw TRM17 Ford Focus-17044 TRM17 Ford Focus - 0 DNS - 12 Laps - 21 - - 0 0 - 4
20 DEU Punisher TRM17 Mitsubishi Lancer-17074 TRM17 Mitsubishi Lancer - 0 DNS - 12 Laps - 12 09:20.051 - 0 0 - 4
21 DEU [AL]Markus TRM17 Chevrolet Cruze-17002 TRM17 Chevrolet Cruze - 0 DNS - 12 Laps - 5 09:04.164 - 0 0 - 4